Jump to an
Expenditure Range:
Data in these tables are sorted initially by number of stars and score.
All of the tables are resortable. For example, to sort within an expenditure range by circulation per capita, click the “Circulation per Capita” cell in the head row of the table.
The first sort will be descending, another click will switch to ascending.
To sort by another criterion, select another cell in the head row of the table.
To sort the table by two criteria at the same time, first click the header column you’d like to be the initial sort factor. Then add a secondary sort by holding shift while selecting a another column.
Expenditure Range $30,000,000+
| Stars | Library | State | Visits Per Capita | Circulation Per Capita | Program Attendance Per Capita | Public Internet Terminal Uses Per Capita | Score |
|---|---|---|---|---|---|---|---|
| ***** | Cuyahoga County Public Library, Parma | OH | 13.4 | 33.4 | 0.6 | 3.4 | 1808 |
| ***** | Seattle Public Library | WA | 12.1 | 19.8 | 0.3 | 2.9 | 1223 |
| ***** | Columbus Metropolitan Library | OH | 9.7 | 19.6 | 0.5 | 2.6 | 1189 |
| ***** | Cleveland Public Library | OH | 9.3 | 15.4 | 0.4 | 2.5 | 1067 |
| ***** | Multnomah County Library, Portland | OR | 7.2 | 30 | 0.5 | 1.2 | 1052 |
| **** | Indianapolis-Marion County Public Library | IN | 7.2 | 20.6 | 0.4 | 2.1 | 970 |
| **** | Santa Clara County Library, Los Gatos | CA | 8.4 | 26.6 | 0.3 | 1.1 | 935 |
| **** | San Jose Public Library | CA | 8.1 | 15.2 | 0.3 | 2.3 | 928 |
| **** | Toledo-Lucas County Public Library | OH | 8.2 | 15.9 | 0.3 | 2.6 | 921 |
| **** | PL of Cincinnati & Hamilton County | OH | 7.2 | 19.2 | 0.4 | 1.8 | 912 |
| *** | San Francisco Public Library | CA | 7.5 | 11.4 | 0.4 | 1.7 | 804 |
| *** | Denver Public Library | CO | 6.6 | 15.8 | 0.3 | 1.9 | 800 |
| *** | Charlotte Mecklenburg Library | NC | 7.2 | 8.3 | 0.4 | 1.6 | 769 |
| *** | Hennepin County Library, Minnetonka | MN | 5 | 14.9 | 0.2 | 2.5 | 713 |
| *** | Ocean County Library, Toms River | NJ | 7 | 9.2 | 0.5 | 1 | 713 |
| *** | Consolidated Lib. Dist. No. 3, Independence | MO | 7 | 13.8 | 0.5 | 0.2 | 675 |
Expenditure Range $10,000,000–$29,999,999
| Stars | Library | State | Visits per Capita | Circulation Per Capita | Program Attendance Per Capita | Public Internet Terminal Uses Per Capita | Score |
|---|---|---|---|---|---|---|---|
| ***** | Naperville Public Library | IL | 11.4 | 32.3 | 0.6 | 6.2 | 1605 |
| ***** | Middle Country Public Library, Centereach | NY | 8.8 | 19.3 | 1.1 | 4.8 | 1455 |
| ***** | Santa Monica Public Library | CA | 15.8 | 17.3 | 0.8 | 3.3 | 1362 |
| ***** | Ann Arbor District Library | MI | 11 | 58.9 | 0.4 | 1.7 | 1355 |
| ***** | Salt Lake City Public Library | UT | 20.4 | 20 | 0.4 | 3 | 1336 |
| ***** | Mercer County Library, Lawrenceville | NJ | 8.4 | 14 | 0.6 | 5.2 | 1171 |
| ***** | Schaumburg Township District Library | IL | 11.6 | 20.1 | 0.7 | 2.8 | 1160 |
| ***** | Arlington Heights Memorial Library | IL | 11 | 32.1 | 0.4 | 2 | 1076 |
| ***** | Stark County District Library, Canton | OH | 6.6 | 16.4 | 1.2 | 1.7 | 1073 |
| ***** | Howard County Library, Columbia | MD | 10.1 | 24 | 0.6 | 2.5 | 1067 |
| **** | Kansas City Public Library | MO | 11.1 | 9.7 | 0.6 | 3.5 | 1050 |
| **** | Evansville-Vanderburgh Public Library | IN | 10.9 | 17.3 | 0.4 | 3.5 | 1043 |
| **** | Arapahoe Library District, Englewood | CO | 10.6 | 24.2 | 0.5 | 2.4 | 1030 |
| **** | Akron-Summit Cnty Public Library | OH | 8.6 | 16.2 | 0.8 | 2.8 | 1026 |
| **** | Allen County Public Library, Ft. Wayne | IN | 9.5 | 22.4 | 0.5 | 2.2 | 964 |
| **** | Carroll County PL, New Windsor | MD | 6.1 | 22.8 | 0.8 | 1.6 | 931 |
| **** | Berkeley Public Library | CA | 13.1 | 18.2 | 0.4 | 1.9 | 928 |
| **** | San Mateo County Library | CA | 8.2 | 14.7 | 0.6 | 2.6 | 926 |
| **** | Douglas County Libraries, Castle Rock | CO | 6.9 | 27.9 | 0.7 | 1 | 917 |
| **** | Harford County Public Library, Belcamp | MD | 7.4 | 20.1 | 0.6 | 1.9 | 894 |
| *** | Pasadena Public Library | CA | 11.2 | 11.2 | 0.6 | 1.6 | 864 |
| *** | Saint Paul Public Library | MN | 10.1 | 12 | 0.4 | 2.8 | 861 |
| *** | Eugene Public Library | OR | 10 | 18.9 | 0.3 | 1.9 | 794 |
| *** | Tulsa City-County Library System | OK | 6.6 | 8.8 | 0.4 | 3.4 | 780 |
| *** | Central Arkansas Library System, Little Rock | AR | 6.2 | 7.4 | 0.4 | 3.7 | 773 |
| *** | Kent District Library, Comstock Park | MI | 9.1 | 15.9 | 0.4 | 1.5 | 771 |
| *** | Madison Public Library | WI | 8.8 | 18.2 | 0.3 | 2.1 | 753 |
| *** | Dayton Metro Library | OH | 8.5 | 17.2 | 0.4 | 1.6 | 750 |
| *** | Johnson County Library, Overland Park | KS | 6.7 | 17.1 | 0.2 | 3.2 | 747 |
| *** | Ctl. Rappahannock Rgnl. Lib., Fredericksburg | VA | 9 | 29.4 | 0.2 | 0.7 | 735 |
Expenditure Range $5,000,000–$9,999,999
| Stars | Library | State | Visits per Capita | Circulation Per Capita | Program Attendance Per Capita | Public Internet Terminal Uses Per Capita | Score |
|---|---|---|---|---|---|---|---|
| ***** | Upper Arlington Public Library | OH | 34.3 | 63.9 | 0.9 | 6 | 2225 |
| ***** | Westerville Public Library | OH | 16.2 | 30.1 | 0.7 | 16.7 | 1935 |
| ***** | Worthington Public Library | OH | 27.5 | 44.4 | 0.8 | 3.9 | 1721 |
| ***** | Shaker Heights Public Library | OH | 18.2 | 42.4 | 1.1 | 4 | 1569 |
| ***** | Redwood City Public Library | CA | 11.5 | 20.3 | 1.7 | 4.8 | 1400 |
| ***** | Kansas City, Kansas Public Library | KS | 6.9 | 9.5 | 0.2 | 17.8 | 1377 |
| ***** | Plainview-Old Bethpage Public Library | NY | 11.3 | 16.8 | 1.8 | 4.2 | 1365 |
| ***** | Washington-Centerville Public Library | OH | 17.2 | 48.2 | 0.7 | 1.9 | 1350 |
| ***** | Greenwich Library | CT | 11.9 | 24 | 0.8 | 7.4 | 1314 |
| ***** | Cleveland Heights-University Heights PL | OH | 19.4 | 33.6 | 0.8 | 2 | 1291 |
| **** | Port Washington Public Library | NY | 15.4 | 15.2 | 1.1 | 4.6 | 1232 |
| **** | Northbrook Public Library | IL | 13.1 | 24.8 | 1.4 | 1.6 | 1231 |
| **** | Cerritos Public Library | CA | 19.4 | 15.2 | 0.4 | 6.2 | 1193 |
| **** | Williamsburg Regional Library | VA | 8.7 | 18 | 1.7 | 1.7 | 1144 |
| **** | Oak Park Public Library | IL | 16.9 | 24 | 0.5 | 4 | 1121 |
| **** | Champaign Public Library | IL | 10.9 | 33.1 | 0.8 | 2.2 | 1105 |
| **** | Northport Public Library | NY | 14.8 | 15.5 | 0.8 | 3.7 | 1083 |
| **** | Skokie Public Library | IL | 12.4 | 27.3 | 0.7 | 2.2 | 1026 |
| **** | Euclid Public Library | OH | 11.4 | 31.1 | 0.3 | 3.8 | 1010 |
| **** | Palo Alto City Library | CA | 13.6 | 25.3 | 0.6 | 2.4 | 1007 |
| *** | Fountaindale PL District, Bolingbrook | IL | 10.5 | 13.8 | 1.2 | 2.5 | 1005 |
| *** | Lower Merion Library System, Ardmore | PA | 13.8 | 25.2 | 0.6 | 1.8 | 1003 |
| *** | Elmhurst Public Library | IL | 12.2 | 31.4 | 0.6 | 1 | 977 |
| *** | Algonquin Area Public Library District | IL | 12.3 | 31.4 | 0.4 | 2.1 | 968 |
| *** | Vernon Area PL District, Lincolnshire | IL | 8.7 | 22.8 | 0.9 | 2.3 | 964 |
| *** | Beverly Hills Public Library | CA | 16.9 | 19.8 | 0.3 | 2.9 | 958 |
| *** | Patchogue-Medford Library | NY | 13.2 | 11.5 | 0.9 | 2.1 | 945 |
| *** | Fremont Public Library District, Mundelein | IL | 9.9 | 23.4 | 0.7 | 2.3 | 930 |
| *** | Mastics-Moriches-Shirley Community Lib. | NY | 8.8 | 16 | 1.1 | 1.5 | 909 |
| *** | Great Neck Library | NY | 12.7 | 13.5 | 0.8 | 2.1 | 902 |
Expenditure Range $1,000,000–$4,999,999
| Stars | Library | State | Visits Per Capita | Circulation Per Capita | Program Attendance Per Capita | Public Internet Terminal Uses Per Capita | Score |
|---|---|---|---|---|---|---|---|
| ***** | Grandview Heights Public Library | OH | 122.4 | 95.8 | 3.4 | 7.3 | 4376 |
| ***** | Avalon Free Public Library | NJ | 59.7 | 78.3 | 7 | 7 | 3904 |
| ***** | Sanibel Public Library | FL | 21.1 | 24.4 | 1.8 | 28.1 | 3031 |
| ***** | San Miguel Library District # 1, Telluride | CO | 41.2 | 43.3 | 2.7 | 13.6 | 2782 |
| ***** | North Kansas City Public Library | MO | 54.3 | 54.5 | 1.4 | 10.5 | 2648 |
| ***** | Port Jefferson Free Library | NY | 87.5 | 34.7 | 2.4 | 2.4 | 2544 |
| ***** | Lakewood Public Library | OH | 14.9 | 34.4 | 5.7 | 4.1 | 2219 |
| ***** | Center Moriches Free Public Library | NY | 37.8 | 33.3 | 4.2 | 2.2 | 2128 |
| ***** | Fayetteville Free Library | NY | 63.4 | 31.3 | 1.7 | 3.6 | 2085 |
| ***** | Cutchogue New Suffolk Free Library | NY | 32.7 | 39.5 | 3.2 | 4.4 | 2080 |
| **** | Wickliffe Public Library | OH | 19.9 | 40 | 2 | 10.5 | 2074 |
| **** | St. Helena Public Library | CA | 25.5 | 44.9 | 2.3 | 5.4 | 1928 |
| **** | Darien Library | CT | 19.7 | 38 | 1.8 | 8.5 | 1865 |
| **** | National City Public Library | CA | 13.7 | 5.6 | 5.6 | 3.8 | 1804 |
| **** | Hays Public Library | KS | 9.9 | 53.3 | 2.9 | 3 | 1752 |
| **** | City of Commerce Public Library | CA | 28.1 | 18.9 | 2.1 | 6.8 | 1691 |
| **** | Twinsburg Public Library | OH | 14.5 | 57.6 | 1.5 | 3.7 | 1648 |
| **** | Mary Riley Styles PL, Falls Church | VA | 19.8 | 38.7 | 1.3 | 5.7 | 1581 |
| **** | Princeton Public Library | NJ | 27.7 | 18.6 | 1.4 | 7 | 1555 |
| **** | Westhampton Free Lib., Westhampson Bch. | NY | 23.9 | 25.1 | 2.3 | 2.9 | 1486 |
| *** | Mattituck-Laurel Library | NY | 49 | 17.4 | 0.6 | 3.6 | 1482 |
| *** | Oberlin Public Library | OH | 18.8 | 41.1 | 1 | 4.9 | 1481 |
| *** | Coal City Public Library District | IL | 10.6 | 24.7 | 3.2 | 2.8 | 1459 |
| *** | Bronxville Public Library | NY | 23 | 31.2 | 2 | 2.5 | 1459 |
| *** | Coffey County Library, Burlington | KS | 21 | 22.2 | 1.7 | 5.1 | 1440 |
| *** | Brumback Library, Van Wert | OH | 15.7 | 26.9 | 2.2 | 3.8 | 1438 |
| *** | Porter Public Library, Westlake | OH | 16.6 | 50.1 | 1 | 2.9 | 1434 |
| *** | Rocky River Public Library | OH | 19.6 | 43.2 | 1.2 | 2.8 | 1423 |
| *** | Bryant Library, Roslyn | NY | 10 | 15.9 | 1.5 | 9 | 1421 |
| *** | Hudson Library & Historical Society | OH | 31.1 | 37.2 | 1.1 | 1.4 | 1416 |
| *** | Pitkin County Library, Aspen | CO | 25.8 | 16.7 | 0.6 | 7.3 | 1376 |
Expenditure Range $400,000–$999,999
| Stars | Library | State | Visits Per Capita | Circulation Per Capita | Program Attendance Per Capita | Public Internet Terminal Uses Per Capita | Score |
|---|---|---|---|---|---|---|---|
| ***** | Island Free Library, New Shoreham | RI | 117.4 | 43.9 | 4.7 | 24.1 | 5019 |
| ***** | Wellfleet Public Library | MA | 32.4 | 34.4 | 8 | 10.8 | 3278 |
| ***** | Unalaska Public Library | AK | 29.8 | 54 | 2.1 | 18.8 | 2972 |
| ***** | Haines Borough Public Library | AK | 43.4 | 43.5 | 2.6 | 9.1 | 2499 |
| ***** | Osterville Free Library | MA | 42.4 | 27.4 | 3.1 | 10.8 | 2468 |
| ***** | Bernardsville Public Library | NJ | 29.1 | 32.8 | 3.8 | 11 | 2467 |
| ***** | West Tisbury Free PL, Vineyard Haven | MA | 43.7 | 56.7 | 2.1 | 6.1 | 2418 |
| ***** | New Carlisle & Olive Township PL | IN | 7.2 | 37.5 | 3.9 | 9 | 2074 |
| ***** | Spencer County Public Library, Rockport | IN | 16 | 23.3 | 6.8 | 1.9 | 2071 |
| ***** | Amagansett Free Library | NY | 25.6 | 36.5 | 4.1 | 4.1 | 2062 |
| **** | Camden Public Library | ME | 32.5 | 30.3 | 3.1 | 6.3 | 2059 |
| **** | Quogue Library | NY | 27.2 | 34.5 | 3.5 | 3.2 | 1900 |
| **** | Peninsula Library & Historical Society | OH | 14.3 | 39.8 | 3.3 | 5.4 | 1870 |
| **** | Taos Public Library | NM | 25.8 | 28.5 | 1.1 | 9.1 | 1750 |
| **** | Sewickley Public Library | PA | 22.6 | 28 | 1.8 | 7.4 | 1701 |
| **** | Columbiana Public Library | OH | 26.2 | 53.4 | 0.9 | 3.2 | 1690 |
| **** | Shelter Island Public Library Society | NY | 29.9 | 26.3 | 2.6 | 3.2 | 1671 |
| **** | Eldredge Public Library, Chatham | MA | 28.7 | 19.3 | 2.4 | 5.4 | 1659 |
| **** | Orrville Public Library | OH | 14.2 | 46.7 | 1.6 | 5 | 1655 |
| **** | Vail Public Library | CO | 29.5 | 18 | 1.9 | 6.6 | 1632 |
| *** | Kilbourn Public Library, Wisconsin Dells | WI | 18.8 | 17.7 | 0.8 | 11.4 | 1580 |
| *** | New Cumberland Public Library | PA | 23.3 | 37.7 | 1.9 | 2.8 | 1577 |
| *** | Roseland Free Public Library | NJ | 47.2 | 21 | 1 | 3 | 1573 |
| *** | Grand County Public Library, Moab | UT | 18 | 15.9 | 1 | 11.3 | 1568 |
| *** | Port Townsend Public Library | WA | 19.3 | 29.6 | 2 | 5 | 1564 |
| *** | Vineyard Haven Public Library | MA | 26 | 29.2 | 1.7 | 4.1 | 1544 |
| *** | Rockland Public Library | ME | 27.3 | 21.3 | 1.4 | 6.3 | 1544 |
| *** | Floyd Memorial Library, Greenport | NY | 20.2 | 14.8 | 1.9 | 7.6 | 1526 |
| *** | Homer Public Library | AK | 23.9 | 18 | 0.7 | 9.3 | 1505 |
| *** | Lenox Library Association | MA | 9.9 | 14.6 | 5 | 1.4 | 1494 |
| *** | New Carlisle Public Library | OH | 12.7 | 42.7 | 2.1 | 2.4 | 1485 |
Expenditure Range $200,000–$399,999
| Stars | Library | State | Visits Per Capita | Circulation Per Capita | Program Attendance Per Capita | Public Internet Terminal Uses Per Capita | Score |
|---|---|---|---|---|---|---|---|
| ***** | Wagnalls Memorial Library, Lithopolis | OH | 36.1 | 87.9 | 2.7 | 7.7 | 3206 |
| ***** | Bee Cave Public Library | TX | 27.4 | 60.6 | 3.9 | 4.8 | 2655 |
| ***** | Sherburne Memorial, Killington | VT | 23.9 | 28.4 | 4.4 | 8.9 | 2551 |
| ***** | Grand Marais Public Library | MN | 44 | 44.2 | 0.7 | 9.6 | 2455 |
| ***** | Centerburg Public Library | OH | 43.4 | 56.1 | 0.9 | 6.3 | 2399 |
| ***** | Monticello Township Library | IL | 88 | 15.8 | 0.7 | 0.7 | 2120 |
| ***** | Southwest Harbor Public Library | ME | 40.6 | 33.6 | 2.1 | 4.3 | 2104 |
| ***** | Julia L. Butterfield Mem. Lib., Cold Spring | NY | 23.6 | 21.4 | 4.2 | 4.7 | 2082 |
| ***** | Norfolk Library | CT | 20.2 | 22.6 | 5.4 | 1.5 | 2012 |
| ***** | Seward Community Library | AK | 33.7 | 27.1 | 1.4 | 7.3 | 1996 |
| **** | Andover Public Library | OH | 17.2 | 50.1 | 1.1 | 7.4 | 1983 |
| **** | Lopez Island Library District | WA | 28.5 | 36.3 | 0.8 | 7.2 | 1915 |
| **** | Harbor-Topky Mem. Lib., Ashtabula Harbor | OH | 17.2 | 38.1 | 3.3 | 3 | 1894 |
| **** | Parker Public Library | AZ | 29 | 18 | 2.8 | 5.1 | 1878 |
| **** | Fairport Harbor Public Library | OH | 26.9 | 29.7 | 2.6 | 3.4 | 1844 |
| **** | McCall Public Library | ID | 14.8 | 17.3 | 3.3 | 5.2 | 1732 |
| **** | James Kennedy Public Library, Dyersville | IA | 22.5 | 33.4 | 2.3 | 2.4 | 1660 |
| **** | Dennis Public Library, Dennisport | MA | 34.9 | 20.5 | 0.6 | 5.9 | 1658 |
| **** | Homer Public Library | OH | 15.3 | 45.2 | 1.4 | 3.9 | 1651 |
| **** | Skidompha Public Library, Damariscotta | ME | 26.3 | 12.1 | 1.8 | 6.2 | 1634 |
| *** | Waterloo-Grant Township Public Library | IN | 17.1 | 13.5 | 3.1 | 4.6 | 1627 |
| *** | Falls City Library & Arts Center | NE | 13.9 | 33.2 | 0.6 | 7.8 | 1603 |
| *** | Library District #2 , Linn County, La Cygne | KS | 19.4 | 20.1 | 1.4 | 6.7 | 1591 |
| *** | Jim G. Ferguson Searcy Cty. Lib., Marshall | AR | 15.5 | 29.6 | 1.5 | 5.6 | 1589 |
| *** | Hodgkins Public Library District | IL | 24.7 | 22.5 | 0.7 | 6.1 | 1544 |
| *** | Hiawatha/Morrill Public Library | KS | 14.2 | 19.1 | 1.7 | 6.5 | 1524 |
| *** | Garden Home Community Library, Portland | OR | 16.4 | 35.8 | 1 | 4.7 | 1521 |
| *** | Williamsport-Washington Township PL | IN | 14.7 | 17.3 | 1.2 | 7.4 | 1493 |
| *** | Elkhart/Morton County Library | KS | 17.9 | 20.6 | 0.7 | 7.1 | 1475 |
| *** | Benzie Shores District Library, Frankfort | MI | 15.2 | 21.4 | 0.4 | 8.3 | 1465 |
Expenditure Range $100,000–$199,999
| Stars | Library | State | Visits Per Capita | Circulation Per Capita | Program Attendance Per Capita | Public Internet Terminal Uses Per Capita | Score |
|---|---|---|---|---|---|---|---|
| ***** | Delta Community Library, Delta Junction | AK | 41.4 | 38.8 | 2.8 | 18.9 | 3516 |
| ***** | Rock Creek Public Library | OH | 37.5 | 32.2 | 4.7 | 9.2 | 3008 |
| ***** | Falconer Public Library | NY | 27 | 77.3 | 3.7 | 3.2 | 2870 |
| ***** | Central City Public Library | NE | 23.3 | 26.6 | 5.5 | 7.9 | 2672 |
| ***** | La Veta Regional Library District | CO | 41.4 | 34.8 | 1.8 | 7.9 | 2506 |
| ***** | Centralia Public Library | MO | 38.9 | 17.6 | 2.1 | 7.3 | 2203 |
| ***** | Tivoli Free Library | NY | 15.5 | 25.3 | 3.9 | 5.9 | 2039 |
| ***** | Claud H Gilmer Memorial Lib., Rocksprings | TX | 24.1 | 19.8 | 3.7 | 3.8 | 1954 |
| ***** | Cordova District Library | IL | 18 | 29.1 | 3.2 | 4.2 | 1892 |
| ***** | Grand Valley Public Library, Orwell | OH | 24 | 31 | 0.7 | 7.8 | 1840 |
| **** | Seneca Free Library | KS | 15.7 | 24.9 | 0.5 | 11.6 | 1798 |
| **** | Red Hook Public Library | NY | 20.5 | 37 | 1.6 | 4.2 | 1778 |
| **** | Flomaton Public Library | AL | 15.9 | 58.8 | 0.2 | 3.7 | 1714 |
| **** | Macsherry Library, Alexandria Bay | NY | 23.1 | 23.1 | 0.6 | 8.3 | 1714 |
| **** | Town of Indian Lake Public Library | NY | 27.7 | 14.6 | 0.8 | 7.7 | 1696 |
| **** | Yoakum Cty./Cecil Bickley Lib., Denver City | TX | 10.8 | 9.4 | 2.4 | 9.7 | 1682 |
| **** | Mt. Pleasant Public Library | UT | 14 | 39.3 | 2.5 | 1.9 | 1680 |
| **** | Meekins Public Library, Williamsburg | MA | 17.9 | 35.6 | 2.3 | 1.8 | 1661 |
| **** | The Lib. at Cedar Creek Lake, Seven Points | TX | 18.7 | 9.8 | 4 | 1.9 | 1612 |
| **** | Franklin Grove Public Library | IL | 17.5 | 19.3 | 0.5 | 9.6 | 1604 |
| **** | Oneida County District, Malad | ID | 11.8 | 20.4 | 1.3 | 8.5 | 1577 |
| *** | Port Orford Public Library | OR | 15.9 | 14.5 | 0.8 | 9.9 | 1576 |
| *** | Hruska Memorial PL, David City | NE | 14.2 | 31.2 | 1.2 | 4.9 | 1515 |
| *** | Lindale Library | TX | 20 | 24.6 | 1.5 | 3.7 | 1510 |
| *** | Rigby Public | ID | 15 | 31.6 | 2 | 2.1 | 1492 |
| *** | Pueblo of Isleta Library | NM | 10.4 | 2.7 | 3.9 | 4.5 | 1487 |
| *** | Conrad Public Library | IA | 16.7 | 24.2 | 1.4 | 4.5 | 1481 |
| *** | Quartzsite Public Library | AZ | 22.2 | 16.8 | 0.9 | 5.7 | 1477 |
| *** | David M. Hunt Library, Falls Village | CT | 16.9 | 9.9 | 3 | 3.2 | 1465 |
| *** | Putney Public | VT | 20.4 | 14.7 | 1 | 6 | 1453 |
| *** | Bettsville Public Library | OH | 14.9 | 30.4 | 1 | 4.5 | 1449 |
| *** | Osage City Public Library | KS | 21.2 | 22.6 | 0.9 | 4.4 | 1449 |
Expenditure Range $50,000–$99,999
| Stars | Library | State | Visits Per Capita | Circulation Per Capita | Program Attendance Per Capita | Public Internet Terminal Uses Per Capita | Score |
|---|---|---|---|---|---|---|---|
| ***** | Hartington Public Library | NE | 31.8 | 31.7 | 2.6 | 15.8 | 2930 |
| ***** | Sand Point Community/School Library | AK | 26.5 | 25.2 | 2.7 | 13.5 | 2568 |
| ***** | Neligh Public Library | NE | 19.5 | 43.4 | 3.1 | 7.6 | 2378 |
| ***** | New Berlin Library | NY | 16.3 | 21.6 | 5.6 | 7.4 | 2335 |
| ***** | Atkinson Public Library | NE | 29.4 | 27.9 | 3.1 | 7.4 | 2311 |
| ***** | Lincoln Public Library | NH | 39.2 | 13.9 | 4.2 | 3.9 | 2245 |
| ***** | Craftsbury PL, Craftsbury Common | VT | 16.9 | 22.1 | 2.6 | 11 | 2106 |
| ***** | W.A. Rankin Memorial, Neodesha | KS | 47.2 | 19.7 | 1.3 | 4.5 | 2085 |
| ***** | Pulaski Public Library | NY | 47.8 | 11.9 | 1.3 | 4.6 | 1962 |
| ***** | Elbridge Free Library | NY | 24.3 | 31.6 | 2.4 | 4 | 1912 |
| **** | Upton County Public Library, McCamey | TX | 27.1 | 51.8 | 0.1 | 3.4 | 1898 |
| **** | Cambridge Public Library | NY | 33.8 | 24.6 | 0.8 | 6.2 | 1892 |
| **** | Madison Valley Public Library, Ennis | MT | 11.4 | 26.6 | 2.9 | 6.7 | 1814 |
| **** | Guilford Memorial Library | ME | 10.9 | 23.1 | 3.7 | 5.6 | 1797 |
| **** | Rogersville Public Library | AL | 21.5 | 35.1 | 0.9 | 5.1 | 1730 |
| **** | Milford Public Library | UT | 13.9 | 22.8 | 3.1 | 5.2 | 1728 |
| **** | Shuter Library of Angel Fire | NM | 20 | 8.4 | 2.5 | 8 | 1728 |
| **** | Eleanor Daggett Memorial Library, Chama | NM | 20.1 | 31.2 | 1.2 | 3.4 | 1576 |
| **** | Jordan Bramley Library | NY | 14.7 | 23.4 | 2.3 | 4.2 | 1566 |
| **** | Plains Community Library | KS | 12.3 | 14.9 | 3.3 | 4.5 | 1544 |
| **** | Windham Public Library | NY | 18.9 | 18.3 | 1.5 | 5.7 | 1543 |
| *** | Lamont Memorial Free Library, McGraw | NY | 10.8 | 14.7 | 4 | 3.2 | 1539 |
| *** | Schuylerville Public Library | NY | 14 | 21.4 | 2.5 | 4 | 1526 |
| *** | Erie City Public Library | KS | 12.2 | 10.7 | 1 | 10.8 | 1525 |
| *** | Battle Creek Public Library | NE | 28.1 | 28.1 | 0.4 | 2.3 | 1502 |
| *** | Nora E. Larabee Memorial Lib. Stafford | KS | 9.7 | 21.2 | 0.5 | 8.8 | 1427 |
| *** | Peck Memorial Library, Marathon | NY | 11.6 | 19.1 | 1.3 | 6.4 | 1411 |
| *** | Ely Public Library | IA | 13.6 | 25 | 1.2 | 4.4 | 1398 |
| *** | Stockton | KS | 12.3 | 8.7 | 3.5 | 3.2 | 1392 |
| *** | Dr. Grace O. Doane Alden Public Library | IA | 17 | 40.8 | 0.3 | 1.6 | 1390 |
| *** | Bolton Free Library, Bolton Landing | NY | 12.5 | 16.1 | 1.2 | 6.5 | 1375 |
Expenditure Range $10,000–$49,999
| Stars | Library | State | Visits per Capita | Circulation Per Capita | Program Attendance Per Capita | Public Internet Terminal Uses Per Capita | Score |
|---|---|---|---|---|---|---|---|
| ***** | Ida Long Goodman Memorial Lib., St. John | KS | 21.9 | 24.4 | 7.6 | 0.9 | 3065 |
| ***** | Tappan-Spaulding Mem. Lib., Newark Valley | NY | 22.3 | 20.8 | 1.6 | 3.9 | 2054 |
| ***** | Swink School/Public Library | CO | 15.9 | 8.6 | 0 | 10.8 | 1827 |
| ***** | Real County Public Library, Leakey | TX | 12.2 | 20.4 | 1.3 | 5.3 | 1802 |
| ***** | Buhler Public Library | KS | 12 | 18.9 | 1.1 | 5.3 | 1711 |
| ***** | Boyden Public Library | IA | 16.6 | 19.6 | 0.4 | 4.9 | 1704 |
| ***** | Tri-Community Library, Prairie Lea | TX | 7.6 | 7.6 | 4.9 | 1.2 | 1690 |
| ***** | Philmont Public Library | NY | 15.9 | 21.6 | 0.9 | 3.2 | 1682 |
| ***** | Winthrop Public Library | IA | 8 | 8.2 | 4.4 | 1.9 | 1676 |
| ***** | Centerville Community Library | SD | 28.1 | 12.1 | 0.9 | 1.4 | 1673 |
| **** | Black Bridge Library, Dime Box | TX | 14.4 | 18.4 | 0.9 | 4.1 | 1632 |
| **** | J.J. Hands Library, Lohrville | IA | 14.3 | 9.9 | 0.8 | 6.6 | 1597 |
| **** | Piedmont Public Library | WV | 10.3 | 6.3 | 0.4 | 9.2 | 1537 |
| **** | Mounds Public Library | OK | 11.9 | 5.1 | 0.2 | 9.2 | 1517 |
| **** | Hubbard Public Library | IA | 11.5 | 11.5 | 1.2 | 5 | 1511 |
| **** | Lake Whitney Library, Whitney | TX | 11.9 | 13.3 | 0.8 | 5.3 | 1509 |
| **** | Limon Memorial Library | CO | 12.4 | 20 | 0.2 | 4.3 | 1495 |
| **** | Fredonia Public Library | AZ | 10.8 | 7.5 | 1.9 | 3.7 | 1416 |
| **** | Sully Area Library, Onida | SD | 27 | 12.9 | 0.1 | 0.3 | 1395 |
| **** | Dry Point Township Library, Cowden | IL | 29.5 | 8.2 | 0 | 0.7 | 1389 |
| *** | Winchester Public Library | KS | 9.4 | 5.6 | 1.1 | 6.3 | 1385 |
| *** | Ontario Public Library | WI | 9.2 | 13.8 | 1.8 | 2.1 | 1372 |
| *** | Carrolltown Public Library | PA | 5.5 | 15.5 | 1.8 | 3.1 | 1371 |
| *** | Ellinwood School Community Library | KS | 10.6 | 11.4 | 1.1 | 3.8 | 1348 |
| *** | Pima Public Library | AZ | 11.1 | 9 | 2.4 | 1.1 | 1342 |
| *** | Lewiston Public Library | UT | 6.9 | 22.6 | 0.8 | 2.5 | 1340 |
| *** | Colonial Library, Richburg | NY | 5 | 7.9 | 3.7 | 0.6 | 1340 |
| *** | Muscoda Public Library | WI | 6.1 | 9.2 | 0.1 | 8.3 | 1339 |
| *** | North Freedom Public Library | WI | 6.9 | 14.8 | 0.4 | 5.3 | 1307 |
| *** | Wymore Public Library | NE | 9.9 | 9 | 1.8 | 2.6 | 1296 |
| *** | Randolph Free Library | NY | 14.9 | 13.2 | 0.2 | 3.1 | 1290 |












[...] the top four libraries in the country, receiving the highest possible rating of five stars in the Library Journal’s America’s Star Libraries 2011, and moved up in the rankings after another strong [...]