See Star Highlight below: TWINSBURG PUBLIC LIBRARY, OH
| Per Capita | |||||||
| Library | State | Visits | Circulation | Program Attendance | Public Internet Terminal Uses | Score | |
![]() |
Grandview Heights Public Library | OH | 122.4 | 95.8 | 3.4 | 7.3 | 4376 |
| Avalon Free Public Library | NJ | 59.7 | 78.3 | 7 | 7 | 3904 | |
| Sanibel Public Library | FL | 21.1 | 24.4 | 1.8 | 28.1 | 3031 | |
| San Miguel Library District # 1, Telluride | CO | 41.2 | 43.3 | 2.7 | 13.6 | 2782 | |
| North Kansas City Public Library | MO | 54.3 | 54.5 | 1.4 | 10.5 | 2648 | |
| Port Jefferson Free Library | NY | 87.5 | 34.7 | 2.4 | 2.4 | 2544 | |
| Lakewood Public Library | OH | 14.9 | 34.4 | 5.7 | 4.1 | 2219 | |
| Center Moriches Free Public Library | NY | 37.8 | 33.3 | 4.2 | 2.2 | 2128 | |
| Fayetteville Free Library | NY | 63.4 | 31.3 | 1.7 | 3.6 | 2085 | |
| Cutchogue New Suffolk Free Library | NY | 32.7 | 39.5 | 3.2 | 4.4 | 2080 | |
![]() |
Wickliffe Public Library | OH | 19.9 | 40 | 2 | 10.5 | 2074 |
| St. Helena Public Library | CA | 25.5 | 44.9 | 2.3 | 5.4 | 1928 | |
| Darien Library | CT | 19.7 | 38 | 1.8 | 8.5 | 1865 | |
| National City Public Library | CA | 13.7 | 5.6 | 5.6 | 3.8 | 1804 | |
| Hays Public Library | KS | 9.9 | 53.3 | 2.9 | 3 | 1752 | |
| City of Commerce Public Library | CA | 28.1 | 18.9 | 2.1 | 6.8 | 1691 | |
| Twinsburg Public Library | OH | 14.5 | 57.6 | 1.5 | 3.7 | 1648 | |
| Mary Riley Styles PL, Falls Church | VA | 19.8 | 38.7 | 1.3 | 5.7 | 1581 | |
| Princeton Public Library | NJ | 27.7 | 18.6 | 1.4 | 7 | 1555 | |
| Westhampton Free Lib., Westhampson Bch. | NY | 23.9 | 25.1 | 2.3 | 2.9 | 1486 | |
![]() |
Mattituck-Laurel Library | NY | 49 | 17.4 | 0.6 | 3.6 | 1482 |
| Oberlin Public Library | OH | 18.8 | 41.1 | 1 | 4.9 | 1481 | |
| Coal City Public Library District | IL | 10.6 | 24.7 | 3.2 | 2.8 | 1459 | |
| Bronxville Public Library | NY | 23 | 31.2 | 2 | 2.5 | 1459 | |
| Coffey County Library, Burlington | KS | 21 | 22.2 | 1.7 | 5.1 | 1440 | |
| Brumback Library, Van Wert | OH | 15.7 | 26.9 | 2.2 | 3.8 | 1438 | |
| Porter Public Library, Westlake | OH | 16.6 | 50.1 | 1 | 2.9 | 1434 | |
| Rocky River Public Library | OH | 19.6 | 43.2 | 1.2 | 2.8 | 1423 | |
| Bryant Library, Roslyn | NY | 10 | 15.9 | 1.5 | 9 | 1421 | |
| Hudson Library & Historical Society | OH | 31.1 | 37.2 | 1.1 | 1.4 | 1416 | |
| Pitkin County Library, Aspen | CO | 25.8 | 16.7 | 0.6 | 7.3 | 1376 | |
A returning star library, Twinsburg Public Library’s commitment to spending 20% of its budget on its collection has helped the annual circulation exceed one million every year since 2008, according to Director Laura Leonard.
“We know at the heart, people want to access those materials,” Leonard says.
The library uses a 2008 voter-approved levy increase to help with materials and building improvements as well as to offset reductions in state and other funding sources. A Reading Garden, donated by the Foundation, was added in 2010 for the library’s centennial.
Recently, the library has expanded programs and its partners to grow into a hub of community activities and continuing education, Leonard says. “The team is focused on customer service.”—Marta Murvosh


















