
Download the Data
What you don’t see on the tables here are the four possible funding sources (federal, state, local, gift). For the complete picture, you can download your own copy of an Excel sheet including all data on funding sources.
For the Year in Architecture 2011, Library Journal solicited information from public libraries nationwide that had undergone new builds and renovation/addition projects completed between July 1, 2010 and June 30, 2011. The tables below comprise financial and construction statistics for the 150 public library buildings submitted, including other costs (e.g., landscaping, architects fees, contingencies). For an Excel file with all data, see sidebar at right.
New Buildings
*The building site is operated by a nonprofit, to which the municipality has a long-term lease for $1**Building owned by the Friends of the Library; land owned by the Whatcom County Library System
***Joint-use space with library, city hall, and retail establishments. Figures refer just to library expenditure
Symbol Code: B—Branch Library; BS—Branch & System Headquarters; M—Main Library; MS—Main & System Headquarters; S—System Headquarters; O—combined use space; n/a—not available; lf—linear feet
| Community | Pop in K | Code | Project Cost ($) | Const. Cost ($) | Gross Sq. Ft. | Sq. Ft. Cost ($) | Equip. Cost ($) | Site Cost ($) | Other Costs ($) | Volumes | Readers Seats | Architect |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALABAMA | ||||||||||||
| Tuscaloosa | 35 | B | 2,622,848 | 2,362,848 | 275 | 8,592.00 | 128,236 | Leased | 131,764 | 40,000 | 101 | Cohen, Carnaggio & Reynolds |
| Vestavia Hills | 34 | M | 12,804,000 | 9,063,000 | 38,000 | 238.5 | 941,000 | 850,000 | 1,950,000 | 112,000 | 175 | Keith Design |
| ARIZONA | ||||||||||||
| Phoenix | 62 | B | 22,374,152 | 16,821,504 | 53,500 | 314.42 | 3,308,698 | Owned | 2,243,950 | 83,394 | 233 | richärd+bauer |
| Waddell | 49 | B | 9,867,070 | 8,686,984 | 29,000 | 299.55 | 738,256 | Owned | 441,830 | 35,000 | 185 | DWL Architects |
| ARKANSAS | ||||||||||||
| Little Rock | 23 | B | 4,303,453 | 3,038,504 | 13,550 | 224.24 | 465,906 | 624,043 | 175,000 | 65,000 | 85 | Allison Architects |
| Van Buren | 23 | MS | 4,684,936 | 3,557,711 | 19,200 | 185.3 | 369,817 | 470,408 | 287,000 | 5,000 | 130 | MAHG; MS&R Ltd. |
| CALIFORNIA | ||||||||||||
| Acton | 17 | B | 13,368,000 | 8,069,000 | 11,343 | 711.36 | 951,000 | 309,000 | 4,039,000 | 60,000 | 56 | Tetra IBI Group |
| Fallbrook | 49 | B | 10,567,334 | 9,703,814 | 19,151 | 506.7 | 863,520 | Owned | 0 | 5,064 lf. | 247 | Ferguson Pape Baldwin |
| Oakland | 35 | B | 14,128,373 | 9,854,713 | 21,000 | 469.27 | 1,069,628 | Leased | 3,204,032 | 30,000 | 167 | Group 4 Architecture |
| Ramona | 36 | B | 13,947,663 | 11,700,000 | 21,500 | 544.19 | 847,663 | 1,400,000 | 0 | 5,250 lf. | 171 | Ferguson Pape Baldwin |
| Sacramento | 57 | B | 13,751,831 | 8,812,377 | 15,387 | 572.72 | 907,000 | 1,820,185 | 2,212,269 | 67,000 | 171 | WLC Architects |
| San José | 47 | BO | 32,407,685 | 19,168,537 | 40,000 | 479.21 | n/a | 7,700,000 | 5,539,148 | 121,730 | 256 | Rob Wellington Quigley |
| San José | 62 | B | 10,633,368 | 7,647,935 | 18,000 | 424.89 | n/a | Leased | 2,985,433 | 113,225 | 157 | Anderson Brulé |
| San José | 58 | BO | 34,194,164 | 27,583,411 | 60,000 | 459.72 | n/a | Owned | 6,610,753 | 121,290 | 166 | Rob Wellington Quigley |
| Tulare | 60 | M | 15,200,000 | 11,400,000 | 31,408 | 362.96 | 742,000 | 1,100,000 | 1,958,000 | 14,975 lf. | 185 | Paul Halajian |
| Uninc. Whittier | 19 | B | 8,400,000 | 5,500,000 | 10,655 | 516.19 | 560,000 | Owned | 2,340,000 | 51,000 | 56 | Carde Ten Architects |
| COLORADO | ||||||||||||
| Denver | 29 | B | 9,804,696 | 4,740,624 | 26,000 | 182.33 | 2,908,368 | 651,364 | 1,504,340 | 75,000 | 177 | Humphries Poli |
| Fruita | 14 | B | 1,281,000 | 1,024,000 | 7,000 | 146.29 | 160,000 | Leased | 97,000 | 1200 lf. | 57 | Humphries Poli |
| Peyton | 23 | B | 2,586,575 | 1,347,755 | 6,008 | 224.33 | 321,345 | 770,140 | 147,335 | 14,550 | 54 | Humphries Poli |
| DISTRICT OF COLUM | LUMBIA | |||||||||||
| Washington | 25 | B | 15,005,203 | 10,677,852 | 23,000 | 464.25 | 967,225 | Owned | 3,360,126 | 80,000 | 200 | Aedas Architects |
| Washington | 25 | B | 18,086,605 | 12,741,455 | 23,000 | 553.98 | 1,013,000 | Owned | 4,332,150 | 80,000 | 200 | Freelon Group |
| FLORIDA | ||||||||||||
| Dania Beach | 30 | B | 3,516,338 | 2,819,232 | 10,000 | 281.92 | 354,819 | Leased | 342,287 | 40,000 | 58 | Manuel Synalovski Assocs. |
| GEORGIA | ||||||||||||
| Covington | 100 | B | 5,014,286 | 3,363,321 | 19,200 | 175.17 | 507,228 | Owned | 1,143,737 | 42,100 | 129 | Craig Gaulden Davis |
| HAWAII | ||||||||||||
| Kapaau | 6 | M | 8,463,823 | 7,800,000 | 6,000 | 1,300.00 | 183,823 | n/a | 480,000 | 28,000 | 40 | CDS International |
| ILLINOIS | ||||||||||||
| Chicago | 32 | B | 7,686,123 | 4,383,000 | 8,900 | 492.47 | 147,508 | 1,976,000 | 1,179,615 | 45,000 | 83 | Lohan Anderson |
| Chicago | 56 | B | 12,209,202 | 5,671,172 | 16,300 | 347.92 | 210,837 | 2,995,428 | 3,331,765 | 60,000 | 133 | Lohan Anderson |
| Chicago | 41 | B | 7,181,831 | 4,390,000 | 8,900 | 493.26 | 150,396 | 960,000 | 1,681,435 | 45,000 | 83 | Jackson Harlan |
| Fox Lake | 25 | M | 15,573,590 | 10,090,151 | 45,000 | 224.23 | 840,275 | Owned | 4,643,164 | 10,088 lf. | 223 | Dewberry |
| Glenview | 45 | M | 30,600,303 | 21,235,378 | 87,000 | 244.08 | 1,706,063 | Owned | 7,658,862 | 366,000 | 368 | Dewberry |
| Peoria | 115 | B | 11,024,688 | 8,344,014 | 29,717 | 280.78 | 520,271 | 1,060,325 | 1,100,078 | 7,923 lf. | 108 | Farnsworth; Dewberry |
| Vernon Hills | 60 | M | 7,359,762 | 5,612,693 | 20,251 | 277.16 | 295,459 | 1,008,500 | 443,110 | 94,992 | 125 | Studio GC |
| MARYLAND | ||||||||||||
| Arbutus | 20 | B | 4,448,314 | 2,845,841 | 25,000 | 113.83 | 604,589 | Owned | 997,884 | 103,937 | 134 | Sanders Designs |
| MASSACHUSETTS | ||||||||||||
| Dudley | 11 | M | 5,981,000 | 3,883,714 | 16,750 | 231.86 | 676,200 | Owned | 1,421,086 | 55,000 | 158 | Johnson Roberts Assocs. |
| Westhampton | 2 | M | 2,167,500 | 1,288,400 | 5,400 | 238.59 | 126,100 | 370,000 | 383,000 | 15,000 | 43 | Tappé Associates |
| MICHIGAN | ||||||||||||
| Caledonia | 12 | B | 2,885,000 | 2,100,000 | 17,200 | 122.09 | 385,000 | 250,000 | 150,000 | 39,000 | 100 | Fishbeck, Thompson, Carr... |
| Kentwood | 48 | B | 7,943,775 | 5,140,680 | 47,000 | 109.38 | 1,123,770 | 969,982 | 709,343 | 125,000 | 108 | Post Associates |
| MISSISSIPPI | ||||||||||||
| Waveland | 5 | B | 2,270,834 | 1,474,149 | 10,065 | 146.46 | 576,000 | Owned | 220,685 | 15,000 | 85 | Walter T. Bolton |
| NEVADA | ||||||||||||
| Las Vegas | 90 | BS | 45,700,000 | 33,900,000 | 142,149 | 238.48 | 1,700,000 | Leased | 10,100,000 | 130,000 | 145 | JMA Architecture |
| NEW HAMPSHIRE | ||||||||||||
| Jackson | 2 | M | 1,300,451 | 1,175,000 | 4,800 | 244.79 | 70,000 | Owned | 55,451 | 15,000 | 41 | Dennis Mires |
| West Lebanon | 13 | M | 5,723,854 | 4,061,055 | 15,400 | 263.7 | 235,542 | 525,000 | 902,257 | 47,225 | 90 | Tappé Associates |
| NEW YORK | ||||||||||||
| Bronx | 129 | B | 17,728,972 | 14,048,972 | 12,000 | 1,170.75 | 1,325,000 | Owned | 2,355,000 | 20,000 | n/a | Prendergast Laurel |
| OHIO | ||||||||||||
| Delaware | 143 | B | 8,935,871 | 5,889,000 | 33,000 | 178.45 | 1,140,150 | 750,000 | 1,156,721 | 104,000 | 160 | Dewberry |
| PENNSYLVANIA | ||||||||||||
| Lancaster* | 36 | M | 7,700,000 | 5,500,000 | 33,500 | 164.18 | 933,000 | Leased | 1,267,000 | 80,000 | 155 | Kimmel Bogrette |
| RHODE ISLAND | ||||||||||||
| Johnston | 29 | M | 3,240,000 | 2,590,000 | 11,400 | 227.19 | 300,000 | Owned | 350,000 | 60,000 | 88 | Thomas Lonardo & Assocs. |
| TEXAS | ||||||||||||
| Austin | 50 | M | 6,886,000 | 3,700,000 | 10,120 | 365.61 | 611,000 | 571,000 | 2,004,000 | 70,000 | 70 | hatch + ulland owen |
| Dallas | 82 | B | 4,626,229 | 3,781,229 | 20,800 | 181.79 | 325,000 | Owned | 520,000 | 1,086 lf. | 79 | Hidell & Associates |
| Dallas | 60 | B | 6,842,420 | 4,050,000 | 18,000 | 225 | 356,155 | 907,634 | 1,548,631 | 63,695 | 82 | DSGN Associates |
| Fort Worth | 700 | B | 5,385,000 | 2,800,000 | 13,038 | 214.76 | 1,800,000 | Owned | 785,000 | 34,000 | 30 | Komatsu Architecture |
| Irving | 70 | B | 8,175,903 | 6,995,903 | 25,600 | 273.28 | 550,000 | Owned | 630,000 | 1,345 lf. | 151 | Hidell & Associates |
| San Antonio | 54 | B | 9,384,200 | 4,985,000 | 17,000 | 293.24 | 400,000 | 3,049,200 | 950,000 | 5,292 lf. | 101 | Marmon Mok |
| San Antonio | 128 | B | 7,157,000 | 5,300,000 | 16,450 | 322.19 | 400,000 | 570,000 | 887,000 | 4,320 lf. | 116 | Kell Muñoz |
| Seabrook | 19 | B | 5,902,656 | 4,539,337 | 21,090 | 215.24 | 869,000 | Owned | 494,349 | 60,000 | 175 | English Associates |
| Waco | 35 | B | 5,906,990 | 2,013,766 | 32,196 | 62.55 | 459,091 | 2,885,370 | 548,763 | 145,000 | 155 | RBDR, Inc. |
| Wylie | 41 | M | 13,290,000 | 10,570,000 | 43,500 | 242.99 | 803,000 | Owned | 1,917,000 | 93,100 | 272 | Holzman Moss Bottino |
| UTAH | ||||||||||||
| Herriman | 30 | M | 5,902,412 | 4,015,454 | 20,000 | 200.77 | 894,803 | Owned | 992,155 | 120,000 | 90 | EDA Architects |
| Magna | 30 | M | 8,080,703 | 4,428,955 | 20,000 | 221.45 | 1,067,911 | 396,719 | 2,187,118 | 120,000 | 92 | CRSA |
| VIRGINIA | ||||||||||||
| Fredericksburg | 24 | B | 10,531,218 | 9,641,218 | 30,775 | 313.28 | n/a | Owned | 890,000 | 200,000 | 189 | Lukmire Partnership |
| WASHINGTON | ||||||||||||
| Bellevue | 20 | B | 2,779,000 | 1,604,000 | 10,000 | 160.4 | 630,000 | Leased | 545,000 | 55,700 | 60 | ZGF Architects |
| Maple Falls** | 4 | B | 408,570 | 195,544 | 3,120 | 62.67 | 6,839 | 163,903 | 42,284 | 8,450 | 25 | KGA Architect |
| University Place*** | 31 | O | 2,939,146 | 1,697,449 | 10,000 | 169.74 | 289,486 | Owned | 952,211 | 80,000 | 86 | Koppe-Wagoner Architects |
| Vancouver | 455 | MS | 38,000,000 | 24,000,000 | 75,000 | 320 | 3,000,000 | Owned | 11,000,000 | 385,000 | 386 | Miller Hull Partnership |
| WISCONSIN | ||||||||||||
| Fitchburg | 25 | M | 14,000,000 | 9,000,000 | 57,000 | 157.89 | 4,000,000 | Owned | 1,000,000 | 100,000 | 200 | Engberg Anderson |
Additions and Renovations
*This LEED Gold project added 880 solar panels to the roof, providing 100 percent of the building's powerSymbol Code: B—Branch Library; BS—Branch & System Headquarters; M—Main Library; MS—Main & System Headquarters; S—System Headquarters; O—combined use space; n/a—not available; lf—linear feet
| Community | Pop in K | Code | Project Cost ($) | Const. Cost ($) | Gross Sq. Ft. | Sq. Ft. Cost ($) | Equip. Cost ($) | Site Cost ($) | Other Costs ($) | Volumes | Readers' Seats | Architect |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALASKA | ||||||||||||
| Kenai | 14 | M | 6,203,376 | 5,173,694 | 22,225 | 232.79 | 179,201 | Owned | 850,481 | 7,284 lf. | 145 | ECI/HYER Architecture |
| ARIZONA | ||||||||||||
| Phoenix | 128 | MS | 1,245,200 | 881,200 | 10,000 | 88.12 | 45,000 | Owned | 319,000 | 722,402 | 1,035 | Will Bruder & Partners |
| Phoenix | 122 | B | 446,400 | 332,900 | 9,000 | 36.99 | 38,000 | Owned | 75,500 | 74,380 | 98 | Durkin + Durkin Architects |
| Phoenix | 149 | B | 315,700 | 194,000 | 11,000 | 17.64 | 30,000 | Owned | 91,700 | 62,794 | 144 | Wendell Burnette Architects |
| Tempe | 170 | M | 8,000,000 | 5,725,000 | 100,000 | 57.25 | 1,285,000 | Owned | 990,000 | 350,000 | 408 | Engberg Anderson |
| ARKANSAS | ||||||||||||
| Little Rock | 20 | B | 744,382 | 671,284 | 8,500 | 78.97 | 35,000 | Owned | 38,098 | 30,000 | 62 | Ruby Architects |
| CALIFORNIA | ||||||||||||
| Alameda | 6 | B | 978,290 | 627,828 | 2,700 | 232.53 | 129,432 | Owned | 221,030 | 19,267 | 33 | Noll & Tam |
| Alameda | 19 | B | 1,233,979 | 776,291 | 3,400 | 228.32 | 130,174 | Owned | 327,514 | 20,841 | 41 | Noll & Tam |
| Castro Valley* | 66 | B | 1,700,000 | 1,700,000 | n/a | n/a | 0 | Owned | 0 | 166,000 | 120 | Noll & Tam |
| Fullerton | 135 | M | 10,784,000 | 7,187,300 | 61,898 | 116.12 | 375,000 | Owned | 3,221,700 | 400,000 | 325 | LPA, Inc. |
| Palo Alto | 8 | BS | 3,151,000 | 2,196,000 | 8,774 | 250.28 | 276,000 | Owned | 679,000 | 21,500 | 35 | Group 4 Architecture |
| Palo Alto | 7 | B | 1,500,215 | 1,293,363 | 2,392 | 540.70 | 49,218 | Owned | 157,634 | 12,000 | 20 | Dept. of Public Works |
| Sacramento | 47 | B | 333,659 | 239,972 | 10,000 | 24.00 | 57,833 | Owned | 35,854 | 72,000 | 80 | Rainforth Grau Architects |
| San Francisco | 23 | B | 8,226,324 | 4,737,633 | 8,222 | 576.21 | 500,000 | Owned | 2,988,691 | 3,763 lf. | 48 | SF Dept. of Public Works |
| San Francisco | 17 | B | 5,910,462 | 3,438,974 | 6,376 | 539.36 | 500,000 | Owned | 1,971,488 | 2,594 lf. | 61 | SF Dept. of Public Works |
| San Francisco | 30 | B | 3,398,893 | 1,768,922 | 8,825 | 200.44 | 500,000 | Owned | 1,129,971 | 2,371 lf. | 64 | Field Paoli |
| San Francisco | 21 | B | 5,199,217 | 3,189,198 | 6,890 | 462.87 | 500,000 | Owned | 1,510,019 | 2,582 lf. | 52 | THA & Karin Payson |
| San Francisco | 16 | B | 4,681,646 | 2,498,767 | 10,205 | 244.86 | 500,000 | Owned | 1,682,879 | 2,519 lf. | 54 | Field Paoli |
| Scotts Valley | 12 | B | 4,071,629 | 2,495,603 | 13,150 | 189.78 | 368,026 | Leased | 1,208,000 | 64,500 | 116 | Group 4 Architecture |
| COLORADO | ||||||||||||
| Commerce City | 46 | B | 2,164,062 | 1,456,000 | 8,870 | 164.15 | 467,765 | Owned | 240,297 | 38,000 | 36 | Humphries Poli |
| Denver | 43 | B | 2,176,882 | 1,682,888 | 10,000 | 168.29 | 276,106 | Owned | 217,888 | 30,000 | 53 | Humphries Poli |
| Sterling | 14 | M | 2,544,202 | 2,042,009 | 17,000 | 120.11 | 265,131 | Owned | 237,062 | 68,000 | 78 | Humphries Poli |
| CONNECTICUT | ||||||||||||
| New Haven | 129 | MS | 664,745 | 294,745 | 10,195 | 28.91 | 320,000 | Owned | 50,000 | n/a | 125 | New Haven Office City Engineer |
| DISTRICT OF COLUMBIA | ||||||||||||
| Washington | 20 | B | 22,743,625 | 17,184,125 | 24,000 | 716.00 | 766,835 | Owned | 4,792,665 | 80,000 | 200 | Martinez & Johnson |
| Washington | 20 | B | 14,585,000 | 10,259,494 | 19,500 | 526.13 | 700,000 | Leased | 3,625,506 | 80,000 | 200 | Franck & Lohsen Architects |
| FLORIDA | ||||||||||||
| Miami | 28 | B | 2,165,609 | 1,505,918 | 6,282 | 239.72 | 588,835 | Owned | 70,856 | 32,365 | 96 | Richard George & Associates |
| Miami Springs | 22 | B | 1,524,932 | 914,956 | 3,480 | 262,92 | 567,790 | Owned | 42,186 | 18,332 | 59 | Office Elements |
| Palm Bch. Grdns. | 85 | B | 11,444,337 | 8,714,953 | 40,000 | 217.87 | 1,481,943 | Owned | 1,247,441 | 11,800 | 150 | PGAL |
| GEORGIA | ||||||||||||
| Blairsville | 25 | B | 2,590,000 | 1,903,000 | 13,300 | 143.08 | 375,000 | Owned | 312,000 | 36,000 | 160 | Bailey Associates |
| Canton | 75 | MS | 1,402,191 | 956,625 | 31,100 | 30.75 | 297,907 | Owned | 147,659 | 88,000 | 140 | Professional Design; Craig Caulden |
| IDAHO | ||||||||||||
| Boise | 25 | B | 250,000 | 205,000 | 16,877 | 12.15 | 40,000 | Leased | 5,000 | 35,000 | 35 | habitec |
| Rexburg | 36 | M | 3,920,000 | 2,550,000 | 26,000 | 98.08 | 860,000 | 110,000 | 400,000 | 100,000 | 130 | CRSA |
| ILLINOIS | ||||||||||||
| Chicago | 81 | O | 3,442,736 | 2,000,128 | 13,300 | 150.39 | 260,431 | Owned | 1,182,177 | 50,000 | 171 | Interactive Design Eight |
| Libertyville | 60 | M | 6,658,058 | 5,647,462 | 46,120 | 122.45 | 443,082 | Leased | 567,514 | 185,246 | 172 | Studio GC |
| Peoria | 115 | M | 10,323,562 | 8,459,656 | 94,080 | 89.92 | 841,568 | Owned | 1,022,338 | 16,344 lf. | 300 | Farnsworth; Dewberry |
| INDIANA | ||||||||||||
| Kokomo | 76 | MS | 4,230,263 | 3,420,910 | 45,000 | 76.02 | 237,090 | Owned | 572,263 | 200,000 | 179 | krM Architecture+ |
| IOWA | ||||||||||||
| Dubuque | 60 | M | 6,346,305 | 4,837,130 | 46,904 | 103.13 | 432,000 | Owned | 1,077,175 | 12,627 lf. | 184 | OPN Architects |
| Mason City | 27 | M | 9,372,851 | 6,960,447 | 44,419 | 156.70 | 558,805 | Owned | 1,853,599 | 120,000 | 198 | Holabird & Root |
| MAINE | ||||||||||||
| Biddeford | 22 | M | 298,726 | 233,466 | 7,720 | 30.24 | 37,012 | Owned | 28,248 | 5,986 lf. | 66 | Oak Point Associates |
| Presque Isle | 10 | M | 1,500,000 | n/a | 17,500 | n/a | 40,000 | Owned | n/a | n/a | 72 | Northpeak Architecture |
| MARYLAND | ||||||||||||
| Cockeysville | 64 | B | 1,994,016 | 1,213,978 | 25,500 | 47.60 | 422,972 | Owned | 357,066 | 159,838 | 189 | Hord Coplan Macht |
| MASSACHUSETTS | ||||||||||||
| Boston | 70 | B | 4,330,000 | 3,900,000 | 22,368 | 174.36 | 370,000 | Owned | 60,000 | 41,500 | 104 | Johnson Roberts Associates |
| Springfield | 29 | B | 1,512,428 | 241,865 | 17,141 | 14.11 | 344,403 | 850,000 | 76,160 | 26,000 | 52 | Jablonski/Devriese |
| MICHIGAN | ||||||||||||
| Monroe | 145 | M | 2,700,000 | 2,170,000 | 31,000 | 70.00 | 300,000 | Owned | 230,000 | 140,000 | 160 | Fanning/Riemenschneider |
| MINNESOTA | ||||||||||||
| Burnsville | 60 | B | 2,684,000 | 2,111,000 | 26,775 | 78.84 | 404,000 | Owned | 169,000 | 11,829 lf. | 140 | Wold Architects |
| Minneapolis | 28 | B | 4,411,963 | 2,850,079 | 16,900 | 168.64 | 356,050 | Owned | 1,205,834 | 50,653 | 112 | Cuningham Group |
| Minneapolis | 20 | B | 5,057,625 | 3,615,950 | 17,340 | 208.53 | 385,240 | Owned | 1,056,435 | 46,143 | 109 | DLR Group |
| MISSISSIPPI | ||||||||||||
| Pearlington | 4 | B | 818,223 | 668,223 | 7,218 | 92.58 | 90,000 | Owned | 60,000 | 10,000 | 80 | Dean & Dean Architects |
| MISSOURI | ||||||||||||
| Kirkwood | 26 | M | 5,111,250 | 4,615,014 | 24,152 | 191.08 | 238,325 | Owned | 257,911 | 87,000 | 156 | Bond Wolfe Architects |
| NEBRASKA | ||||||||||||
| Omaha | 15 | O | 972,972 | 853,682 | 7,412 | 115.18 | 30,790 | Owned | 88,500 | 36,925 | 61 | RDG Planning & Design |
| Scottsbluff | 15 | M | 3,885,000 | 2,900,000 | 22,000 | 131.82 | 435,000 | Owned | 550,000 | 100,748 | 172 | Leo A. Daly |
| NEW JERSEY | ||||||||||||
| Hackettstown | 9 | M | 238,980 | 205,380 | 3,665 | 56.04 | 0 | Owned | 33,600 | n/a | n/a | Arcari & Iovino |
| Mahwah | 26 | M | 1,691,626 | 1,407,446 | 7,000 | 201.06 | 113,192 | Owned | 170,988 | 210 lf. | 35 | Montoro Architectural |
| Maywood | 9 | M | 222,966 | 188,366 | 585 | 322.00 | 0 | Owned | 34,600 | n/a | n/a | Arcari & Iovino |
| Monmouth Jctn. | 3 | B | 339,137 | 308,737 | 5,800 | 53.23 | 0 | Owned | 30,400 | n/a | n/a | Arcari & Iovino |
| Ramsey | 15 | M | 4,248,120 | 2,823,378 | 14,000 | 201.67 | 758,253 | Owned | 666,489 | 90,000 | 110 | Lothrop Associates |
| Swedesboro | 3 | B | 1,327,084 | 1,102,505 | 6,500 | 169.00 | 112,000 | Owned | 112,579 | 1,129 lf. | 42 | Compass Architectural Design |
| NEW YORK | ||||||||||||
| Brooklyn | 100 | B | 5,250,000 | 4,255,000 | 7,300 | 582.88 | 250,000 | Owned | 745,000 | 1,137 lf. | 56 | Vincent Benic Architect |
| Commack | 24 | B | 4,018,470 | 3,478,367 | 13,074 | 266.05 | 250,000 | Owned | 290,103 | 5,700 lf. | 52 | BBS Architects |
| Jamaica | 2,500 | M | 37,624,250 | 30,230,000 | 23,500 | 1,286.38 | 2,809,250 | Owned | 4,585,000 | 70,000 | 175 | 1100 Architect |
| Mamaroneck | 18 | M | 19,546,000 | 12,646,000 | 33,000 | 383.21 | 800,000 | Owned | 6,100,000 | 120,000 | 158 | BKSK Architects |
| Nesconset | 17 | BS | 6,966,852 | 6,166,312 | 25,535 | 241.48 | 308,840 | 1 | 491,699 | 5,883 lf. | 48 | BBS Architects |
| New York | 1,630 | M | 48,915,342 | 44,691,985 | n/a | n/a | 0 | Owned | 4,223,357 | n/a | n/a | Wiss, Janney, Elstner |
| Oakland Gardens | 27 | B | 2,679,410 | 1,986,915 | 7,500 | 264.93 | 495,385 | Owned | 197,110 | 69,500 | 62 | Belfiore Architects |
| Patchogue | 51 | M | 1,082,115 | 714,510 | 10,000 | 71.45 | 169,259 | Owned | 198,346 | 85,000 | 43 | H2M |
| Saugerties | 20 | M | 7,254,213 | 4,886,389 | 13,162 | 371.25 | 586,972 | 400,000 | 1,380,852 | 4,608 lf. | 110 | Butler Rowland Mays |
| NORTH CAROLINA | ||||||||||||
| Charlotte | 920 | B | 3,296,060 | 2,650,000 | 18,550 | 142.86 | 321,060 | Owned | 325,000 | 4,519 lf. | 98 | Gantt Huberman |
| Sylva | 40 | O | 8,844,549 | 6,755,431 | 26,000 | 259.82 | 1,500,000 | Owned | 589,118 | 5500 lf. | 130 | McMillan | Pazdan | Smith |
| OHIO | ||||||||||||
| Arlington | 5 | B | 144,700 | 129,700 | 810 | 160.12 | 0 | Owned | 15,000 | 4,500 | 12 | RCM Architects |
| Circleville | 56 | M | 3,939,875 | 2,728,050 | 24,256 | 112.47 | 441,175 | Owned | 770,650 | 11,817 lf. | 171 | HBM Architects |
| Lorain | 70 | MS | 683,458 | 442,707 | 5,000 | 88.54 | 190,751 | Owned | 50,000 | 321,661 | 155 | Arkinetics Inc. |
| Shaker Heights | 33 | MS | 823,240 | 659,596 | 5,813 | 113.47 | 57,008 | Leased | 106,636 | n/a | n/a | Van Dyke Architects |
| PENNSYLVANIA | ||||||||||||
| Pittsburgh | 45 | B | 8,690,000 | 5,200,000 | 40,000 | 130.00 | 690,000 | 1,000,000 | 1,800,000 | 84,808 | 141 | EDGE Studio |
| RHODE ISLAND | ||||||||||||
| Scituate | 8 | M | 1,600,000 | 1,177,800 | 7,925 | 148.62 | 222,000 | Owned | 200,200 | 35,000 | 52 | LLB Architects |
| Westerly | 23 | M | 6,924,000 | 4,871,000 | 50,000 | 97.42 | 760,000 | Owned | 1,293,000 | 12,800 lf. | 174 | Tappé Associates |
| TEXAS | ||||||||||||
| Austin | 45 | B | 146,261 | 132,561 | 8,320 | 15.93 | 13,700 | Owned | 0 | 70,000 | 62 | Austin PL Library Facilities |
| Bedford | 49 | M | 9,404,360 | 7,894,360 | 40,516 | 194.85 | 925,000 | Owned | 585,000 | 1,947 lf. | 160 | Hidell & Associates |
| Colleyville | 24 | M | 755,788 | 561,482 | 10,800 | 52.00 | 130,306 | Owned | 64,000 | 1,544 lf. | 86 | Hidell & Associates |
| Houston | 37 | B | 4,650,355 | 3,391,172 | 12,116 | 279.89 | 835,703 | Owned | 423,480 | 3777 lf. | 90 | James Ray Architects |
| Houston | 55 | B | 983,968 | 721,355 | 8,391 | 85.97 | 138,000 | Owned | 124,613 | 3,564 lf. | 59 | Bailey Achitects |
| Hurst | 39 | M | 4,422,939 | 3,877,939 | 16,000 | 242.37 | 220,000 | Owned | 325,000 | n/a | 30 | Hidell & Associates |
| San Angelo | 108 | MS | 19,187,301 | 12,472,079 | 82,500 | 151.18 | 1,492,589 | 3,400,000 | 1,822,633 | 8,400 lf. | 285 | Holzman Moss Bottino |
| VIRGINIA | ||||||||||||
| Glade Spring | 2 | B | 607,125 | 423,137 | 3,500 | 120.90 | 99,274 | 56,100 | 28,614 | 8,770 | 40 | Beeson & Beeson |
| McLean | 52 | B | 6,740,600 | 4,605,000 | 19,046 | 241.78 | 680,600 | Owned | 1,455,000 | 55,000 | 100 | Bowie Gridley Architects |
| Richmond | 23 | B | 773,652 | 370,733 | 6,000 | 61.79 | 253,459 | Owned | 149,460 | 30,000 | 42 | Fanning Howey |
| Richmond | 29 | B | 1,054,460 | 598,066 | 5,500 | 108.74 | 255,044 | Owned | 201,350 | 35,000 | 40 | Fanning Howey; Rawlings Wilson |
| WASHINGTON | ||||||||||||
| Bellevue | 20 | B | 3,493,000 | 2,439,000 | 8,690 | 280.67 | 612,000 | Owned | 442,000 | 56,500 | 46 | Miller Hull Partnership |
| Milton | 16 | B | 1,563,661 | 1,050,338 | 6,300 | 166.72 | 184,961 | Leased | 328,362 | 29,000 | 45 | SHKS Architects |
| WISCONSIN | ||||||||||||
| Fort Atkinson | 19 | M | 5,500,000 | 3,620,000 | 33,000 | 109.70 | 665,000 | 117,030 | 1,097,970 | 154,000 | 137 | Uihlein-Wilson Architects |
