Symbol Code: ARR—Additions, Renovations, and Remodels
| Fiscal 2006 | Fiscal 2007 | Fiscal 2008 | Fiscal 2009 | Fiscal 2010 | Fiscal 2011 | |
|---|---|---|---|---|---|---|
| NEW & ARR PROJECT COST | $905,485,561 | $1,132,225,651 | $1,071,639,461 | $1,138,235,728 | $904,077,127 | $1,098,455,772 |
| Number of new buildings | 81 | 82 | 95 | 80 | 70 | 62 |
| Number of ARRs* | 79 | 86 | 88 | 90 | 55 | 88 |
| Sq. ft. new buildings | 2,050,087 | 2,245,929 | 2,235,853 | 1,772,434 | 1,608,324 | 1,555,598 |
| Sq. ft. ARRs | 1,505,326 | 2,300,619 | 1,782,204 | 1,942,810 | 1,271,709 | 1,672,664 |
| NEW BUILDINGS | ||||||
| Construction cost | $421,856,723 | $491,240,609 | $539,109,943 | $486,722,590 | $453,517,944 | $454,425,651 |
| Equipment cost | 51,541,695 | 60,666,368 | 73,468,236 | 54,212,351 | 49,087,060 | 47,836,977 |
| Site cost | 43,897,019 | 37,089,067 | 36,331,029 | 37,658,061 | 28,981,431 | 35,104,201 |
| Other cost | 90,240,356 | 105,271,399 | 86,508,406 | 75,202,090 | 110,238,949 | 113,525,121 |
| ----------------------------- | ----------------------------- | ----------------------------- | ----------------------------- | ----------------------------- | ----------------------------- | |
| Total—Project cost | 611,502,793 | 705,543,661 | 736,767,614 | 656,020,880 | 669,591,384 | 650,871,920 |
| ARRs—Project cost | 293,982,768 | 426,681,990 | 334,871,847 | 482,214,848 | 234,485,743 | 447,583,852 |
| ----------------------------- | ----------------------------- | ----------------------------- | ----------------------------- | ----------------------------- | ----------------------------- |
Funding Sources
Symbol Code: ARR—Additions, Renovations, and Remodels| Fiscal 2006 | Fiscal 2007 | Fiscal 2008 | Fiscal 2009 | Fiscal 2010 | Fiscal 2011 | |
|---|---|---|---|---|---|---|
| TOTAL FUNDS USED | $908,120,335 | $1,136,701,866 | $1,072,785,748 | $1,140,892,697 | $985,002,857 | $1,104,180,175 |
| Federal, new buildings | $9,733,136 | $9,701,152 | $6,797,857 | $17,049,910 | $8,038,118 | $5,854,589 |
| Federal, ARRs | 4,150,883 | 2,971,210 | 7,733,967 | 7,873,278 | 10,657,831 | 9,270,750 |
| ----------------------------- | ----------------------------- | ----------------------------- | ----------------------------- | ----------------------------- | ----------------------------- | |
| Federal, total | $13,884,019 | $12,672,362 | $14,531,824 | $24,923,188 | $18,695,949 | $15,125,339 |
| State, new buildings | $26,218,139 | $65,941,808 | $47,484,015 | $63,038,118 | $67,097,479 | $43,548,440 |
| State, ARRs | 28,803,122 | 23,951,016 | 25,725,016 | 40,827,176 | 27,486,827 | 33,147,756 |
| ----------------------------- | ----------------------------- | ----------------------------- | ----------------------------- | ----------------------------- | ----------------------------- | |
| State, total | $55,021,261 | $89,892,824 | $73,209,031 | $103,865,294 | $94,584,306 | $76,696,196 |
| Local, new buildings | $534,202,531 | $560,754,782 | $620,037,382 | $518,738,443 | $558,427,058 | $567,608,480 |
| Local, ARRs | 236,808,805 | 369,691,281 | 258,453,050 | 392,376,170 | 251,796,891 | 348,642,090 |
| ----------------------------- | ----------------------------- | ----------------------------- | ----------------------------- | ----------------------------- | ----------------------------- | |
| Local, total | 771,011,336 | 930,446,063 | 878,490,432 | 911,114,613 | 810,223,949 | 916,250,570 |
| Gift, new buildings | $43,422,990 | $71,784,153 | $62,835,806 | $58,532,660 | $45,898,678 | $37,374,332 |
| Gift, ARRs | 24,780,729 | 31,906,464 | 43,718,655 | 42,456,942 | 15,599,975 | 58,733,738 |
| ----------------------------- | ----------------------------- | ----------------------------- | ----------------------------- | ----------------------------- | ----------------------------- | |
| Gift, total | $68,203,719 | $103,690,617 | $106,554,461 | $100,989,602 | $61,498,653 | $96,108,070 |
