Details on jobs and pay for 2011 LIS grads, broken down by region, type of role, school, and more.
Dig through these sortable tables to discover the details about where 2011 LIS grads are landing jobs, at what salaries, and in what kinds of roles, or see the full feature for all the analysis.
(Note: you can filter any of the tables below by using the “Search” box at the top right of each.)
Table 1 Status of 2011 Graduates
| Region | Number of Schools Reporting | Number of Graduates Responding | Permanent Professional | Temporary Professional | Non- professional | Total | Graduates Outside of Profession | Unemployed or Status Unreported |
|---|---|---|---|---|---|---|---|---|
| Total | 41 | 2162 | 1090 | 190 | 295 | 1575 | 345 | 271 |
| Northeast | 13 | 705 | 332 | 68 | 99 | 499 | 106 | 94 |
| Southeast | 9 | 205 | 126 | 12 | 34 | 172 | 47 | 26 |
| Midwest | 10 | 708 | 427 | 73 | 76 | 576 | 109 | 66 |
| Southwest | 5 | 221 | 82 | 3 | 28 | 113 | 38 | 26 |
| West | 4 | 298 | 112 | 34 | 54 | 200 | 38 | 59 |
Table 2 Placements and Full-Time Salaries of 2011 Graduates by Region
| Region | Number of Placements Placements | Salaries: Women | Salaries: Men | Salaries: Total | Low Salary: Women ($) | Low Salary: Men ($) | High Salary: Women ($) | High Salary: Men ($) | Average Salary: Women ($) | Average Salary: Men ($) | Average Salary: All ($) | Median Salary: Women ($) | Median Salary: Men ($) | Median Salary: All ($) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Combined | 1447 | 860 | 227 | 1095 | $10,000 | $13,000 | $180,000 | $150,000 | $42,990 | $50,500 | $44,565 | $41,000 | $46,400 | $42,000 |
| Northeast | 364 | 243 | 60 | 306 | $15,000 | $22,000 | $82,500 | $150,000 | $43,491 | $54,163 | $45,624 | $42,700 | $47,500 | $43,844 |
| Southeast | 247 | 157 | 35 | 194 | $17,000 | $18,700 | $110,000 | $100,000 | $42,035 | $48,572 | $43,317 | $40,000 | $46,000 | $40,358 |
| Midwest | 390 | 251 | 74 | 326 | $10,000 | $13,000 | $100,000 | $125,000 | $41,149 | $46,715 | $42,376 | $40,000 | $45,050 | $40,624 |
| Southwest | 161 | 74 | 22 | 96 | $20,000 | $23,000 | $55,000 | $100,000 | $39,785 | $47,457 | $42,543 | $40,000 | $46,250 | $40,331 |
| West | 182 | 107 | 29 | 443 | $12,000 | $32,000 | $97,000 | $129,000 | $48,331 | $55,866 | $49,819 | $47,500 | $46,608 | $47,294 |
| Canada/Intl | 18 | 10 | 3 | 13 | $22,500 | $43,000 | $57,628 | $65,000 | $41,701 | $51,667 | $44,001 | $43,000 | $47,000 | $47,000 |
Comparison with other tables will show different numbers of placements.
Table 3 2011 Total Graduates and Placements by School
| Schools | Graduates: Women | Graduates: Men | Graduates: Total | Employed: Women | Employed: Men | Employed: Total |
|---|---|---|---|---|---|---|
| Total | 4593 | 1294 | 6230 | 1485 | 357 | 1846 |
| Alabama | 97 | 34 | 131 | 38 | 9 | 47 |
| Albany | 76 | 20 | 96 | 32 | 6 | 38 |
| Buffalo | 147 | 70 | 217 | 15 | 4 | 19 |
| Catholic* | 12 | 12 | 11 | |||
| Clarion | 42 | 9 | 51 | 6 | 6 | |
| Denver | 66 | 14 | 80 | 16 | 5 | 21 |
| Dominican | 197 | 58 | 255 | 56 | 12 | 69 |
| Drexel | 214 | 45 | 259 | 80 | 24 | 105 |
| Florida State | 170 | 59 | 229 | 20 | 6 | 26 |
| Hawaii* | 1 | 1 | 3 | 1 | 1 | 2 |
| Illinois* | 81 | 19 | 102 | 76 | 17 | 96 |
| Indiana | 180 | 59 | 239 | 64 | 17 | 81 |
| Iowa | 11 | 3 | 14 | 10 | 3 | 13 |
| Kent State University | 200 | 51 | 251 | 66 | 15 | 81 |
| Kentucky | 65 | 18 | 83 | 22 | 4 | 26 |
| Long Island | 123 | 33 | 156 | 5 | 5 | |
| Louisiana State | 53 | 9 | 62 | 15 | 3 | 18 |
| Michigan** | 179 | 97 | 51 | 146 | ||
| Missouri-Columbia | 74 | 21 | 95 | 20 | 2 | 22 |
| N.C. Chapel Hill | 95 | 37 | 132 | 38 | 13 | 51 |
| N.C. Greensboro* | 1 | 1 | 1 | 1 | ||
| North Texas | 368 | 93 | 461 | 52 | 22 | 75 |
| Oklahoma | 40 | 7 | 47 | 12 | 2 | 14 |
| Pittsburgh | 206 | 54 | 260 | 9 | 9 | |
| Pratt | 197 | 50 | 247 | 37 | 9 | 47 |
| Queens College | 130 | 70 | 200 | 26 | 11 | 38 |
| Rhode Island | 46 | 7 | 53 | 12 | 3 | 15 |
| Rutgers | 123 | 34 | 157 | 57 | 7 | 64 |
| San Jose | 412 | 142 | 554 | 154 | 25 | 180 |
| Simmons | 243 | 74 | 317 | 180 | 40 | 220 |
| Southern Mississipppi | 40 | 8 | 48 | 17 | 1 | 18 |
| South Florida | 117 | 24 | 141 | 23 | 3 | 26 |
| St. John's University | 22 | 9 | 31 | |||
| Syracuse | 74 | 17 | 91 | 30 | 5 | 36 |
| Texas (Austin)** | 85 | 21 | 106 | 49 | 12 | 64 |
| Texas Women's | 156 | 10 | 166 | 24 | 3 | 27 |
| UCLA | 56 | 13 | 69 | 20 | 1 | 22 |
| Washington | 161 | 21 | 6 | 30 | ||
| Wayne State | 157 | 51 | 208 | 38 | 4 | 42 |
| Wisconsin (Madison)** | 65 | 14 | 79 | 47 | 9 | 56 |
| Wisconsin (Milwaukee) | 151 | 36 | 187 | 35 | 11 | 46 |
*For schools that did not fill out the institutional survey, data were taken from graduate surveys, thus there is not full representation of their graduating classes.
**Some schools completed the institutional survey, but responses were not received from graduates, or schools conducted their own survey and provided reports. This table represents placements of any kind. Comparison with other tables will show different numbers of placements.
Table 4 Placements by Average Full-Time Salary of Reporting 2011 Graduates
| Average Salary: Women ($) | Average Salary: Men ($) | Average Salary: All ($) | Median Salary: Women ($) | Median Salary: Men ($) | Low Salary: Women ($) | Low Salary: Men ($) | High Salary: Women ($) | High Salary: Men ($) | Salaries: Women ($) | Salaries: Men | Total Placements | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alabama | $37,696 | $37,969 | $37,770 | $37,450 | $36,250 | $21,230 | $21,408 | $50,000 | $58,500 | 16 | 6 | 47 |
| Albany | $42,913 | $40,500 | $42,511 | $42,300 | $28,000 | $24,000 | $22,000 | $70,000 | $84,000 | 20 | 4 | 38 |
| Buffalo | $38,899 | $42,480 | $39,695 | $42,000 | $42,480 | $15,000 | $24,960 | $50,000 | $60,000 | 7 | 2 | 19 |
| Catholic University | $45,800 | $45,800 | $45,000 | $28,000 | $72,000 | 10 | 11 | |||||
| Clarion | $33,300 | $33,300 | $32,250 | $27,500 | $41,200 | 4 | 6 | |||||
| Denver | $49,750 | $46,660 | $48,562 | $48,500 | $45,500 | $28,000 | $31,000 | $80,000 | $59,800 | 8 | 5 | 21 |
| Dominican | $39,342 | $43,102 | $40,078 | $38,500 | $43,000 | $12,000 | $30,070 | $80,000 | $65,000 | 37 | 9 | 69 |
| Drexel | $43,530 | $74,508 | $53,499 | $41,500 | $67,000 | $19,000 | $40,000 | $97,000 | $150,000 | 42 | 19 | 105 |
| Florida State | $39,462 | $57,519 | $44,879 | $41,750 | $44,500 | $17,000 | $34,116 | $63,000 | $100,000 | 14 | 6 | 26 |
| Hawaii | $80,000 | $43,000 | $61,000 | $80,000 | $43,000 | $80,000 | $43,000 | $80,000 | $43,000 | 1 | 1 | 2 |
| Illinois | $43,394 | $57,931 | $45,962 | $41,250 | $52,400 | $20,800 | $29,000 | $100,000 | $125,000 | 54 | 13 | 96 |
| Indiana | $42,731 | $44,976 | $43,083 | $40,500 | $46,750 | $20,000 | $25,500 | $70,000 | $62,000 | 43 | 8 | 81 |
| Iowa | $48,458 | $34,000 | $44,515 | $49,081 | $42,000 | $26,000 | $13,000 | $71,000 | $47,000 | 8 | 3 | 13 |
| Kent State University | $34,937 | $38,840 | $35,669 | $35,000 | $40,000 | $10,000 | $26,000 | $61,322 | $50,000 | 39 | 9 | 81 |
| Kentucky | $36,778 | $36,250 | $36,637 | $34,000 | $37,500 | $19,136 | $30,000 | $55,000 | $40,000 | 11 | 4 | 26 |
| Long Island | $45,200 | $45,200 | $45,400 | $40,000 | $50,000 | 4 | 5 | |||||
| Louisiana State | $38,016 | $30,350 | $37,058 | $37,664 | $30,350 | $27,000 | $18,700 | $50,000 | $42,000 | 14 | 2 | 18 |
| Michigan | $55,000 | $64,000 | $58,000 | 51 | 32 | 144 | ||||||
| Missouri-Columbia | $38,779 | $36,563 | $38,518 | $38,000 | $36,563 | $28,000 | $31,625 | $60,000 | $41,500 | 15 | 2 | 22 |
| NC Chapel Hill | $44,243 | $48,989 | $45,430 | $41,600 | $46,000 | $28,000 | $33,000 | $70,000 | $85,000 | 27 | 9 | 51 |
| North Texas | $39,592 | $36,955 | $38,902 | $38,800 | $36,000 | $25,000 | $23,000 | $60,000 | $48,000 | 31 | 11 | 75 |
| Oklahoma | $36,074 | $65,000 | $38,704 | $37,500 | $65,000 | $24,500 | $65,000 | $47,700 | $65,000 | 10 | 1 | 14 |
| Pittsburgh | $35,667 | $35,667 | $38,000 | $31,000 | $38,000 | 3 | 9 | |||||
| Pratt | $43,140 | $64,578 | $46,960 | $40,000 | $75,000 | $24,000 | $39,000 | $72,500 | $80,000 | 27 | 5 | 47 |
| Queens College | $44,557 | $41,725 | $43,991 | $43,600 | $40,450 | $29,120 | $36,000 | $60,000 | $50,000 | 16 | 4 | 38 |
| Rhode Island | $36,100 | $40,050 | $36,758 | $36,000 | $40,050 | $20,000 | $38,500 | $47,000 | $41,000 | 10 | 2 | 15 |
| Rutgers | $48,474 | $54,800 | $49,378 | $50,300 | $55,000 | $28,000 | $22,000 | $75,000 | $84,000 | 30 | 5 | 64 |
| San Jose | $46,188 | $46,313 | $46,109 | $45,500 | $47,578 | $21,000 | $35,000 | $92,000 | $57,000 | 70 | 15 | 180 |
| Simmons | $42,424 | $44,129 | $42,752 | $40,000 | $43,000 | $19,000 | $28,000 | $110,000 | $60,000 | 105 | 25 | 220 |
| Southern Mississippi | $32,039 | $48,550 | $34,241 | $33,000 | $48,550 | $20,000 | $48,000 | $46,700 | $49,100 | 13 | 2 | 18 |
| South Florida | $35,326 | $41,333 | $36,386 | $35,750 | $42,000 | $24,648 | $35,000 | $45,000 | $47,000 | 14 | 3 | 26 |
| Syracuse | $44,342 | $45,988 | $44,644 | $43,000 | $46,000 | $31,200 | $39,000 | $65,000 | $52,950 | 19 | 4 | 36 |
| Texas Women's | $43,708 | $46,300 | $44,013 | $46,000 | $46,300 | $28,000 | $40,600 | $57,000 | $52,000 | 15 | 2 | 27 |
| UCLA | $45,955 | $46,208 | $49,000 | $25,000 | $65,000 | 15 | 22 | |||||
| Washington | $39,682 | $45,203 | $41,388 | $38,971 | $46,608 | $14,500 | $37,000 | $60,000 | $52,000 | 16 | 3 | 30 |
| Wayne State | $39,189 | $46,093 | $41,072 | $39,361 | $48,500 | $25,000 | $24,960 | $54,000 | $61,000 | 16 | 6 | 42 |
| Wisconsin-Madison | $46,562 | $36,961 | $44,834 | $43,000 | $40,000 | $18,000 | $15,000 | $180,000 | $50,000 | 33 | 7 | 56 |
| Wisconsin-Milwaukee | $40,886 | $41,400 | $40,985 | $39,000 | $38,000 | $29,000 | $30,000 | $72,000 | $54,000 | 21 | 5 | 46 |
Table 5 Average Salary Index Starting Library Positions 1990-2011
| Year | Library Schools | Avg. Starting Salary ($) | Increase in Avg. Salary ($) | Salary Index | BLS-CPI* |
|---|---|---|---|---|---|
| 1990 | 38 | 25306 | 725 | 143.03 | 130.7 |
| 1991 | 46 | 25583 | 277 | 144.59 | 136.2 |
| 1992 | 41 | 26666 | 1083 | 150.71 | 140.5 |
| 1993 | 50 | 27116 | 450 | 153.26 | 144.4 |
| 1994 | 43 | 28086 | 970 | 158.74 | 148.4 |
| 1995 | 41 | 28997 | 911 | 163.89 | 152.5 |
| 1996 | 44 | 29480 | 483 | 166.62 | 159.1 |
| 1997 | 43 | 30270 | 790 | 171.05 | 161.6 |
| 1998 | 47 | 31915 | 1645 | 180.38 | 164.3 |
| 1999 | 37 | 33976 | 2061 | 192.03 | 168.7 |
| 2000 | 37 | 34871 | 895 | 197.26 | 175.1 |
| 2001 | 40 | 36818 | 1947 | 208.09 | 177.1 |
| 2002 | 30 | 37456 | 638 | 211.70 | 179.9 |
| 2003 | 43 | 37975 | 519 | 214.63 | 184.0 |
| 2004 | 46 | 39079 | 1104 | 220.87 | 188.9 |
| 2005 | 37 | 40115 | 1036 | 226.73 | 195.3 |
| 2006 | 45 | 41014 | 899 | 231.81 | 201.6 |
| 2007 | 43 | 42361 | 1347 | 239.42 | 207.3 |
| 2008 | 40 | 41579 | -782 | 235.00 | 215.3 |
| 2009 | 42 | 42215 | 636 | 238.60 | 214.5 |
| 2010 | 38 | 42556 | 341 | 240.52 | 218.1 |
| 2011 | 41 | 44565 | 2009 | 251.88 | 224.9 |
Table 6 Salaries of Reporting Professionals* by Area of Job Assignment
| Assignment | No. | % of Total | Low Salary ($) | High Salary ($) | Average Salary ($) | Median Salary ($) |
|---|---|---|---|---|---|---|
| Total | 1797 | 10,000 | 180,000 | 44,507 | 42,000 | |
| Access Services | 19 | 1.10% | 34,000 | 53,500 | 41,901 | 39,751 |
| Acquisitions | 15 | 0.80% | 18,700 | 46,000 | 32,172 | 32,000 |
| Administration | 77 | 4.30% | 26,000 | 150,000 | 48,979 | 41,124 |
| Adult Services | 38 | 2.10% | 12,000 | 50,000 | 37,765 | 38,800 |
| Archives | 107 | 6.00% | 21,000 | 57,000 | 38,926 | 38,000 |
| Automation/Systems | 12 | 0.70% | 28,000 | 90,000 | 55,090 | 51,250 |
| Cataloging & Classification | 74 | 4.10% | 19,000 | 70,000 | 39,303 | 39,500 |
| Children's Services | 74 | 4.10% | 18,000 | 53,124 | 37,229 | 37,500 |
| Circulation | 86 | 4.80% | 17,000 | 60,000 | 35,488 | 35,500 |
| Collection Development | 17 | 0.90% | 18,000 | 80,000 | 43,961 | 40,000 |
| Database Management | 22 | 1.20% | 28,000 | 84,000 | 49,385 | 41,000 |
| Electronic or Digital Services | 65 | 3.60% | 13,000 | 88,000 | 44,366 | 45,000 |
| Government Documents | 4 | 0.20% | 23,000 | 54,500 | 41,871 | 44,992 |
| Information Architecture | 11 | 0.60% | 41,000 | 84,000 | 62,643 | 65,000 |
| Info Technology | 66 | 3.70% | 20,800 | 110,000 | 56,388 | 52,475 |
| Instruction | 63 | 3.50% | 25,000 | 80,000 | 45,154 | 43,500 |
| Interlibrary Loans/Document Delivery | 20 | 1.10% | 22,000 | 48,000 | 35,597 | 39,250 |
| Knowledge Management | 13 | 0.70% | 30,000 | 68,000 | 49,496 | 48,250 |
| Metadata | 7 | 0.40% | 37,500 | 58,500 | 49,323 | 51,500 |
| Other | 299 | 16.60% | 12,000 | 180,000 | 46,130 | 42,000 |
| Public Services | 35 | 1.90% | 20,800 | 61,000 | 40,523 | 41,500 |
| Records Management | 17 | 0.90% | 34,000 | 70,000 | 45,773 | 43,000 |
| Reference/Info Services | 265 | 14.70% | 15,000 | 129,000 | 45,690 | 44,000 |
| Research | 13 | 0.70% | 30,000 | 75,000 | 46,813 | 43,250 |
| School Library Media Specialist | 178 | 9.90% | 12,000 | 71,000 | 45,221 | 44,350 |
| Solo Librarian | 57 | 3.20% | 14,500 | 70,000 | 40,408 | 40,000 |
| Technical Services | 36 | 2.00% | 15,600 | 60,000 | 40,313 | 41,000 |
| Usability/User Experiences | 46 | 2.60% | 30,000 | 100,000 | 56,971 | 57,750 |
| Web Design/Development | 6 | 0.30% | 37,750 | 95,000 | 68,550 | 70,000 |
| Youth Services | 55 | 3.10% | 10,000 | 72,500 | 38,277 | 38,906 |
Table 7a Comparison of Salaries by Type of Organization -- Public Libraries
| Public Libraries | Total Placements | Salaries: Women | Salaries: Men | Low Salary: Women ($) | Low Salary: Men ($) | High Salary: Women ($) | High Salary: Men ($) | Average Salary: Women ($) | Average Salary: Men ($) | Average Salary: All ($) | Median Salary: Women ($) | Median Salary: Men ($) | Median Salary: All ($) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Public | 430 | 183 | 36 | $10,000 | $15,000 | $92,000 | $55,000 | $37,168 | $38,847 | $37,399 | $38,000 | $38,750 | $38,000 |
| Northeast | 108 | 35 | 6 | $20,800 | $41,000 | $60,000 | $55,000 | $41,016 | $49,325 | $42,083 | $42,000 | $51,475 | $42,500 |
| Southeast | 58 | 34 | 6 | $17,000 | $21,408 | $46,794 | $46,000 | $32,910 | $31,822 | $32,747 | $33,650 | $33,558 | $33,650 |
| Midwest | 137 | 68 | 11 | $10,000 | $15,000 | $50,000 | $45,000 | $35,929 | $35,205 | $35,743 | $36,000 | $37,750 | $36,000 |
| Southwest | 45 | 19 | 7 | $20,000 | $31,000 | $47,700 | $40,600 | $36,185 | $36,790 | $36,290 | $40,000 | $37,780 | $40,000 |
| West | 74 | 24 | 9 | $14,500 | $19,000 | $92,000 | $53,124 | $43,229 | $43,650 | $43,334 | $40,660 | $43,039 | $40,660 |
Table 7b Comparison of Salaries by Type of Organization -- School Libraries
| School Libraries | Total Placements | Salaries: Women | Salaries: Men | Low Salary: Women ($) | Low Salary: Men ($) | High Salary: Women ($) | High Salary: Men ($) | Average Salary: Women ($) | Average Salary: Men ($) | Average Salary: All ($) | Median Salary: Women ($) | Median Salary: Men ($) | Median Salary: All ($) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All School | 227 | 153 | 12 | $12,000 | $22,000 | $71,000 | $60,000 | $44,536 | $44,250 | $44,515 | $44,000 | $44,000 | $44,000 |
| Northeast | 83 | 56 | 3 | $20,000 | $22,000 | $65,000 | $52,000 | $46,923 | $38,667 | $46,503 | $46,350 | $42,000 | $46,000 |
| Southeast | 35 | 25 | 5 | $28,000 | $40,000 | $60,000 | $42,000 | $41,953 | $41,000 | $41,883 | $40,000 | $41,000 | $40,000 |
| Midwest | 58 | 39 | 6 | $12,000 | $38,000 | $71,000 | $50,000 | $44,236 | $45,500 | $44,404 | $43,000 | $45,500 | $44,000 |
| Southwest | 22 | 15 | 1 | $32,400 | $60,000 | $55,000 | $60,000 | $45,008 | $60,000 | $45,945 | $47,000 | $60,000 | $47,313 |
| West | 22 | 15 | $20,000 | $65,000 | $40,878 | $40,878 | $41,500 | $41,500 | |||||
| Canada/International | 2 | 2 | $32,000 | $49,000 | $40,500 | $40,500 | $40,500 | $40,500 |
Table 7c Comparison of Salaries by Type of Organization -- College and University Libraries
| College/University Libraries | Total Placements | Salaries: Women | Salaries: Men | Low Salary: Women ($) | Low Salary: Men ($) | High Salary: Women ($) | High Salary: Men ($) | Average Salary: Women ($) | Average Salary: Men ($) | Average Salary: All ($) | Median Salary: Women ($) | Median Salary: Men ($) | Median Salary: All ($) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Academic | 471 | 233 | 86 | $15,000 | $13,000 | $110,000 | $121,647 | $42,936 | $45,787 | $43,554 | $41,000 | $45,750 | $42,000 |
| Northeast | 145 | 63 | 22 | $15,000 | $22,000 | $75,000 | $121,647 | $41,723 | $48,370 | $43,443 | $40,352 | $45,500 | $42,000 |
| Southeast | 75 | 44 | 13 | $24,000 | $18,700 | $110,000 | $88,000 | $45,739 | $51,323 | $47,182 | $42,000 | $49,100 | $42,500 |
| Midwest | 126 | 66 | 28 | $20,000 | $13,000 | $100,000 | $61,000 | $40,527 | $41,255 | $40,744 | $39,500 | $42,000 | $40,000 |
| Southwest | 34 | 16 | 12 | $25,000 | $23,000 | $53,364 | $67,000 | $39,918 | $48,939 | $43,388 | $40,000 | $49,194 | $45,250 |
| West | 73 | 35 | 12 | $24,000 | $32,000 | $66,000 | $55,000 | $47,481 | $42,901 | $46,207 | $49,000 | $44,000 | $47,000 |
| Canada/International | 6 | 3 | 1 | $31,500 | $47,000 | $57,628 | $47,000 | $45,376 | $47,000 | $45,782 | $47,000 | $47,000 | $47,000 |
Table 7d Comparison of Salaries by Type of Organization -- Special Libraries
| Special Libraries | Total Placements | Salaries: Women | Salaries: Men | Low Salary: Women ($) | Low Salary: Men ($) | High Salary: Women ($) | High Salary: Men ($) | Average Salary: Women ($) | Average Salary: Men ($) | Average Salary: All ($) | Median Salary: Women ($) | Median Salary: Men ($) | Median Salary: All ($) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Special | 104 | 64 | 9 | $20,800 | $25,000 | $80,000 | $150,000 | $45,079 | $49,786 | $45,659 | $45,000 | $39,000 | $43,275 |
| Northeast | 38 | 20 | 4 | $30,100 | $25,000 | $70,000 | $150,000 | $46,161 | $60,500 | $48,551 | $43,000 | $33,500 | $40,500 |
| Southeast | 10 | 8 | $33,000 | $67,000 | $46,613 | $46,613 | $45,000 | $45,000 | |||||
| Midwest | 31 | 17 | 3 | $20,800 | $30,070 | $80,000 | $53,000 | $43,649 | $43,690 | $43,665 | $43,275 | $48,000 | $45,138 |
| Southwest | 8 | 5 | 2 | $32,000 | $36,000 | $52,000 | $39,000 | $39,792 | $37,500 | $39,137 | $37,960 | $37,500 | $37,960 |
| West | 15 | 12 | $31,500 | $72,000 | $46,579 | $46,579 | $46,500 | $46,500 | |||||
| Canada/International | 2 | 2 | $39,000 | $50,000 | $44,500 | $44,500 | $44,500 | $44,500 |
Table 7e Comparison of Salaries by Type of Organization -- Government Libraries
| Government Libraries | Total Placements | Salaries: Women | Salaries: Men | Low Salary: Women ($) | Low Salary: Men ($) | High Salary: Women ($) | High Salary: Men ($) | Average Salary: Women ($) | Average Salary: Men ($) | Average Salary: All ($) | Median Salary: Women ($) | Median Salary: Men ($) | Median Salary: All ($) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Government | 34 | 23 | 4 | $26,000 | $42,000 | $72,000 | $62,000 | $38,833 | $54,875 | $47,159 | $44,000 | $57,750 | $44,000 |
| Northeast | 11 | 7 | 1 | $26,000 | $53,500 | $64,690 | $53,500 | $40,155 | $53,500 | $41,823 | $38,000 | $53,500 | $38,197 |
| Southeast | 13 | 9 | 3 | $35,000 | $42,000 | $72,000 | $62,000 | $45,812 | $55,333 | $48,193 | $44,000 | $62,000 | $45,750 |
| Midwest | 3 | 2 | $37,000 | $37,000 | $37,000 | $37,000 | $37,000 | $37,000 | |||||
| Southwest | 2 | 1 | $55,000 | $55,000 | $55,000 | $55,000 | $55,000 | $55,000 | |||||
| West | 3 | 2 | $54,000 | $56,400 | $55,200 | $55,200 | $55,200 | $55,200 | |||||
| Canada/International | 1 | 1 | $51,000 | $51,000 | $51,000 | $51,000 | $51,000 | $51,000 |
Table 7f Comparison of Salaries by Type of Organization -- Archives
| Archives | Total Placements | Salaries: Women | Salaries: Men | Low Salary: Women ($) | Low Salary: Men ($) | High Salary: Women ($) | High Salary: Men ($) | Average Salary: Women ($) | Average Salary: Men ($) | Average Salary: All ($) | Median Salary: Women ($) | Median Salary: Men ($) | Median Salary: All ($) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Archives | 49 | 32 | 4 | $21,000 | $34,900 | $57,000 | $53,000 | $38,133 | $42,825 | $38,654 | $37,500 | $41,700 | $37,750 |
| Northeast | 12 | 10 | 1 | $24,000 | $39,900 | $50,000 | $39,900 | $39,410 | $39,900 | $39,455 | $39,900 | $39,900 | $39,900 |
| Southeast | 10 | 6 | 1 | $25,000 | $34,900 | $57,000 | $34,900 | $38,333 | $34,900 | $37,843 | $37,000 | $34,900 | $36,000 |
| Midwest | 16 | 9 | 2 | $21,000 | $43,500 | $55,000 | $53,000 | $35,573 | $48,250 | $37,878 | $35,000 | $48,250 | $35,560 |
| Southwest | 4 | 4 | $25,000 | $48,000 | $37,250 | $37,250 | $38,000 | $38,000 | |||||
| West | 7 | 3 | $38,000 | $47,000 | $42,333 | $42,333 | $42,000 | $42,000 |
Table 7g Comparison of Salaries by Type of Organization -- Vendors
| Vendors | Total Placements | Salaries: Women | Salaries: Men | Low Salary: Women ($) | Low Salary: Men ($) | High Salary: Women ($) | High Salary: Men ($) | Average Salary: Women ($) | Average Salary: Men ($) | Average Salary: All ($) | Median Salary: Women ($) | Median Salary: Men ($) | Median Salary: All ($) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Vendors | 18 | 11 | 2 | $20,000 | $40,000 | $70,000 | $50,000 | $40,545 | $45,000 | $41,500 | $38,000 | $45,000 | $39,000 |
| Northeast | 10 | 6 | 1 | $20,000 | $40,000 | $70,000 | $40,000 | $42,167 | $40,000 | $42,450 | $39,000 | $40,000 | $40,000 |
| Southeast | 3 | 1 | $33,000 | $33,000 | $33,000 | $33,000 | $33,000 | $33,000 | |||||
| Midwest | 3 | 3 | $30,000 | $55,000 | $40,667 | $40,667 | $37,000 | $37,000 | |||||
| West | 2 | 1 | 1 | $38,000 | $50,000 | $38,000 | $50,000 | $38,000 | $50,000 | $44,000 | $38,000 | $50,000 | $44,000 |
Table 7h Comparison of Salaries by Type of Organization -- Other Organizations
| Other Organizations | Total Placements | Salaries: Women | Salaries: Men | Low Salary: Women ($) | Low Salary: Men ($) | High Salary: Women ($) | High Salary: Men ($) | Average Salary: Women ($) | Average Salary: Men ($) | Average Salary: All ($) | Median Salary: Women ($) | Median Salary: Men ($) | Median Salary: All ($) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Other | 351 | 132 | 50 | $12,000 | $24,960 | $180,000 | $125,000 | $44,241 | $58,618 | $48,266 | $41,000 | $52,000 | $43,000 |
| Northeast | 100 | 49 | 24 | $19,000 | $24,960 | $80,000 | $96,000 | $42,128 | $62,533 | $49,014 | $41,000 | $63,500 | $45,000 |
| Southeast | 52 | 21 | 8 | $25,000 | $35,000 | $70,000 | $100,000 | $42,657 | $55,250 | $46,131 | $42,000 | $46,500 | $43,000 |
| Midwest | 59 | 26 | 7 | $24,000 | $26,000 | $70,000 | $125,000 | $41,365 | $60,587 | $45,500 | $39,500 | $54,000 | $41,000 |
| Southwest | 32 | 11 | 6 | $23,000 | $34,500 | $48,000 | $66,000 | $35,165 | $51,250 | $49,842 | $33,280 | $42,000 | $37,531 |
| West | 48 | 20 | 4 | $12,000 | $40,000 | $97,000 | $84,000 | $52,753 | $52,900 | $52,778 | $50,000 | $43,800 | $48,750 |
| Canada/International | 5 | 1 | 1 | $37,382 | $43,000 | $37,382 | $43,000 | $37,382 | $43,000 | $40,191 | $37,382 | $43,000 | $40,191 |
*Comparison with other tables will show different numbers of total placements due to completeness of the data reported by individuals and schools. Totals within the table represent all reported placement data but will not necessarily correspond to regional or gender breakdown
Lead the Change is a library leadership seminar that brings together library thought leaders to show participants how today's top libraries are leading change and transforming their communities. Attendees are lead through a series of exercises to help bridge
key thoughts to individual leadership objectives to help them harness their ideas, their innovation and their ability to lead.


How is the high salary for men in University and College libraries (table 7c) in the west only $55K? That is entry-level in all of Southern CA and the Bay area.