For the Year in Architecture 2012, Library Journal solicited information from academic libraries nationwide that had undergone new builds and renovation/addition projects completed between July 1, 2011 and June 30, 2012. The tables below comprise complete financial and construction statistics for the 19 academic library buildings submitted.
Academic New Buildings
* Mainly used for archives at 220,000 linear feet** Along with the books are one million botanical specimens
| INSTITUTION | PROJECT COST | GROSS SQUARE FEET | SQUARE FOOT COST | CONSTR. COST | FURNITURE/EQUIP COST | BOOK CAPACITY | SEATING CAPACITY | ARCHITECT |
|---|---|---|---|---|---|---|---|---|
| Lyman Beecher Brooks Library, Norfolk State University, VA | $43,000,000 | 134,000 | $261.19 | $35,000,000 | $2,546,000 | 631,000 | n/a | Moseley Architects; John Portman & Assocs.; Tappe Associates, Inc. |
| Russell Special Collections Libraries Building, University of Georgia, Athens | $41,500,000 | 115,000 | $290.63 | $33,423,000 | $8,077,000 | 4,000,000* | 363 | Collins Cooper Carusi |
| Learning Commons, Chicago Theological Seminary | n/a | 80,000 | $375 | $30,000,000 | n/a | 100,000 | n/a | Nagle Hartray |
| Botanical Research Institute of Texas, Fort Worth | $25,000,000 | 70,000 | $300 | $21,000,000 | n/a | 175,000** | 40 | H3 Hardy Collaboration |
| American Bureau of Shipping Information Commons, Massachusetts Maritime Academy, Buzzards Bay | $24,000,000 | 43,000 | $418.6 | $18,000,000 | $228,000 | 44,300 | 458 | Perry Dean Rogers |
| Renner Academic Library & Learning Resources, Elgin Community College, IL | n/a | 73,000 | $202.49 | $14,782,000 | $1,148,400 | 107,900 | 611 | Dewberry |
| Wilson S. Rivers Library & Media Center, Florida Gateway College, Lake City | $7,366,000 | 37,955 | $169.04 | $6,416,000 | $950,000 | 50,000 | 240 | Harvard Jolly |
| Roland Library, Hannibal-LaGrange University, Hannibal, MO | $3,000,000 | 19,980 | n/a | n/a | n/a | 200,000 | 217 | Bleigh Construction; Architechnics, Inc.; Klingner Associates |
Academic Renovations Only
| INSTITUTION | PROJECT COST | GROSS SQUARE FEET | SQUARE FOOT COST | CONSTR. COST | FURNITURE/EQUIP COST | BOOK CAPACITY | SEATING CAPACITY | ARCHITECT |
|---|---|---|---|---|---|---|---|---|
| Pattee & Paterno Library, Penn State University, University Park | $7,500,000 | 35,300 | $158.64 | $5,600,000 | $800,000 | 1,700 | 334 | WTW Architects |
| Business, Engineering, Science & Technology Library, Miami University, Oxford, OH | $5,740,000 | 23,000 | 157.17 | $3,615,000 | $570,000 | 150,000 | 426 | BHDP Architecture |
| Roland G. Parrish Library of Management & Economics, Purdue University, West Lafayette, IN | $3,628,150 | 16,100 | 184.73 | $2,974,100 | $654,050 | 1,630 | 355 | Mark R. Beebe; Moody Nolan; RQAW Corp.; McGee Designhouse |
| Richard J. Daley Library, University of Illinois at Chicago | $3,584,000 | 15,475 | 225.14 | $3,484,000 | $100,000 | 0 | 170 | David Woodhouse |
| Harmony Library, Front Range Community College, Fort Collins, CO | $824,628 | 30,000 | 19.36 | $580,800 | $243,828 | n/a | 428 | Architectural Resource |
| Cowles Library, Drake University, Des Moines | $530,000 | 4,280 | 98.04 | $419,599 | $106,000 | n/a | 100+ | Daniel Sloan |
| Center for Science & Social Science Information (CSSSI), Yale University, New Haven, CT | n/a | 28,900 | n/a | n/a | n/a | 180,000 | 231 | Apicella & Bunton LLC |
Academic Additions & Renovations
| INSTITUTION | STATUS | PROJECT COST | GROSS SQUARE FEET | SQUARE FOOT COST | CONSTR. COST | FURNITURE/EQUIP COST | BOOK CAPACITY | SEATING CAPACITY | ARCHITECT |
|---|---|---|---|---|---|---|---|---|---|
| J. Paul Leonard Library/Sutro Library, San Francisco State University | Total | $125,810,305 | $361,542 | $287.16 | $103,820,760 | $5,799,000 | 1,500,000 | 3,568 | HMC |
| New | $47,807,916 | $79,042 | $493.81 | $39,031,574 | $579,900 | 1,250,000 | 530 | ||
| Renovated | $78,002,389 | $282,500 | $229.34 | $64,789,186 | $5,219,100 | 250,000 | 3,038 | ||
| William E. Morgan Library, Colorado State University, Fort Collins | Total | $19,900,000 | $146,000 | $95.41 | $13,930,000 | $1,750,000 | 1,400,000 | 2,940 | Studiotrope Design Collective |
| New | $2,500,000 | $7,000 | $250.00 | $1,750,000 | $250,000 | 0 | 70 | ||
| Renovated | $17,400,000 | $139,000 | $87.63 | $12,180,000 | $1,500,000 | 1,400,000 | 2,870 | ||
| Levi Watkins Learning Center, Alabama State University, Montgomery | Total | $16,742,711 | $147,813 | $113.27 | $16,742,711 | n/a | 432,715 | 1,484 | NHB Group, LLC |
| New | $7,820,000 | $60,475 | $129.31 | $7,820,000 | n/a | n/a | 608 | ||
| Renovated | $8,922,711 | $87,338 | $102.16 | $8,922,711 | n/a | n/a | 876 | ||
| Patricia W. & J. Douglas Perry Library, Old Dominion University, Norfolk, VA | Total | $12,916,125 | $28,000 | n/a | n/a | $751,630 | n/a | n/a | Clark Nexsen |
| New | n/a | $8,000 | n/a | n/a | n/a | n/a | 420 | ||
| Renovated | n/a | $20,000 | n/a | n/a | n/a | 3,400 | n/a |

Comment Policy:
We are not able to monitor every comment that comes through (though some comments with links to multiple URLs are held for spam-check moderation by the system). If you see something objectionable, please let us know. Once a comment has been flagged, a staff member will investigate.
We accept clean XHTML in comments, but don't overdo it and please limit the number of links submitted in your comment. For more info, see the full Terms of Use.