For the Year in Architecture 2012, Library Journal solicited information from public libraries nationwide that had undergone new builds and renovation/addition projects completed between July 1, 2011 and June 30, 2012. The tables below comprise financial and construction statistics for the 107 public library buildings submitted, including other costs (e.g., landscaping, architects fees, contingencies).
New Buildings
Symbol Code: B—Branch Library; BS—Branch & System Headquarters; M—Main Library; MS—Main & System Headquarters; S—System Headquarters; O—combined use space; n/a—not available; lf—linear feet| Pop in K | Code | Project Cost | Const. Cost | Gross Sq. Ft. | Sq. Ft. Cost | Equip. Cost | Site Cost | Other Costs | Volumes | Readers Seats | Architect | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CALIFORNIA | ||||||||||||
| Los Gatos | 29 | MS | 17,999,921 | 12,733,321 | 29,240 | 435.48 | 2,100,000 | Owned | 3,166,600 | 142,228 | 124 | Noll & Tam |
| San Francisco | 18 | B | 13,462,489 | 7,870,450 | 9,945 | 791.38 | 500,000 | 2,241,989 | 2,850,050 | 3,382 lf. | 66 | Dept. of Public Works |
| Topanga | 9 | B | n/a | n/a | 11,293 | n/a | n/a | Owned | n/a | 42,000 | 92 | Gkk Works |
| West Hollywood | 36 | M | 60,000,000 | 42,200,000 | 45,000 | 937.78 | 3,100,000 | 4,000,000 | 10,700,000 | 150,000 | 225 | Johnson/Favaro |
| DISTRICT OF COLUMBIA | ||||||||||||
| Washington | 25 | B | 18,085,281 | 13,760,358 | 22,500 | 611.57 | 1,105,656 | Owned | 3,219,267 | 80,000 | 200 | Wiencek Assocs.; Adjaye Assocs. |
| Washington | 25 | B | 16,238,553 | 12,565,260 | 22,500 | 558.46 | 968,556 | Leased | 2,704,737 | 80,000 | 200 | Wiencek Assocs.; Adjaye Assocs. |
| FLORIDA | ||||||||||||
| Loxahatchee | 43 | B | 13,760,049 | 10,915,733 | 30,000 | 363.86 | 1,004,054 | Owned | 1,840,262 | 159,055 | 211 | Slattery & Associates |
| GEORGIA | ||||||||||||
| Senoia | 10 | B | 1,725,000 | 950,000 | 7,000 | 135.71 | 160,000 | 77,000 | 538,000 | 25,000 | 60 | KA Oldham Design |
| HAWAII | ||||||||||||
| Honolulu | 21 | B | 12,090,553 | 9,500,000 | 32,437 | 292.88 | 240,617 | 1,633,200 | 716,736 | 94,740 | 117 | Architecture Plus Inc. |
| ILLINOIS | ||||||||||||
| Bolingbrook | 68 | M | 39,500,000 | 24,209,289 | 110,900 | 218.3 | 4,707,039 | Owned | 10,583,672 | 19,000 lf. | 565 | Nagle Hartray Architecture |
| Chicago | 61 | B | 9,871,401 | 8,461,361 | 16,300 | 519.1 | 172,510 | 1,217,567 | 19,963 | 45,000 | 133 | Harley Ellis Devereaux |
| KENTUCKY | ||||||||||||
| Louisville | 8 | B | 2,188,493 | 1,964,719 | 7,840 | 250.6 | 61,274 | Owned | 162,500 | 486 lf. | 34 | MS&R Ltd. |
| LOUISIANA | ||||||||||||
| New Orleans | 70 | B | 9,085,040 | 7,690,500 | 28,158 | 273.12 | 1,205,870 | Owned | 188,670 | 6,162 lf. | 223 | Gould Evans |
| New Orleans | 70 | B | 8,839,088 | 7,182,500 | 27,235 | 263.72 | 1,061,500 | Owned | 595,088 | 7,210 lf. | 184 | Gould Evans |
| New Orleans | 70 | B | 6,723,302 | 5,399,200 | 18,081 | 298.61 | 937,354 | Owned | 386,748 | 5,808 lf. | 125 | Lee Ledbetter & Assocs. |
| New Orleans | 70 | B | 5,522,094 | 4,125,600 | 12,746 | 323.68 | 1,145,548 | Owned | 250,946 | 4,626 lf. | 99 | Lee Ledbetter & Assocs. |
| MASSACHUSETTS | ||||||||||||
| Osterville | 50-125 | M | 5,500,000 | 4,480,000 | 20,100 | 222.89 | 250,000 | Owned | 770,000 | 70,000 | 100 | Ford3 Architects |
| Walpole | 24 | M | 9,553,689 | 7,431,667 | 31,506 | 235.88 | 606,382 | Owned | 1,515,640 | 10,500 lf. | 186 | Lerner Ladds Bartels |
| MISSOURI | ||||||||||||
| Saint Peters | 217 | B | 7,623,646 | 6,334,294 | 56,232 | 112.65 | 855,997 | Owned | 433,355 | 193,391 | 332 | Cornerstone Architecture |
| NEBRASKA | ||||||||||||
| North Bend | 2 | M | 1,200,000 | 900,000 | 7,150 | 125.87 | 150,000 | n/a | 150,000 | 12,500 | 30 | Carlson, West, Povandra |
| Pawnee City | 3 | M | 870,500 | 686,150 | 7,200 | 95.3 | 83,000 | 28,000 | 73,350 | 22,440 lf. | 42 | Larry Chilese |
| OHIO | ||||||||||||
| Cortland | 7 | B | 2,242,000 | 1,700,000 | 10,636 | 159.83 | 396,000 | Owned | 146,000 | 32,289 | 60 | Baker, Bednar, Snyder |
| Warrensville Hgts. | 16 | B | 9,503,098 | 7,958,883 | 27,500 | 289.41 | 84,985 | Owned | 1,459,230 | 3,050 lf. | 159 | HBM Architects |
| OKLAHOMA | ||||||||||||
| Oklahoma City | 54 | B | 11,808,270 | 8,396,180 | 35,000 | 239.89 | 1,386,476 | 992,230 | 1,033,384 | 148,611 | 284 | richärd+bauer; LWPB Architecture |
| Oklahoma City | 392 | B | 5,800,000 | 3,710,150 | 19,348 | 191.75 | 585,000 | 292,995 | 1,211,855 | 51,912 | 128 | Crafton Tull |
| SOUTH CAROLINA | ||||||||||||
| New Ellenton | 2 | B | 421,548 | 283,500 | 2,400 | 118.13 | 103,900 | Owned | 34,148 | 15,000 | 18 | Craig Gaulden Davis |
| TEXAS | ||||||||||||
| Alpine | 9 | M | 2,158,733 | 1,208,127 | 9,216 | 131.09 | 297,424 | 400,000 | 253,182 | 23,697 | 62 | hatch ulland + owen |
| Boerne | 33 | M | 6,742,960 | 5,642,474 | 30,000 | 188.08 | 628,026 | Owned | 472,460 | 8,600 lf. | 72 | OCO Architects |
| UTAH | ||||||||||||
| Salt Lake City | 40 | B | 6,520,900 | 4,383,300 | 19,981 | 219.37 | 1,104,500 | Owned | 1,033,100 | 122,000 | 80 | Architectural Nexus, Inc. |
| Springville | 30 | M | 9,859,582 | 8,054,484 | 49,756 | 161.88 | 1,125,673 | Owned | 679,425 | 91,884 | 328 | JRCA Architects, Inc. |
| West Jordan | 105 | BS | 19,750,800 | 16,133,300 | 71,665 | 225.12 | 1,720,500 | Owned | 1,897,000 | 116,143 | 104 | MHTN Architects, Inc. |
| VIRGINIA | ||||||||||||
| Roanoke | 93 | MS | 15,150,000 | 11,000,000 | 54,000 | 203.7 | 1,636,000 | Owned | 2,514,000 | 13,296 lf. | 277 | HBM Architects |
| WASHINGTON | ||||||||||||
| Fife | 9 | B | 4,123,682 | 1,301,288 | 6,000 | 216.88 | 480,244 | 1,677,766 | 664,384 | 34,886 | 24 | SHKS Architects |
| Kenmore | 21 | B | 7,255,000 | 4,181,000 | 10,000 | 418.1 | 569,000 | 1,655,000 | 850,000 | 53,127 | 78 | Weinstein AU Architects |
Additions and Renovations
* 200,000 original historic maps, 5,000 atlases; 195 linear feet for regular-sized books; 180 folio shelves for 600 folio atlases and reference books; 36 extra-large shelves for 75 extra-large atlases; 240 five-drawer flat files, with capacity for 12,000-15.000 single sheet maps; two cabinets with five shelves each for 3-D artifacts, e.g., globes and geographic games** Colocated with an existing community center
*** Joint facility with Omaha Parks and Recreation Department
****Chad Smith (CAS Architecture), formerly with Precision Planning, Inc., was the design architect on the Rockmart project; the implementation was undertaken by Precision Planning, under the leadership of Paul Hoover
Symbol Code: B—Branch Library; BS—Branch & System Headquarters; M—Main Library; MS—Main & System Headquarters; S—System Headquarters; O—combined use space; n/a—not available; lf—linear feet
| Community | Pop in K | Code | Project Cost | Const. Cost | Gross Sq. Ft. | Sq. Ft. Cost | Equip. Cost | Site Cost | Other Costs | Volumes | Readers' Seats | Architect |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARIZONA | ||||||||||||
| Phoenix | 89 | B | 1,755,562 | 1,234,119 | 7,200 | 171.41 | 141,897 | Owned | 379,546 | 24,638 | 69 | durkin + durkin Architects |
| ARKANSAS | ||||||||||||
| Little Rock | 346 | MS | 6,435,307 | 5,142,080 | 64,345 | 79.91 | 913,721 | Owned | 379,506 | 75,000 | 278 | Stocks Mann Architects |
| CALIFORNIA | ||||||||||||
| Berkeley | 113 | B | 4,814,240 | 2,994,393 | 8,110 | 369.22 | 420,000 | Owned | 1,399,847 | 3,208 lf. | 76 | Gould Evans |
| Berkeley | 113 | B | 5,955,989 | 4,498,765 | 9,555 | 470.83 | 410,000 | Owned | 1,047,224 | 2,649 lf. | 73 | Architectural Resources Group |
| Chula Vista | n/a | B | 530,000 | 260,000 | 3,412 | 76.20 | 170,000 | Leased | 100,000 | 8,000 | 69 | Group 4 Architecture |
| Keyes | 5 | O | 11,350 | 11,350 | 1,000 | 11.35 | 0 | Leased | 0 | n/a | n/a | Carpet One |
| Malibu | n/a | BS | 7,100,000 | 5,100,000 | 16,530 | 308.53 | 550,000 | Owned | 1,450,000 | n/a | 70 | LPA Architecture |
| Menlo Park | 32 | M | 249,384 | 81,814 | 2,077 | 39.39 | 126,570 | Owned | 41,000 | 176,217 | n/a | Noll & Tam |
| Oakland | 10 | B | 483,227 | 263,418 | 650 | 405.26 | 106,400 | Owned | 113,409 | 4,500 | 20 | Noll & Tam |
| Salida | 14 | B | 2,542,000 | 1,786,000 | 65,165 | 27.40 | 560,000 | Owned | 196,000 | n/a | n/a | Pacific Design Associates |
| San Francisco | 19 | B | 7,779,809 | 4,513,450 | 7,432 | 607.30 | 500,000 | Owned | 2,766,359 | 2,286 lf. | 48 | Paulett Taggart; Tom Eliot Fisch |
| San Francisco | 30 | B | 10,520,492 | 7,066,454 | 9,300 | 759.83 | 500,000 | Owned | 2,954,038 | 3,372 lf. | 64 | Dept. of Pubic Works |
| COLORADO | ||||||||||||
| Elizabeth | 24 | BS | 176,000 | 91,314 | 5,000 | 18.26 | 21,000 | Leased | 63,686 | 17,000 | 25 | Humphries Poli |
| Fort Collins | 170 | B | 4,746,408 | 2,972,113 | 40,387 | 73.59 | 1,120,866 | Owned | 653,429 | 165,000 | 251 | OZ Architecture |
| Loveland | 85 | M | 8,200,000 | 5,300,000 | 57,300 | 92.50 | 750,000 | Owned | 2,150,000 | 170,000 | 175 | Belford Watkins Group |
| New Castle | 5 | B | 2,979,000 | 2,160,000 | 11,000 | 196.36 | 456,000 | Owned | 363,000 | 33,000 | 24 | A4 Architecture |
| Palisade | 3 | B | 503,136 | 472,884 | 5,000 | 94.58 | 12,081 | Owned | 18,171 | 13,000 | 10 | none reported |
| FLORIDA | ||||||||||||
| Boynton Beach | 98 | B | 2,722,065 | 1,885,999 | 17,538 | 107.54 | 337,083 | Owned | 498,983 | 144,051 | 92 | Colome & Associates, Inc. |
| W. Palm Beach | 27 | M | 4,650,717 | 3,342,365 | 46,480 | 71.91 | 370,688 | Owned | 937,664 | 15,768 lf. | 214 | Colome & Associates, Inc. |
| GEORGIA | ||||||||||||
| Rockmart | 30 | B | 1,899,000 | 1,437,750 | 17,000 | 84.57 | 300,000 | Leased | 161,250 | 60,000 | 148 | Chad Smith, design architect,Precision Planning, project architect**** |
| Thomasville | 43 | MS | 2,617,575 | 2,093,968 | 31,200 | 67.11 | 347,269 | Owned | 176,338 | 10,496 lf. | 203 | Ellis, Ricket & Associates |
| ILLINOIS | ||||||||||||
| Peoria | 115 | B | 850,608 | 722,858 | 12,500 | 57.82 | 35,000 | Owned | 92,750 | 77,562 | 22 | Farnsworth Group |
| Peoria | 115 | B | 6,098,554 | 5,140,453 | 16,300 | 315.37 | 380,260 | Owned | 577,841 | 39,483 | 63 | Farnsworth Group; Dewberry; BCA |
| Peoria | 115 | B | 667,407 | 482,394 | 4,270 | 112.97 | 80,250 | Owned | 104,763 | 26,388 | 29 | Farnsworth Group; Dewberry; BCA |
| Quincy | 52 | M | 5,750,000 | 5,033,000 | 52,096 | 96.61 | 410,000 | Owned | 307,000 | 171,340 | 150 | Poepping Stone Bach |
| Romeoville | 35 | M | 12,000,000 | 6,000,000 | 46,000 | 130.43 | 850,000 | 2,500,000 | 2,650,000 | 100,000 | 175 | Dewberry |
| IOWA | ||||||||||||
| Des Moines | 50 | B | 7,662,011 | 5,455,504 | 28,590 | 190.82 | 895,300 | Owned | 1,311,207 | 110,000 | 180 | Benjamin Design Collaborative |
| Sioux City | 83 | M | 1,845,949 | 1,273,285 | 35,620 | 35.75 | 214,137 | Owned | 358,527 | 170,000 | 246 | FEH Associates |
| KENTUCKY | ||||||||||||
| Warsaw | 9 | M | 929,229 | 729,481 | 9,984 | 73.07 | 112,302 | Owned | 82,446 | 29,136 | 43 | Robert Ehmet Hayes |
| LOUISIANA | ||||||||||||
| New Orleans | 70 | B | 6,372,553 | 4,821,200 | 9,707 | 496.67 | 882,205 | Owned | 669,148 | 930 lf. | 66 | Eskew+Dumez+Ripple |
| MARYLAND | ||||||||||||
| District Heights | 52 | B | 997,000 | 867,000 | 23,600 | 36.74 | 36,000 | Owned | 94,000 | 70,000 | 176 | Gant Brunnett Architects |
| MASSACHUSETTS | ||||||||||||
| Boston | 625 | MS | 1,800,000 | 1,500,000 | 5,760 | 286.46 | 150,000 | Owned | 150,000 | * | 12 | Gensler |
| MICHIGAN | ||||||||||||
| Traverse City | 77 | MS | 208,500 | 83,500 | 1,368 | 61.03 | 113,500 | Owned | 11,500 | n/a | n/a | Riemenschneider/Quinn Evans |
| MINNESOTA | ||||||||||||
| New Brighton** | 31 | O | 989,510 | 751,510 | 6,600 | 113.87 | 142,000 | Leased | 96,000 | 40,000 | 31 | HGA Architects |
| MISSOURI | ||||||||||||
| Crane | 6 | B | 522,537 | 383,471 | 3,295 | 116.38 | 47,316 | 65,000 | 26,750 | 12,000 | 17 | Paragon Architecture |
| Trenton | 10 | MS | 16,390 | 15,653 | 870 | 17.99 | 0 | Owned | 737 | n/a | n/a | Joe DeVorss Construction |
| Washington | 14 | M | 3,405,396 | 2,638,776 | 22,460 | 117.49 | 422,232 | Owned | 344,388 | 5,805 lf. | 181 | Horn Architects |
| NEBRASKA | ||||||||||||
| Kearney | 31 | M | 5,628,376 | 4,754,274 | 49,052 | 96.92 | 343,458 | Owned | 530,644 | 180,000 | 181 | Wilkins Hinrichs Stober |
| Minden | 3 | M | 230,340 | 127,510 | 4,350 | 29.31 | 102,830 | Owned | 0 | 22,175 | 45 | Knispel Construction; Tri-County Glass |
| Omaha*** | 53 | O | 1,650,876 | 1,340,000 | 20,450 | 65.53 | 208,316 | Owned | 99,900 | 108,883 | 128 | Alley Poyner Macchietto |
| Valley | 4 | O | 522,184 | 326,402 | 3,600 | 90.67 | 13,970 | 125,000 | 56,812 | 1,088 lf. | 20 | Clavin L. Hinz Architects |
| NEW JERSEY | ||||||||||||
| Cliffside Park | 24 | M | 1,682,000 | 1,400,000 | 8,800 | 159.09 | 200,000 | Owned | 82,000 | 5,200 lf. | 62 | Arcari & Iovino |
| Franklin Lakes | 11 | M | 31,000 | 21,000 | 40 | 525.00 | 0 | Owned | 10,000 | n/a | n/a | Janice Davis Design |
| Franklin Park | 13 | B | 309,000 | 240,000 | 3,650 | 65.75 | 50,000 | Leased | 19,000 | 1,452 lf. | 46 | Arcari & Iovino |
| Upper Saddle River | 8 | M | 42,000 | 31,000 | 1,200 | 25.83 | 0 | Owned | 11,000 | n/a | n/a | Janice Davis Design |
| Wyckoff | 17 | M | 4,404,615 | 3,400,000 | 28,000 | 121.43 | 669,134 | Owned | 335,481 | 79,314 | 135 | Beatty, Harvey Coco |
| NEW YORK | ||||||||||||
| Albertson | 27 | M | 6,969,736 | 5,156,827 | 23,787 | 216.79 | 595,000 | Owned | 1,217,909 | 127,693 | 151 | Beatty, Harvey Coco |
| Cortland | 28 | M | 884,000 | 750,000 | 12,000 | 62.50 | 0 | Owned | 134,000 | 80,000 | 62 | Crawford & Stearns |
| Dansville | 10 | M | 2,900,000 | 2,400,000 | 8,100 | 296.30 | 200,000 | 150,000 | 150,000 | 20,000 | 72 | LaBella Associates |
| Farmingdale | 8 | M | 3,008,178 | 2,061,527 | 41,722 | 49.41 | 309,034 | Owned | 637,617 | 154,563 | 219 | Beatty, Harvey Coco |
| Holbrook | 83 | M | 315,845 | 231,023 | 4,328 | 53.38 | 58,822 | Owned | 26,000 | 12,086 | 58 | Beatty, Harvey Coco |
| Islip | 20 | M | 1,231,925 | 838,318 | 8,278 | 101.27 | 197,790 | Owned | 195,817 | 119,296 | 159 | Beatty, Harvey Coco |
| Sherburne | 4 | O | 296,807 | 236,147 | 5,900 | 40.02 | 0 | Owned | 60,660 | n/a | n/a | Klepper, Hahn & Hyatt |
| OHIO | ||||||||||||
| Beachwood | 12 | B | 1,187,034 | 993,848 | 18,626 | 53.36 | 4,233 | Owned | 188,953 | 53,842 | 86 | CBLH Design |
| Cincinnati | 42 | B | 5,300,000 | 2,672,165 | 20,709 | 129.03 | 1,030,609 | 875,000 | 722,226 | 66,085 | 156 | KBA, Inc. |
| Cleveland | 401 | M | 1,267,967 | 551,213 | 7,403 | 74.46 | 277,994 | Owned | 438,760 | n/a | 90 | Bostwick Design Partnership |
| Fairview Park | 17 | B | 935,569 | 785,111 | 44,225 | 17.75 | 3,201 | Owned | 147,257 | 68,132 | 138 | Van Dyke Architects |
| Solon | 24 | B | 1,100,244 | 883,926 | 22,000 | 40.18 | 6,157 | Owned | 210,161 | 76,597 | 110 | CBLH Design |
| Toledo | 17 | B | 2,280,398 | 1,732,015 | 17,766 | 97.49 | 371,000 | Owned | 177,383 | 34,178 | 120 | Buehrer Group Architecture |
| OREGON | ||||||||||||
| Clackamas | 5 | M | 2,903,281 | 2,121,626 | 18,300 | 115.94 | 315,670 | Owned | 465,985 | 78,875 | 108 | Scott Edwards Architecture |
| RHODE ISLAND | ||||||||||||
| North Scituate | 11 | M | 1,641,000 | 1,177,000 | 7,925 | 148.52 | 180,000 | 30,000 | 254,000 | 38,043 | 46 | Lerner Ladds Bartels |
| SOUTH CAROLINA | ||||||||||||
| Allendale | 10 | BS | 3,142,288 | 2,738,618 | 12,000 | 228.22 | 200,000 | 50,000 | 153,670 | 35,566 | 75 | jsms, inc. |
| Wagener | 2 | B | 421,598 | 304,750 | 2,700 | 112.87 | 82,700 | Owned | 34,148 | 15,000 | 14 | Craig Gaulden Davis |
| TEXAS | ||||||||||||
| Honey Grove | 2 | M | 77,405 | 25,413 | 1,886 | 13.47 | 41,000 | Owned | 10,992 | 22,000 | 10 | Vance Hunt |
| Houston | 2,099 | M | 28,083,000 | 25,909,000 | 90,300 | 286.92 | 1,760,000 | Owned | 414,000 | 15,000 lf. | 160 | Gensler |
| Huntsville | 25 | M | 4,005,403 | 3,168,914 | 22,000 | 144.04 | 366,789 | Owned | 469,700 | 58,901 | 140 | Aguirre Roden, Inc. |
| McAllen | 212 | M | 23,807,890 | 14,105,491 | 124,500 | 113.30 | 2,781,420 | 5,000,000 | 1,920,979 | 21,378 lf. | 849 | MS&R Ltd. |
| Magnolia | 138 | B | 37,277 | 13,250 | 1,624 | 8.16 | 24,027 | Owned | 0 | 1,497 lf. | 16 | none reported |
| VIRGINIA | ||||||||||||
| Henrico | n/a | B | 4,765,990 | 2,344,038 | 12,672 | 184.98 | 1,307,377 | Owned | 1,114,575 | 50,000 | 70 | BCWH |
| Honaker | 7 | B | 176,704 | 126,125 | 1,950 | 64.68 | 38,359 | Owned | 12,220 | 16,500 | 22 | Colley Architects |
| Waynesboro | 20 | M | 1,867,319 | 1,333,605 | 11,600 | 114.97 | 230,000 | Owned | 303,714 | 3,000,000 | 120 | BCWH |
| WASHINGTON | ||||||||||||
| Lake Forest Park | 13 | B | 1,446,000 | 806,000 | 5,841 | 137.99 | 431,000 | Leased | 209,000 | 41,858 | 49 | Hutteball & Oremus |
| Tukwila | 19 | B | 303,000 | 240,000 | 3,322 | 72.25 | 63,000 | Leased | 0 | 21,564 | 35 | SHKS Architects |

Comment Policy:
We are not able to monitor every comment that comes through (though some comments with links to multiple URLs are held for spam-check moderation by the system). If you see something objectionable, please let us know. Once a comment has been flagged, a staff member will investigate.
We accept clean XHTML in comments, but don't overdo it and please limit the number of links submitted in your comment. For more info, see the full Terms of Use.