Six-Year Cost Summary
Symbol Code: ARR—Additions, Renovations, and Remodels| Fiscal 2007 | Fiscal 2008 | Fiscal 2009 | Fiscal 2010 | Fiscal 2011 | Fiscal 2012 | |
|---|---|---|---|---|---|---|
| NEW & ARR PROJECT COST | $1,132,225,651 | $1,071,639,461 | $1,138,235,728 | $904,077,127 | $1,098,455,772 | $602,818,826 |
| Number of new buildings | 82 | 95 | 80 | 70 | 62 | 34 |
| Number of ARRs | 86 | 88 | 90 | 55 | 89 | 73 |
| Sq. ft. new buildings | 2,245,929 | 2,235,853 | 1,772,434 | 1,608,324 | 1,555,598 | 898,865 |
| Sq. ft. ARRs | 2,300,619 | 1,782,204 | 1,942,810 | 1,271,709 | 1,672,664 | 1,375,307 |
| NEW BUILDINGS | ||||||
| Construction cost | $491,240,609 | $539,109,943 | $486,722,590 | $453,517,944 | $454,425,651 | $263,313,088 |
| Equipment cost | $60,666,368 | $73,468,236 | $54,212,351 | $49,087,060 | $47,836,977 | $30,533,085 |
| Site cost | $37,089,067 | $36,331,029 | $37,658,061 | $28,981,431 | $35,104,201 | $14,215,747 |
| Other cost | $105,271,399 | $86,508,406 | $75,202,090 | $110,238,949 | $113,525,121 | $53,113,752 |
| ----------------------------- | ----------------------------- | ----------------------------- | ----------------------------- | ----------------------------- | ----------------------------- | |
| TotalProject cost | $705,543,661 | $736,767,614 | $656,020,880 | $669,591,384 | $650,871,920 | $361,175,672 |
| ARRsProject cost | $426,681,990 | $334,871,847 | $482,214,848 | $234,485,743 | $447,583,852 | $241,643,154 |
| ----------------------------- | ----------------------------- | ----------------------------- | ----------------------------- | ----------------------------- | ----------------------------- |
Funding Sources
Symbol Code: ARR—Additions, Renovations, and Remodels| Fiscal 2007 | Fiscal 2008 | Fiscal 2009 | Fiscal 2010 | Fiscal 2011 | Fiscal 2012 | |
|---|---|---|---|---|---|---|
| TOTAL FUNDS USED | $1,136,701,866 | $1,072,785,748 | $1,140,892,697 | $985,002,857 | $1,104,180,175 | $603,961,651 |
| Federal, new buildings | $9,701,152 | $6,797,857 | $17,049,910 | $8,038,118 | $5,854,589 | $38,465,599 |
| Federal, ARRs | $2,971,210 | $7,733,967 | $7,873,278 | $10,657,831 | $9,270,750 | $18,882,075 |
| Federal, total | $12,672,362 | $14,531,824 | $24,923,188 | $18,695,949 | $15,125,339 | $57,347,674 |
| ----------------------------- | ----------------------------- | ----------------------------- | ----------------------------- | ----------------------------- | ----------------------------- | |
| State, new buildings | $65,941,808 | $47,484,015 | $63,038,118 | $67,097,479 | $43,548,440 | $19,558,708 |
| State, ARRs | $23,951,016 | $25,725,016 | $40,827,176 | $27,486,827 | $33,147,756 | $9,286,208 |
| State, total | $89,892,824 | $73,209,031 | $103,865,294 | $94,584,306 | $76,696,196 | $28,844,916 |
| ----------------------------- | ----------------------------- | ----------------------------- | ----------------------------- | ----------------------------- | ----------------------------- | |
| Local, new buildings | $560,754,782 | $620,037,382 | $518,738,443 | $558,427,058 | $567,608,480 | $284,164,989 |
| Local, ARRs | $369,691,281 | $258,453,050 | $392,376,170 | $251,796,891 | $348,642,090 | $184,662,609 |
| Local, total | $930,446,063 | $878,490,432 | $911,114,613 | $810,223,949 | $916,250,570 | $468,827,598 |
| ----------------------------- | ----------------------------- | ----------------------------- | ----------------------------- | ----------------------------- | ----------------------------- | |
| Gift, new buildings | $71,784,153 | $62,835,806 | $58,532,660 | $45,898,678 | $37,374,332 | $19,573,952 |
| Gift, ARRs | $31,906,464 | $43,718,655 | $42,456,942 | $15,599,975 | $58,733,738 | $29,367,511 |
| Gift, total | $103,690,617 | $106,554,461 | $100,989,602 | $61,498,653 | $96,108,070 | $48,941,463 |
| ----------------------------- | ----------------------------- | ----------------------------- | ----------------------------- | ----------------------------- | ----------------------------- |

Comment Policy:
We are not able to monitor every comment that comes through (though some comments with links to multiple URLs are held for spam-check moderation by the system). If you see something objectionable, please let us know. Once a comment has been flagged, a staff member will investigate.
We accept clean XHTML in comments, but don't overdo it and please limit the number of links submitted in your comment. For more info, see the full Terms of Use.