Jump to an
Expenditure Range:
Welcome to the latest update on America’s Star Libraries and the data that earn them that distinction. The LJ Index of Public Library Service 2012, sponsored by Baker & Taylor’s Bibliostat, is based on 2010 data released by the Institute of Museum and Library Services (IMLS).
Below are the libraries that received stars from the LJ Index of Public Library Service 2012, divided into peer groups by expenditure category.
To see the scores of all 7570 libraries included, go to Find a Library.
Note on the tables:
Data in these tables are sorted initially by number of stars and score.
All of the tables are resortable. For example, to sort within an expenditure range by circulation per capita, click the “Circulation per Capita” cell in the head row of the table.
The first sort will be descending, another click will switch to ascending.
To sort by another criterion, select another cell in the head row of the table.
To sort the table by two criteria at the same time, first click the header column you’d like to be the initial sort factor. Then add a secondary sort by holding shift while selecting a another column.
You can also use the search box at the top right corner of the table to search for and filter text in the table.
Expenditure Range $30,000,000+
| Stars | Library | State | Circulation Per Capita | Visits Per Capita | Program Attendance Per Capita | Public Internet Terminal Uses Per Capita | Score |
|---|---|---|---|---|---|---|---|
| ***** | Cuyahoga County Public Library, Parma | OH | 35.9 | 13.4 | 0.56 | 2.1 | 1654 |
| ***** | Seattle Public Library | WA | 18.6 | 11.4 | 0.26 | 2.6 | 1157 |
| ***** | Multnomah County Library | OR | 31.3 | 8.0 | 0.44 | 1.3 | 1114 |
| ***** | Columbus Metropolitan Library | OH | 17.2 | 8.2 | 0.43 | 2.2 | 1077 |
| ***** | King County Library System, Issaquah | WA | 16.8 | 7.7 | 0.32 | 2.9 | 1074 |
| **** | Santa Clara County Library, Los Gatos | CA | 27.7 | 8.6 | 0.35 | 1.4 | 1038 |
| **** | Cleveland Public Library | OH | 15.2 | 8.6 | 0.33 | 2.3 | 996 |
| **** | Pl of Cincinnati And Hamilton County | OH | 19.2 | 7.6 | 0.38 | 1.7 | 943 |
| **** | San Francisco Public Library | CA | 12.5 | 8.2 | 0.40 | 1.7 | 900 |
| **** | Consolidated Lib. Dist. No. 3, Independence | MO | 14.1 | 7.2 | 0.48 | 1.4 | 896 |
| *** | San Jose Public Library | CA | 14.6 | 7.5 | 0.33 | 2.0 | 882 |
| *** | Toledo-Lucas County Public Library | OH | 15.6 | 6.8 | 0.24 | 2.1 | 813 |
| *** | Hennepin County Library, Minnetonka | MN | 15.0 | 4.9 | 0.18 | 2.5 | 739 |
| *** | Charlotte Mecklenburg Library | NC | 7.9 | 6.5 | 0.34 | 1.4 | 668 |
| *** | Las Vegas-Clark County Library District | NV | 9.4 | 4.9 | 0.37 | 1.5 | 655 |
Expenditure Range $10,000,000–$29,999,999
| Stars | Library | State | Circulation Per Capita | Visits Per Capita | Program Attendance Per Capita | Public Internet Terminal Uses Per Capita | Score |
|---|---|---|---|---|---|---|---|
| ***** | Naperville Public Library | IL | 34.6 | 11.1 | 0.59 | 5.9 | 1618 |
| ***** | Salt Lake City Public Library | UT | 20.7 | 21.1 | 0.45 | 3.1 | 1414 |
| ***** | Santa Monica Public Library | CA | 19.1 | 16.3 | 0.76 | 3.2 | 1395 |
| ***** | Ann Arbor District Library | MI | 58.0 | 11.4 | 0.40 | 1.8 | 1386 |
| ***** | Middle Country Public Library, Centereach | NY | 20.2 | 8.7 | 1.21 | 2.8 | 1321 |
| ***** | Mercer County Library, Lawrenceville | NJ | 14.3 | 8.7 | 0.64 | 5.2 | 1235 |
| ***** | Arlington Heights Memorial Library | IL | 34.0 | 11.4 | 0.58 | 2.2 | 1219 |
| ***** | Howard County Library, Columbia | MD | 24.7 | 9.5 | 0.63 | 3.0 | 1143 |
| ***** | Schaumburg Township District Library | IL | 19.6 | 11.9 | 0.80 | 2.0 | 1137 |
| ***** | Evansville-Vanderburgh Public Library | IN | 17.3 | 10.7 | 0.51 | 3.0 | 1038 |
| **** | Carroll County PL, New Windsor | MD | 24.9 | 6.8 | 0.82 | 1.9 | 1033 |
| **** | Douglas County Libraries, Castle Rock | CO | 29.0 | 7.5 | 0.77 | 1.2 | 1010 |
| **** | Akron-Summit Cnty Public Library | OH | 15.6 | 8.6 | 0.69 | 2.6 | 998 |
| **** | Kansas City Public Library | MO | 9.6 | 10.6 | 0.57 | 3.2 | 996 |
| **** | Berkeley Public Library | CA | 19.3 | 14.1 | 0.38 | 1.8 | 988 |
| **** | Allen County Public Library, Fort Wayne | IN | 23.6 | 9.0 | 0.51 | 2.0 | 954 |
| **** | San Mateo County Library | CA | 14.5 | 8.1 | 0.68 | 2.4 | 941 |
| **** | Arapahoe Library District, Engelwood | CO | 21.2 | 9.6 | 0.44 | 2.0 | 919 |
| **** | Madison Public Library | WI | 17.8 | 8.8 | 0.32 | 2.9 | 885 |
| **** | Stark County District Library, Canton | OH | 15.2 | 5.7 | 0.85 | 1.8 | 884 |
| *** | Harford County Public Library, Belcamp | MD | 20.4 | 6.8 | 0.65 | 1.6 | 872 |
| *** | Arlington Dept. Of Libraries | VA | 16.3 | 8.7 | 0.28 | 3.1 | 867 |
| *** | Birmingham Public Library | AL | 6.7 | 10.4 | 0.37 | 3.0 | 843 |
| *** | Kent District Library, Comstock Park | MI | 17.5 | 9.9 | 0.47 | 1.5 | 837 |
| *** | Ctl. Rappahannock Rgnl Lib., Fredericksburg | VA | 32.0 | 9.9 | 0.19 | 0.8 | 817 |
| *** | Rochester Public Library | NY | 7.1 | 8.0 | 0.72 | 2.0 | 814 |
| *** | Johnson County Library, Overland Park | KS | 16.9 | 6.7 | 0.16 | 3.5 | 790 |
| *** | Springfield-Greene County Library District | MO | 16.5 | 8.3 | 0.21 | 2.7 | 783 |
| *** | East Baton Rouge Parish | LA | 5.5 | 5.0 | 0.61 | 3.0 | 759 |
| *** | Dayton Metro Library | OH | 16.2 | 8.3 | 0.40 | 1.6 | 751 |
Expenditure Range $5,000,000–$9,999,999
| Stars | Library | State | Circulation Per Capita | Visits Per Capita | Program Attendance Per Capita | Public Internet Terminal Uses Per Capita | Score |
|---|---|---|---|---|---|---|---|
| ***** | Redwood City Public Library | CA | 22.5 | 12.9 | 2.11 | 9.6 | 1868 |
| ***** | Worthington Public Library | OH | 43.5 | 28.2 | 0.82 | 3.1 | 1769 |
| ***** | Plainview-Old Bethpage Public Library | NY | 16.9 | 8.3 | 1.86 | 6.3 | 1418 |
| ***** | Washington-Centerville Public Library | OH | 47.4 | 16.5 | 0.69 | 1.8 | 1389 |
| ***** | Cleveland Heights-University Heights PL | OH | 32.6 | 19.8 | 0.91 | 2.1 | 1383 |
| ***** | Ouachita Parish Public Library, Monroe | LA | 6.2 | 6.2 | 0.52 | 16.5 | 1371 |
| ***** | Greenwich Library | CT | 25.0 | 12.6 | 0.82 | 7.5 | 1367 |
| ***** | Port Washington Public Library | NY | 15.4 | 17.6 | 1.08 | 4.6 | 1312 |
| ***** | Oak Park Public Library | IL | 26.7 | 18.9 | 0.46 | 4.2 | 1262 |
| ***** | Northbrook Public Library | IL | 26.4 | 13.9 | 1.30 | 1.6 | 1245 |
| **** | Skokie Public Library | IL | 33.4 | 13.2 | 0.87 | 2.5 | 1226 |
| **** | Kansas City, Kansas Public Library | KS | 9.3 | 6.4 | 0.23 | 14.0 | 1186 |
| **** | Northport Public Library | NY | 16.0 | 15.4 | 0.81 | 4.3 | 1157 |
| **** | Champaign Public Library | IL | 35.1 | 11.5 | 0.78 | 2.2 | 1157 |
| **** | Williamsburg Regional Library | VA | 18.7 | 8.8 | 1.66 | 1.6 | 1132 |
| **** | Hoover Public Library | AL | 28.6 | 12.7 | 1.03 | 0.4 | 1087 |
| **** | Elmhurst Public Library | IL | 32.8 | 12.5 | 0.64 | 1.0 | 1044 |
| **** | Algonquin Area Public Library District | IL | 33.5 | 11.4 | 0.46 | 2.3 | 1043 |
| **** | Fremont Public Library District, Mundelein | IL | 26.6 | 10.4 | 0.79 | 2.2 | 1027 |
| **** | Saint Charles Public Library District | IL | 33.8 | 11.1 | 0.53 | 1.7 | 1021 |
| **** | Palo Alto City Library | CA | 24.8 | 13.0 | 0.54 | 2.2 | 997 |
| *** | Barrington Public Library District | IL | 28.8 | 10.0 | 0.69 | 1.6 | 978 |
| *** | Beverly Hills Public Library | CA | 19.5 | 15.8 | 0.41 | 2.4 | 976 |
| *** | Newport Beach Public Library | CA | 14.2 | 10.0 | 1.02 | 2.1 | 932 |
| *** | Fountaindale PL District, Bolingbrook | IL | 21.0 | 14.5 | 0.55 | 1.1 | 932 |
| *** | Patchogue-Medford Library | NY | 10.4 | 13.3 | 0.85 | 2.3 | 929 |
| *** | Mastics-Moriches-Shirley Community Lib | NY | 16.1 | 8.8 | 1.10 | 1.6 | 923 |
| *** | Great Neck Library | NY | 13.1 | 10.9 | 0.88 | 2.2 | 908 |
| *** | Des Plaines Public Library | IL | 21.5 | 9.2 | 0.64 | 2.4 | 895 |
| *** | Niles Public Library District | IL | 21.8 | 7.9 | 0.75 | 2.0 | 880 |
| *** | Sachem Public Library, Holbrook | NY | 12.0 | 7.6 | 1.22 | 1.5 | 871 |
| *** | Bloomfield Township Public Library | MI | 20.8 | 10.1 | 0.37 | 2.9 | 855 |
Expenditure Range $1,000,000–$4,999,999
| Stars | Library | State | Circulation Per Capita | Visits Per Capita | Program Attendance Per Capita | Public Internet Terminal Uses Per Capita | Score |
|---|---|---|---|---|---|---|---|
| ***** | Grandview Heights Public Library | OH | 105.0 | 103.3 | 2.83 | 6.8 | 4207 |
| ***** | Avalon Free Public Library | NJ | 79.2 | 51.8 | 4.52 | 12.8 | 3731 |
| ***** | San Miguel Library District # 1/Telluride | CO | 49.3 | 46.5 | 3.50 | 10.4 | 2916 |
| ***** | Bernardsville Public Library | NJ | 31.4 | 27.5 | 3.85 | 11.2 | 2493 |
| ***** | Cutchogue New Suffolk Free Library | NY | 39.1 | 33.6 | 4.40 | 4.4 | 2335 |
| ***** | Fayetteville Free Library | NY | 32.1 | 65.3 | 1.96 | 3.9 | 2301 |
| ***** | Center Moriches Free Public Library | NY | 35.4 | 39.0 | 4.46 | 2.9 | 2295 |
| ***** | East Cleveland Public Library | OH | 8.5 | 11.3 | 0.62 | 24.2 | 2203 |
| ***** | Darien Library | CT | 39.0 | 21.4 | 2.18 | 8.6 | 1990 |
| ***** | Spencer County Public Library, Rockport | IN | 19.2 | 13.0 | 6.41 | 2.3 | 1972 |
| **** | Westerville Public Library | OH | 28.4 | 14.5 | 0.83 | 15.4 | 1944 |
| **** | Upper Arlington Public Library | OH | 61.4 | 31.0 | 0.96 | 4.7 | 1930 |
| **** | Coal City Public Library District | IL | 26.5 | 11.3 | 5.65 | 2.8 | 1921 |
| **** | Wickliffe Public Library | OH | 40.2 | 18.7 | 2.23 | 7.4 | 1887 |
| **** | National City Public Library | CA | 4.9 | 7.4 | 6.32 | 3.8 | 1786 |
| **** | St. Helena Public Library | CA | 42.1 | 24.3 | 1.81 | 5.3 | 1783 |
| **** | Port Jefferson Free Library | NY | 32.6 | 32.6 | 2.56 | 2.2 | 1742 |
| **** | Lakewood Public Library | OH | 31.4 | 29.4 | 1.81 | 5.2 | 1732 |
| **** | Westhampton Free Lib., Westhampton Bch. | NY | 28.2 | 26.5 | 2.99 | 3.1 | 1724 |
| **** | City Of Commerce Public Library | CA | 20.0 | 24.7 | 2.15 | 6.8 | 1688 |
| *** | Twinsburg Public Library | OH | 58.8 | 15.1 | 1.51 | 3.4 | 1647 |
| *** | Hudson Library And Historical Society | OH | 39.5 | 36.9 | 1.29 | 1.5 | 1614 |
| *** | Mary Riley Styles PL, Falls Church | VA | 40.1 | 20.6 | 1.04 | 5.7 | 1574 |
| *** | Princeton Public Library | NJ | 17.8 | 26.1 | 1.77 | 6.2 | 1571 |
| *** | Oberlin Public Library | OH | 42.6 | 19.7 | 1.04 | 4.8 | 1534 |
| *** | Plymouth District Library | MI | 29.2 | 11.1 | 0.32 | 11.4 | 1529 |
| *** | Lake Forest Library | IL | 24.3 | 26.7 | 0.54 | 7.5 | 1520 |
| *** | Port Townsend Public Library | WA | 30.9 | 20.3 | 1.47 | 5.0 | 1493 |
| *** | Rocky River Public Library | OH | 44.6 | 19.8 | 1.24 | 3.1 | 1481 |
| *** | Coffey County Library, Burlington | KS | 21.1 | 20.2 | 1.93 | 5.2 | 1473 |
Expenditure Range $400,000–$999,999
| Stars | Library | State | Circulation Per Capita | Visits Per Capita | Program Attendance Per Capita | Public Internet Terminal Uses Per Capita | Score |
|---|---|---|---|---|---|---|---|
| ***** | Island Free Library, New Shoreham | RI | 42.1 | 100.7 | 6.25 | 19.7 | 4630 |
| ***** | Wellfleet Public Library | MA | 46.1 | 31.7 | 7.64 | 12.0 | 3389 |
| ***** | Unalaska Public Library | AK | 47.7 | 26.6 | 2.26 | 19.9 | 2868 |
| ***** | Page Public Library | AZ | 39.9 | 25.1 | 2.29 | 21.9 | 2863 |
| ***** | Camden Public Library | ME | 49.0 | 37.4 | 4.20 | 9.6 | 2761 |
| ***** | Osterville Free Library | MA | 31.7 | 38.3 | 3.67 | 12.8 | 2639 |
| ***** | West Tisbury Free PL, Vineyard Haven | MA | 59.9 | 44.1 | 2.93 | 5.4 | 2536 |
| ***** | North Kansas City Public Library | MO | 50.2 | 48.1 | 1.06 | 9.0 | 2350 |
| ***** | Amagansett Free Library | NY | 36.5 | 26.8 | 5.21 | 5.3 | 2335 |
| ***** | Quogue Library | NY | 33.7 | 44.5 | 3.93 | 3.7 | 2248 |
| **** | Smoky Valley Lib. Dist., Round Mountain | NV | 42.6 | 42.6 | 3.15 | 3.9 | 2214 |
| **** | Haines Borough Public Library | AK | 40.1 | 33.1 | 2.71 | 7.7 | 2188 |
| **** | The Hampton Library In Bridgehampton | NY | 27.4 | 40.6 | 4.11 | 3.9 | 2141 |
| **** | Shelter Island Public Library Society | NY | 28.4 | 33.6 | 2.88 | 3.7 | 1816 |
| **** | Taos Public Library | NM | 27.8 | 24.9 | 1.18 | 9.1 | 1704 |
| **** | Harbor-Topky Mem. Lib., Ashtabula Harbor | OH | 35.8 | 15.6 | 3.28 | 3.0 | 1670 |
| **** | New Carlisle Public Library | OH | 48.0 | 12.8 | 2.41 | 2.8 | 1633 |
| **** | Brumback Library, Van Wert | OH | 28.1 | 19.7 | 2.82 | 4.1 | 1616 |
| **** | Grand County Public Library, Moab | UT | 16.1 | 17.5 | 1.16 | 11.6 | 1578 |
| **** | Seward Community Library | AK | 23.9 | 28.6 | 1.14 | 6.9 | 1566 |
| *** | Vineyard Haven Public Library | MA | 33.1 | 24.0 | 1.79 | 4.0 | 1558 |
| *** | Eldredge Public Library, Chatham | MA | 22.1 | 28.1 | 2.09 | 4.5 | 1554 |
| *** | Orrville Public Library | OH | 46.0 | 12.6 | 1.58 | 4.4 | 1548 |
| *** | Homer Public Library | AK | 20.6 | 25.1 | 0.89 | 9.0 | 1548 |
| *** | Oak Bluffs Public Library | MA | 33.9 | 19.5 | 1.06 | 6.7 | 1535 |
| *** | Sturgis Library, Barnstable | MA | 35.8 | 21.8 | 1.05 | 5.6 | 1528 |
| *** | Columbiana Public Library | OH | 50.1 | 22.5 | 0.71 | 2.8 | 1506 |
| *** | Roseland Free Public Library | NJ | 12.4 | 49.1 | 1.21 | 3.2 | 1506 |
| *** | Kilbourn Public Library, Wisconsin Dells | WI | 18.6 | 17.9 | 0.71 | 10.9 | 1494 |
| *** | Mattituck-Laurel Library | NY | 14.6 | 50.5 | 0.63 | 3.8 | 1492 |
| *** | Rockland Public Library | ME | 24.1 | 25.2 | 1.49 | 5.3 | 1477 |
| *** | Bonner Springs City Library | KS | 17.8 | 25.8 | 1.98 | 5.0 | 1471 |
Expenditure Range $200,000–$399,999
| Stars | Library | State | Circulation Per Capita | Visits Per Capita | Program Attendance Per Capita | Public Internet Terminal Uses Per Capita | Score |
|---|---|---|---|---|---|---|---|
| ***** | Wagnalls Memorial Library, Lithopolis | OH | 91.7 | 37.6 | 2.32 | 6.2 | 3072 |
| ***** | Sherburne Memorial, Killington | VT | 38.1 | 29.7 | 4.48 | 10.2 | 2859 |
| ***** | Julia L. Butterfield Mem. Lib., Cold Spring | NY | 22.1 | 28.3 | 4.32 | 7.8 | 2391 |
| ***** | Grand Marais Public Library | MN | 45.0 | 39.3 | 0.60 | 9.6 | 2363 |
| ***** | Centerburg Public Library | OH | 53.7 | 41.5 | 1.11 | 5.7 | 2328 |
| ***** | Southwest Harbor Public Library | ME | 33.0 | 43.2 | 2.48 | 4.3 | 2198 |
| ***** | Andover Public Library | OH | 52.8 | 19.3 | 1.83 | 7.4 | 2181 |
| ***** | Norfolk Library | CT | 21.7 | 20.1 | 5.83 | 2.8 | 2134 |
| ***** | Monticello Township Library | IL | 16.0 | 85.0 | 0.54 | 0.7 | 2063 |
| ***** | Bee Cave Public Library | TX | 50.8 | 21.1 | 2.95 | 3.0 | 2048 |
| **** | Lopez Island Library District | WA | 38.9 | 31.4 | 0.86 | 7.1 | 1991 |
| **** | Parker Public Library | AZ | 13.3 | 35.0 | 1.36 | 9.5 | 1955 |
| **** | Peninsula Library & Historical Society | OH | 35.5 | 12.7 | 2.82 | 5.2 | 1823 |
| **** | Cordova District Library | IL | 35.3 | 17.7 | 2.64 | 3.5 | 1748 |
| **** | Skidompha Public Library, Damariscotta | ME | 11.9 | 27.4 | 2.52 | 5.9 | 1743 |
| **** | Dennis Public Library, Dennisport | MA | 23.4 | 35.0 | 1.07 | 5.5 | 1741 |
| **** | Library District #2 , Linn County, Lacygne | KS | 21.4 | 19.0 | 1.68 | 7.9 | 1727 |
| **** | Pueblo Of Isleta Library | NM | 4.3 | 11.7 | 4.58 | 5.1 | 1669 |
| **** | Williamsport-Washington Township PL | IN | 14.1 | 15.9 | 1.41 | 9.6 | 1646 |
| **** | Jim G. Ferguson Searcy Cnty Lib., Marshall | AR | 31.1 | 16.0 | 1.61 | 5.7 | 1630 |
| *** | Crosby: Jessie F. Hallett Memorial Library | MN | 23.7 | 17.5 | 2.05 | 5.7 | 1629 |
| *** | James Kennedy Public Library | IA | 32.4 | 21.9 | 1.94 | 2.6 | 1583 |
| *** | East Grand Forks Campbell Library | MN | 11.2 | 20.2 | 4.08 | 1.8 | 1579 |
| *** | Butler Public Library | IN | 21.8 | 14.4 | 2.31 | 5.3 | 1562 |
| *** | Mancos Public Library District | CO | 7.7 | 26.0 | 1.54 | 6.9 | 1548 |
| *** | Waterloo-Grant Township Public Library | IN | 13.3 | 13.4 | 3.49 | 3.8 | 1529 |
| *** | Falls City Library And Arts Center | NE | 30.9 | 11.4 | 0.67 | 7.7 | 1521 |
| *** | Hiawatha/Morrill Public Library | KS | 19.0 | 13.6 | 1.80 | 6.5 | 1510 |
| *** | Ely Public Library | MN | 20.0 | 26.5 | 0.59 | 6.2 | 1507 |
| *** | Petersburg Public Library | AK | 28.5 | 23.1 | 1.73 | 2.2 | 1474 |
Expenditure Range $100,000–$199,999
| Stars | Library | State | Circulation Per Capita | Visits Per Capita | Program Attendance Per Capita | Public Internet Terminal Uses Per Capita | Score |
|---|---|---|---|---|---|---|---|
| ***** | Falconer Public Library | NY | 77.6 | 27.7 | 3.84 | 3.2 | 2811 |
| ***** | Neligh Public Library | NE | 45.8 | 21.3 | 4.16 | 9.2 | 2698 |
| ***** | La Veta Regional Library District | CO | 44.2 | 44.2 | 1.86 | 8.0 | 2629 |
| ***** | Central City Public Library | NE | 27.0 | 25.5 | 5.60 | 6.7 | 2584 |
| ***** | Claud H Gilmer Memorial Lib., Rocksprings | TX | 20.0 | 30.8 | 5.91 | 4.3 | 2460 |
| ***** | Rock Creek Public Library | OH | 30.0 | 29.1 | 2.55 | 8.3 | 2266 |
| ***** | Centralia Public Library | MO | 19.2 | 37.9 | 2.27 | 8.0 | 2211 |
| ***** | Atkinson Public Library | NE | 28.1 | 29.0 | 2.79 | 6.7 | 2161 |
| ***** | Tivoli Free Library | NY | 24.4 | 16.4 | 4.12 | 6.2 | 2056 |
| ***** | Pulaski Public Library | NY | 12.2 | 57.9 | 1.46 | 3.9 | 2055 |
| **** | Neodesha/W.A. Rankin Memorial | KS | 22.4 | 46.7 | 1.54 | 4.0 | 2006 |
| **** | Red Hook Public Library | NY | 37.0 | 21.1 | 2.67 | 3.9 | 1906 |
| **** | Rogersville Public Library | AL | 34.6 | 22.0 | 1.47 | 6.2 | 1838 |
| **** | Mt. Pleasant Public Library | UT | 40.8 | 20.0 | 2.52 | 2.4 | 1805 |
| **** | Grand Valley Public Library, Orwell | OH | 28.9 | 24.4 | 0.93 | 7.2 | 1781 |
| **** | Flomaton Public Library | AL | 60.7 | 17.6 | 0.32 | 4.1 | 1779 |
| **** | Seneca Free Library | KS | 27.6 | 13.3 | 0.49 | 11.0 | 1735 |
| **** | Quartzsite Public Library | AZ | 12.4 | 21.0 | 0.80 | 11.2 | 1734 |
| **** | Tappan-Spaulding Mem. Lib., Newark Valley | NY | 22.7 | 26.6 | 1.87 | 4.7 | 1716 |
| **** | Port Orford Public Library | OR | 16.4 | 17.0 | 1.33 | 9.9 | 1714 |
| *** | Meekins Public Library, Williamsburg | MA | 41.9 | 21.4 | 1.96 | 1.8 | 1704 |
| *** | Saint Paul Public Library | NE | 31.1 | 15.5 | 0.44 | 8.9 | 1671 |
| *** | Hruska Memorial PL, David City | NE | 34.0 | 17.2 | 1.69 | 4.7 | 1662 |
| *** | The Lib. At Cedar Creek Lake, Seven Points | TX | 12.5 | 22.3 | 3.74 | 2.5 | 1658 |
| *** | Town Of Indian Lake Public Library | NY | 14.6 | 27.8 | 0.58 | 8.1 | 1632 |
| *** | Yoakum Cnty/Cecil Bickley Lib., Denver City | TX | 8.6 | 11.2 | 2.73 | 8.1 | 1603 |
| *** | Witherle Memorial Library, Castine | ME | 18.3 | 17.1 | 3.05 | 3.0 | 1551 |
| *** | Homer Public Library | OH | 40.1 | 13.9 | 1.21 | 3.5 | 1514 |
| *** | Lindale Library | TX | 24.8 | 21.0 | 1.47 | 4.0 | 1512 |
| *** | Embudo Valley Lib. & Community Ctr, Dixon | NM | 11.6 | 16.1 | 2.24 | 6.0 | 1507 |
Expenditure Range $50,000–$99,999
| Stars | Library | State | Circulation Per Capita | Visits Per Capita | Program Attendance Per Capita | Public Internet Terminal Uses Per Capita | Score |
|---|---|---|---|---|---|---|---|
| ***** | Madison Valley Public Library, Ennis | MT | 35.3 | 51.2 | 4.02 | 10.7 | 3461 |
| ***** | Hartington Public Library | NE | 31.9 | 32.2 | 2.46 | 16.2 | 3072 |
| ***** | Lincoln Public Library | NH | 17.3 | 39.7 | 4.15 | 4.1 | 2426 |
| ***** | Craftsbury Public, Craftsbury Common | VT | 22.8 | 17.6 | 2.64 | 13.1 | 2381 |
| ***** | Elbridge Free Library | NY | 30.9 | 23.9 | 3.33 | 4.0 | 2142 |
| ***** | Upton County PL, McCamey | TX | 54.1 | 24.1 | 0.11 | 2.9 | 1895 |
| ***** | Macsherry Library, Alexandria Bay | NY | 23.3 | 23.8 | 0.71 | 7.9 | 1812 |
| ***** | Cambridge Public Library | NY | 21.1 | 35.1 | 0.69 | 4.7 | 1805 |
| ***** | Windham Public Library | NY | 16.9 | 22.6 | 1.55 | 5.7 | 1664 |
| ***** | Guilford Memorial Library | ME | 19.2 | 9.5 | 2.95 | 5.6 | 1645 |
| **** | Springfield Memorial Library | NE | 12.4 | 15.6 | 4.04 | 2.3 | 1631 |
| **** | Philmont Public Library | NY | 24.8 | 17.4 | 2.11 | 3.4 | 1618 |
| **** | Plains Community Library | KS | 13.7 | 12.3 | 3.50 | 4.1 | 1608 |
| **** | Raymond A. Whitwer Tilden Public Library | NE | 16.5 | 13.4 | 2.71 | 4.9 | 1595 |
| **** | Bennington Public Library | NE | 34.0 | 13.5 | 2.13 | 1.7 | 1574 |
| **** | Schuylerville Public Library | NY | 24.1 | 14.0 | 2.18 | 3.8 | 1569 |
| **** | Erie City Public Library | KS | 11.4 | 11.2 | 0.79 | 10.8 | 1529 |
| **** | Eleanor Daggett Memorial Library, Chama | NM | 22.7 | 20.2 | 1.11 | 4.1 | 1515 |
| **** | Hawn Memorial Library, Clayton | NY | 28.8 | 22.4 | 0.47 | 3.3 | 1500 |
| **** | Stockton | KS | 9.8 | 13.8 | 3.59 | 2.7 | 1491 |
| *** | Lied Battle Creek Public Library | NE | 27.4 | 27.6 | 0.23 | 2.2 | 1478 |
| *** | Marion City Library | KS | 21.8 | 21.5 | 1.13 | 3.2 | 1470 |
| *** | Lakeside Public Library | OR | 16.1 | 15.0 | 0.16 | 9.0 | 1462 |
| *** | Churdan Public Library | IA | 18.9 | 5.6 | 3.68 | 2.5 | 1460 |
| *** | Lamont Memorial Free Library, McGraw | NY | 15.4 | 11.1 | 2.44 | 3.8 | 1395 |
| *** | Bayard Public Library | IA | 17.3 | 26.8 | 0.41 | 3.3 | 1392 |
| *** | Edgerton Public Library | MN | 41.3 | 14.7 | 0.74 | 0.5 | 1391 |
| *** | Real County Public Library, Leakey | TX | 15.4 | 13.7 | 1.60 | 4.7 | 1366 |
| *** | Ely Public Library | IA | 25.0 | 13.8 | 1.37 | 2.5 | 1340 |
| *** | Sterling Free Public Library | KS | 30.5 | 4.9 | 1.64 | 3.4 | 1339 |
Expenditure Range $10,000–$49,999
| Stars | Library | State | Circulation Per Capita | Visits Per Capita | Program Attendance Per Capita | Public Internet Terminal Uses Per Capita | Score |
|---|---|---|---|---|---|---|---|
| ***** | Ida Long Goodman Memorial Lib., St. John | KS | 17.7 | 19.0 | 7.99 | 0.8 | 2691 |
| ***** | Tri-Community Library, Prairie Lea | TX | 8.3 | 6.5 | 9.62 | 1.1 | 2354 |
| ***** | Boyden Public Library | IA | 22.1 | 16.7 | 0.46 | 4.9 | 1819 |
| ***** | Mounds Public Library | OK | 6.4 | 14.4 | 0.37 | 10.1 | 1804 |
| ***** | Centerville Community Library | SD | 13.5 | 28.8 | 1.01 | 1.6 | 1785 |
| ***** | Black Bridge Library, Dime Box | TX | 17.7 | 15.2 | 1.07 | 5.1 | 1778 |
| ***** | Nora E. Larabee Memorial Lib., Stafford | KS | 22.2 | 8.8 | 0.44 | 6.8 | 1733 |
| ***** | Buhler Public Library | KS | 19.4 | 10.8 | 1.47 | 4.9 | 1733 |
| ***** | Winthrop Public Library | IA | 8.9 | 8.3 | 4.97 | 2.1 | 1727 |
| ***** | Piedmont Public Library | WV | 6.5 | 10.2 | 0.27 | 9.1 | 1561 |
| ***** | J.J. Hands Library, Lohrville | IA | 9.0 | 12.5 | 0.54 | 6.8 | 1541 |
| **** | Dry Point Township Library, Cowden | IL | 8.4 | 30.5 | 0.05 | 1.4 | 1528 |
| **** | Winchester Public Library | KS | 5.7 | 10.1 | 1.29 | 7.0 | 1520 |
| **** | Fredonia Public Library | AZ | 8.1 | 12.9 | 2.95 | 1.8 | 1480 |
| **** | Whitewood Public Library | SD | 16.1 | 7.8 | 0.77 | 5.2 | 1457 |
| **** | Swea City Public Library | IA | 11.2 | 14.6 | 0.65 | 4.3 | 1455 |
| **** | Pawlet Public | VT | 14.9 | 14.8 | 1.00 | 2.6 | 1453 |
| **** | Elk Point-Jefferson Community/School Lib. | SD | 17.9 | 12.2 | 0.38 | 3.8 | 1453 |
| **** | Readstown Public Library | WI | 18.0 | 10.9 | 0.68 | 3.4 | 1429 |
| **** | Lewiston Public Library | UT | 22.3 | 7.7 | 0.79 | 2.9 | 1404 |
| **** | Carrolltown Public Library | PA | 16.2 | 5.5 | 1.81 | 3.2 | 1386 |
