<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Philadelphia Story</title>
	<atom:link href="http://lj.libraryjournal.com/blogs/annoyedlibrarian/2008/11/10/a-philadelphia-story/feed/" rel="self" type="application/rss+xml" />
	<link>http://lj.libraryjournal.com/blogs/annoyedlibrarian/2008/11/10/a-philadelphia-story/</link>
	<description>Whatever It Is, I&#039;m Against It</description>
	<lastBuildDate>Fri, 24 May 2013 20:50:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>By: Donovan McNabb</title>
		<link>http://lj.libraryjournal.com/blogs/annoyedlibrarian/2008/11/10/a-philadelphia-story/comment-page-1/#comment-7586</link>
		<dc:creator>Donovan McNabb</dc:creator>
		<pubDate>Tue, 16 Dec 2008 06:42:56 +0000</pubDate>
		<guid isPermaLink="false">http://lj.libraryjournal.com/blogs/annoyedlibrarian/2008/11/10/a-philadelphia-story/#comment-7586</guid>
		<description><![CDATA[If the darn Eagles would just pay their taxes, then the libraries would be fine.  I would include the link but LJ gets all hinky when you start putting stuff into the comments section.  You&#039;re librarians, go look it up.]]></description>
		<content:encoded><![CDATA[<p>If the darn Eagles would just pay their taxes, then the libraries would be fine.  I would include the link but LJ gets all hinky when you start putting stuff into the comments section.  You&#8217;re librarians, go look it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyrone From Detroit</title>
		<link>http://lj.libraryjournal.com/blogs/annoyedlibrarian/2008/11/10/a-philadelphia-story/comment-page-1/#comment-7587</link>
		<dc:creator>Tyrone From Detroit</dc:creator>
		<pubDate>Sat, 29 Nov 2008 22:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://lj.libraryjournal.com/blogs/annoyedlibrarian/2008/11/10/a-philadelphia-story/#comment-7587</guid>
		<description><![CDATA[How the hell does Philly have 54 branches? Detroit is a similar city and it has about 20 or so. 20 bucks says Detroit closes half of it branches in the next year with the collapse of the local economy. Fun stuff considering Wayne State University keeps rolling out LIS graduates like an assembly line.]]></description>
		<content:encoded><![CDATA[<p>How the hell does Philly have 54 branches? Detroit is a similar city and it has about 20 or so. 20 bucks says Detroit closes half of it branches in the next year with the collapse of the local economy. Fun stuff considering Wayne State University keeps rolling out LIS graduates like an assembly line.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Kat</title>
		<link>http://lj.libraryjournal.com/blogs/annoyedlibrarian/2008/11/10/a-philadelphia-story/comment-page-1/#comment-7588</link>
		<dc:creator>Mr. Kat</dc:creator>
		<pubDate>Sat, 22 Nov 2008 16:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://lj.libraryjournal.com/blogs/annoyedlibrarian/2008/11/10/a-philadelphia-story/#comment-7588</guid>
		<description><![CDATA[....

Mr. Kat does not know Philadelphia, has no interest in Phillie to this level of detail, and is not offering up the previous comment.  Mr. Kat asks the imposter to respectfully get their own handle because this is ridiculous.  What is worse is whoever you have, you have put up a really nice post with good points - why hide like this?.
]]></description>
		<content:encoded><![CDATA[<p>&#8230;.</p>
<p>Mr. Kat does not know Philadelphia, has no interest in Phillie to this level of detail, and is not offering up the previous comment.  Mr. Kat asks the imposter to respectfully get their own handle because this is ridiculous.  What is worse is whoever you have, you have put up a really nice post with good points &#8211; why hide like this?.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Kat</title>
		<link>http://lj.libraryjournal.com/blogs/annoyedlibrarian/2008/11/10/a-philadelphia-story/comment-page-1/#comment-7589</link>
		<dc:creator>Mr. Kat</dc:creator>
		<pubDate>Sat, 22 Nov 2008 14:18:13 +0000</pubDate>
		<guid isPermaLink="false">http://lj.libraryjournal.com/blogs/annoyedlibrarian/2008/11/10/a-philadelphia-story/#comment-7589</guid>
		<description><![CDATA[To get the FULL story in Philly, you have to look at the numbers. The cuts tend to apply to libraries with SMALLER circulations. The 11 proposed closings, however, do not represent the 11 smallest libraries (just four of the smallest 11 are on the chopping block). Some of the libraries in jeopardy have relatively HIGH circulation rates.
&lt;br&gt;&lt;br&gt;
The cuts are pretty well-spread along INCOME levels, but sorting by family poverty levels shows that the areas with highest and lowest POVERTY rates have been spared library cuts, while areas in between seem to bear the burden.
&lt;br&gt;&lt;br&gt; 
Looking at a map of the proposed closings, they appear to be fairly evenly distributed around the city. But sort by COUNCIL district, and the spread could be seen as POLITICAL as much as geographic. The 11 libraries are represented by eight Council districts; no Council district would take more than two cuts.
&lt;br&gt;&lt;br&gt;
It&#039;s politics as usual in Philly and the public librarians don&#039;t have the GUTS to do anything about it.]]></description>
		<content:encoded><![CDATA[<p>To get the FULL story in Philly, you have to look at the numbers. The cuts tend to apply to libraries with SMALLER circulations. The 11 proposed closings, however, do not represent the 11 smallest libraries (just four of the smallest 11 are on the chopping block). Some of the libraries in jeopardy have relatively HIGH circulation rates.</p>
<p>The cuts are pretty well-spread along INCOME levels, but sorting by family poverty levels shows that the areas with highest and lowest POVERTY rates have been spared library cuts, while areas in between seem to bear the burden.</p>
<p>Looking at a map of the proposed closings, they appear to be fairly evenly distributed around the city. But sort by COUNCIL district, and the spread could be seen as POLITICAL as much as geographic. The 11 libraries are represented by eight Council districts; no Council district would take more than two cuts.</p>
<p>It&#8217;s politics as usual in Philly and the public librarians don&#8217;t have the GUTS to do anything about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: soren faust</title>
		<link>http://lj.libraryjournal.com/blogs/annoyedlibrarian/2008/11/10/a-philadelphia-story/comment-page-1/#comment-7590</link>
		<dc:creator>soren faust</dc:creator>
		<pubDate>Sat, 22 Nov 2008 13:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://lj.libraryjournal.com/blogs/annoyedlibrarian/2008/11/10/a-philadelphia-story/#comment-7590</guid>
		<description><![CDATA[Well, be that the case, concerning politics, I like this line from (old) Aerosmith: &quot;Man has known it, now he&#039;s blown it; upside down and hell&#039;s the only sound; he did an awful job and it&#039;s a little too late.&quot;&lt;br&gt;&lt;br&gt;You and I have a stark difference in our views of humanity&#039;s capacity to consistently govern things in such a manner that equity is a reality and no one falls into the temptation of serving one&#039;s self. Probably one day in the future things will change in Philadelphia, maybe Philadelphians will become sick and tired of the same old thing. Whatever the case, if and when it happens it just wouldn&#039;t surprise me if in the end chaos stuck out it&#039;s ugly head once again and we have politics as usual. That&#039;s pretty much my take on politics: but don&#039;t call me a defeatist, just your neighborhood realist.]]></description>
		<content:encoded><![CDATA[<p>Well, be that the case, concerning politics, I like this line from (old) Aerosmith: &#8220;Man has known it, now he&#8217;s blown it; upside down and hell&#8217;s the only sound; he did an awful job and it&#8217;s a little too late.&#8221;</p>
<p>You and I have a stark difference in our views of humanity&#8217;s capacity to consistently govern things in such a manner that equity is a reality and no one falls into the temptation of serving one&#8217;s self. Probably one day in the future things will change in Philadelphia, maybe Philadelphians will become sick and tired of the same old thing. Whatever the case, if and when it happens it just wouldn&#8217;t surprise me if in the end chaos stuck out it&#8217;s ugly head once again and we have politics as usual. That&#8217;s pretty much my take on politics: but don&#8217;t call me a defeatist, just your neighborhood realist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jmo, mls</title>
		<link>http://lj.libraryjournal.com/blogs/annoyedlibrarian/2008/11/10/a-philadelphia-story/comment-page-1/#comment-7591</link>
		<dc:creator>jmo, mls</dc:creator>
		<pubDate>Fri, 21 Nov 2008 16:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://lj.libraryjournal.com/blogs/annoyedlibrarian/2008/11/10/a-philadelphia-story/#comment-7591</guid>
		<description><![CDATA[*jmo, I concede this debate. At the same time, it is not because and only because, they are democrats.*

It&#039;s not really a debate.  I don&#039;t understand why the irony is so difficult to grasp here: the ALA promotes one party above all others and encourages their members to vote for that party.  That same party screwed some library employees pretty royally here--well, they have been screwing them for years if you look at state and local funding in PA for libraries.  So some folks voted for their own extinction many, many times in Philadelphia.  Will being unemployed affect their voting behavior in the future?  Probably not.]]></description>
		<content:encoded><![CDATA[<p>*jmo, I concede this debate. At the same time, it is not because and only because, they are democrats.*</p>
<p>It&#8217;s not really a debate.  I don&#8217;t understand why the irony is so difficult to grasp here: the ALA promotes one party above all others and encourages their members to vote for that party.  That same party screwed some library employees pretty royally here&#8211;well, they have been screwing them for years if you look at state and local funding in PA for libraries.  So some folks voted for their own extinction many, many times in Philadelphia.  Will being unemployed affect their voting behavior in the future?  Probably not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: soren faust</title>
		<link>http://lj.libraryjournal.com/blogs/annoyedlibrarian/2008/11/10/a-philadelphia-story/comment-page-1/#comment-7592</link>
		<dc:creator>soren faust</dc:creator>
		<pubDate>Tue, 18 Nov 2008 14:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://lj.libraryjournal.com/blogs/annoyedlibrarian/2008/11/10/a-philadelphia-story/#comment-7592</guid>
		<description><![CDATA[jmo, I concede this debate. I know very little about Philly politics and know of no other city laying off librarians in such great numbers. I have no doubt that the current administration has made poor decisions that have led to this situation concering the closings of branches and layoffs of librarians. At the same time, it is not because and only because, they are democrats. At least, I have a hard time believing that simply due to the fact that there are other areas of the coutry that probably have democratic dominant administrations and we&#039;ve yet to hear anything about masses of librarians being laid off elsewhere. It just gets tiresome to hear people reduce to, what probably amounts to a complex set of variables, a one variable scenario when it comes to running something as complex as a city or any large organization/institution for that matter.
]]></description>
		<content:encoded><![CDATA[<p>jmo, I concede this debate. I know very little about Philly politics and know of no other city laying off librarians in such great numbers. I have no doubt that the current administration has made poor decisions that have led to this situation concering the closings of branches and layoffs of librarians. At the same time, it is not because and only because, they are democrats. At least, I have a hard time believing that simply due to the fact that there are other areas of the coutry that probably have democratic dominant administrations and we&#8217;ve yet to hear anything about masses of librarians being laid off elsewhere. It just gets tiresome to hear people reduce to, what probably amounts to a complex set of variables, a one variable scenario when it comes to running something as complex as a city or any large organization/institution for that matter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jmo, mls</title>
		<link>http://lj.libraryjournal.com/blogs/annoyedlibrarian/2008/11/10/a-philadelphia-story/comment-page-1/#comment-7593</link>
		<dc:creator>jmo, mls</dc:creator>
		<pubDate>Mon, 17 Nov 2008 11:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://lj.libraryjournal.com/blogs/annoyedlibrarian/2008/11/10/a-philadelphia-story/#comment-7593</guid>
		<description><![CDATA[*Philadelphia is not the only city in this country that is dealing with political issues.*

Oh, btw, Soren...where are these other cities &quot;dealing with political issues&quot; that include mass firings of librarians? Besides, Wauwautosa, Wisc., or wherever that place was last year?]]></description>
		<content:encoded><![CDATA[<p>*Philadelphia is not the only city in this country that is dealing with political issues.*</p>
<p>Oh, btw, Soren&#8230;where are these other cities &#8220;dealing with political issues&#8221; that include mass firings of librarians? Besides, Wauwautosa, Wisc., or wherever that place was last year?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jmo, mls</title>
		<link>http://lj.libraryjournal.com/blogs/annoyedlibrarian/2008/11/10/a-philadelphia-story/comment-page-1/#comment-7594</link>
		<dc:creator>jmo, mls</dc:creator>
		<pubDate>Mon, 17 Nov 2008 11:52:53 +0000</pubDate>
		<guid isPermaLink="false">http://lj.libraryjournal.com/blogs/annoyedlibrarian/2008/11/10/a-philadelphia-story/#comment-7594</guid>
		<description><![CDATA[*and someone else asks, &quot;Who do you suggest we blame?&quot; To that I say &quot;***K blame.&quot; I&#039;m with SF here. It doesn&#039;t really matter how we got here. What matters is how do we get out. *

Well, &quot;we&quot; could start by not listening to the editorial board of Library Journal and their associated goon squad(s).  If we were to follow their path to one-party state-sponsored paradise as represented by the Philadelphia &quot;experiment&quot; over the last 50 years, we&#039;ll all end up in a soup line.]]></description>
		<content:encoded><![CDATA[<p>*and someone else asks, &#8220;Who do you suggest we blame?&#8221; To that I say &#8220;***K blame.&#8221; I&#8217;m with SF here. It doesn&#8217;t really matter how we got here. What matters is how do we get out. *</p>
<p>Well, &#8220;we&#8221; could start by not listening to the editorial board of Library Journal and their associated goon squad(s).  If we were to follow their path to one-party state-sponsored paradise as represented by the Philadelphia &#8220;experiment&#8221; over the last 50 years, we&#8217;ll all end up in a soup line.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jomama</title>
		<link>http://lj.libraryjournal.com/blogs/annoyedlibrarian/2008/11/10/a-philadelphia-story/comment-page-1/#comment-7595</link>
		<dc:creator>Jomama</dc:creator>
		<pubDate>Mon, 17 Nov 2008 08:38:58 +0000</pubDate>
		<guid isPermaLink="false">http://lj.libraryjournal.com/blogs/annoyedlibrarian/2008/11/10/a-philadelphia-story/#comment-7595</guid>
		<description><![CDATA[&lt;br&gt;zzzzzzzzzzzzzzzzzzzzzzz]]></description>
		<content:encoded><![CDATA[<p>zzzzzzzzzzzzzzzzzzzzzzz</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: lj.libraryjournal.com @ 2013-05-24 20:15:12 by W3 Total Cache -->