<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stat Abs, I Hardly Knew Ye</title>
	<atom:link href="http://lj.libraryjournal.com/blogs/annoyedlibrarian/2011/03/21/stat-abs-i-hardly-knew-ye/feed/" rel="self" type="application/rss+xml" />
	<link>http://lj.libraryjournal.com/blogs/annoyedlibrarian/2011/03/21/stat-abs-i-hardly-knew-ye/</link>
	<description>Whatever It Is, I&#039;m Against It</description>
	<lastBuildDate>Wed, 22 May 2013 19:46:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>By: Dave Tyckoson</title>
		<link>http://lj.libraryjournal.com/blogs/annoyedlibrarian/2011/03/21/stat-abs-i-hardly-knew-ye/comment-page-1/#comment-33167</link>
		<dc:creator>Dave Tyckoson</dc:creator>
		<pubDate>Wed, 30 Mar 2011 23:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://lj.libraryjournal.com/blogs/annoyedlibrarian/?p=765#comment-33167</guid>
		<description><![CDATA[The only reason that Statistical Abstract is free online is because the government makes the effort to compile it as a published resource.  If we stop comiling Statistical Abstract, the information will not be available anywhere.  Or more precisely, it will be available in odd little corners of the .gov universe under various agencies in various forms in a variety of formats.  The advantage of Statistical Abstract as a source is that it pulls together all of this data into one convenient source (or at least one more convenient source -- I always hated that they used table numbers instead of page numbers in the print version).  By using the abstract, we can find the data that we need or link to the report that the data was extracted from if we need more information.

Note that Statistical Abstract is one of the government&#039;s best selling books.  Both the harback and paperback are listed on the top 25 list from the U.S. Government Bookstore, with the hardback at #3 (just in front of the Federal Budget book) and the paperback at #9 (right after a book on renovating to eliminate lead paint and before the report of the Commission on the Gulf oil spill).  See http://bookstore.gpo.gov/bestsellers/index.jsp for the best seller list.  

Statistical Asbtract is simply one of the most important reference sources in teh United States.  Librarians need it -- as do the people of this nation.  It is a core source in getting quality information to the people -- something that the government needs to continue, not eliminate.]]></description>
		<content:encoded><![CDATA[<p>The only reason that Statistical Abstract is free online is because the government makes the effort to compile it as a published resource.  If we stop comiling Statistical Abstract, the information will not be available anywhere.  Or more precisely, it will be available in odd little corners of the .gov universe under various agencies in various forms in a variety of formats.  The advantage of Statistical Abstract as a source is that it pulls together all of this data into one convenient source (or at least one more convenient source &#8212; I always hated that they used table numbers instead of page numbers in the print version).  By using the abstract, we can find the data that we need or link to the report that the data was extracted from if we need more information.</p>
<p>Note that Statistical Abstract is one of the government&#8217;s best selling books.  Both the harback and paperback are listed on the top 25 list from the U.S. Government Bookstore, with the hardback at #3 (just in front of the Federal Budget book) and the paperback at #9 (right after a book on renovating to eliminate lead paint and before the report of the Commission on the Gulf oil spill).  See <a href="http://bookstore.gpo.gov/bestsellers/index.jsp" rel="nofollow">http://bookstore.gpo.gov/bestsellers/index.jsp</a> for the best seller list.  </p>
<p>Statistical Asbtract is simply one of the most important reference sources in teh United States.  Librarians need it &#8212; as do the people of this nation.  It is a core source in getting quality information to the people &#8212; something that the government needs to continue, not eliminate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brian</title>
		<link>http://lj.libraryjournal.com/blogs/annoyedlibrarian/2011/03/21/stat-abs-i-hardly-knew-ye/comment-page-1/#comment-32943</link>
		<dc:creator>brian</dc:creator>
		<pubDate>Tue, 22 Mar 2011 20:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://lj.libraryjournal.com/blogs/annoyedlibrarian/?p=765#comment-32943</guid>
		<description><![CDATA[the ad idea sounds good!  Statistics too, are in the public domain; we shouldn&#039;t have to do cartwheels to get them.  The government does things in strange and mysterious ways; like print the Congressional Record on a daily basis; I&#039;ll bet that publication is a hot one on the average librarian&#039;s list.]]></description>
		<content:encoded><![CDATA[<p>the ad idea sounds good!  Statistics too, are in the public domain; we shouldn&#8217;t have to do cartwheels to get them.  The government does things in strange and mysterious ways; like print the Congressional Record on a daily basis; I&#8217;ll bet that publication is a hot one on the average librarian&#8217;s list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wondering</title>
		<link>http://lj.libraryjournal.com/blogs/annoyedlibrarian/2011/03/21/stat-abs-i-hardly-knew-ye/comment-page-1/#comment-32935</link>
		<dc:creator>wondering</dc:creator>
		<pubDate>Tue, 22 Mar 2011 15:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://lj.libraryjournal.com/blogs/annoyedlibrarian/?p=765#comment-32935</guid>
		<description><![CDATA[Right... so if the data will not even be compiled anymore, how will it be available online, anywhere, even Google? I&#039;m trying (unsuccessfully) not to sound like an alarmist, but if in times of economic stress, the government decides to cut not only access to information, but the information itself, how is this good for our country?]]></description>
		<content:encoded><![CDATA[<p>Right&#8230; so if the data will not even be compiled anymore, how will it be available online, anywhere, even Google? I&#8217;m trying (unsuccessfully) not to sound like an alarmist, but if in times of economic stress, the government decides to cut not only access to information, but the information itself, how is this good for our country?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fan</title>
		<link>http://lj.libraryjournal.com/blogs/annoyedlibrarian/2011/03/21/stat-abs-i-hardly-knew-ye/comment-page-1/#comment-32920</link>
		<dc:creator>Fan</dc:creator>
		<pubDate>Tue, 22 Mar 2011 01:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://lj.libraryjournal.com/blogs/annoyedlibrarian/?p=765#comment-32920</guid>
		<description><![CDATA[You do realize that the statistical absract will no longer be online as well?  Without that, we&#039;ll have to take datasets and crunch them ourselves.  The Stat Ads makes this government data accessible to non-social scientists.]]></description>
		<content:encoded><![CDATA[<p>You do realize that the statistical absract will no longer be online as well?  Without that, we&#8217;ll have to take datasets and crunch them ourselves.  The Stat Ads makes this government data accessible to non-social scientists.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Logic</title>
		<link>http://lj.libraryjournal.com/blogs/annoyedlibrarian/2011/03/21/stat-abs-i-hardly-knew-ye/comment-page-1/#comment-32908</link>
		<dc:creator>Logic</dc:creator>
		<pubDate>Mon, 21 Mar 2011 17:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://lj.libraryjournal.com/blogs/annoyedlibrarian/?p=765#comment-32908</guid>
		<description><![CDATA[Clearly, you have never used the Stat Abstract, or tried to find data. It is a valuable source to where the data is located (which, even with Google, can be very hard to find). It also includes data which is private data. The budget reduction request does not only do away with the Stat Abstract, but with several other items like the City-County Databook, and their electronic versions. It isn&#039;t just that they won&#039;t print it...they will not compile the data.

One friend (non-librarian) made a quip like: Oh, now the government does not want us to see the data which we paid for and shows what the government is doing.]]></description>
		<content:encoded><![CDATA[<p>Clearly, you have never used the Stat Abstract, or tried to find data. It is a valuable source to where the data is located (which, even with Google, can be very hard to find). It also includes data which is private data. The budget reduction request does not only do away with the Stat Abstract, but with several other items like the City-County Databook, and their electronic versions. It isn&#8217;t just that they won&#8217;t print it&#8230;they will not compile the data.</p>
<p>One friend (non-librarian) made a quip like: Oh, now the government does not want us to see the data which we paid for and shows what the government is doing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob</title>
		<link>http://lj.libraryjournal.com/blogs/annoyedlibrarian/2011/03/21/stat-abs-i-hardly-knew-ye/comment-page-1/#comment-32906</link>
		<dc:creator>bob</dc:creator>
		<pubDate>Mon, 21 Mar 2011 16:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://lj.libraryjournal.com/blogs/annoyedlibrarian/?p=765#comment-32906</guid>
		<description><![CDATA[AL, your comments remind me of the republican argument that any government spending is bad, since anything can be privatized.

Actually my comment was a fairly unoriginal quip.  My larger point (like all those regressive librarians) is that paltry sums of government money are being cut from valuable resources (not just library resources) when our nations massively over sized defense budget is never touched.  It&#039;s a point I&#039;ve made in your comments section before.]]></description>
		<content:encoded><![CDATA[<p>AL, your comments remind me of the republican argument that any government spending is bad, since anything can be privatized.</p>
<p>Actually my comment was a fairly unoriginal quip.  My larger point (like all those regressive librarians) is that paltry sums of government money are being cut from valuable resources (not just library resources) when our nations massively over sized defense budget is never touched.  It&#8217;s a point I&#8217;ve made in your comments section before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annoyed Librarian</title>
		<link>http://lj.libraryjournal.com/blogs/annoyedlibrarian/2011/03/21/stat-abs-i-hardly-knew-ye/comment-page-1/#comment-32901</link>
		<dc:creator>Annoyed Librarian</dc:creator>
		<pubDate>Mon, 21 Mar 2011 14:53:37 +0000</pubDate>
		<guid isPermaLink="false">http://lj.libraryjournal.com/blogs/annoyedlibrarian/?p=765#comment-32901</guid>
		<description><![CDATA[bob, your comment about Afghanistan reminds me of the regressive librarian arguments that since any money the government spends on anything COULD be spent on libraries instead, every political issue is a library-related issue.]]></description>
		<content:encoded><![CDATA[<p>bob, your comment about Afghanistan reminds me of the regressive librarian arguments that since any money the government spends on anything COULD be spent on libraries instead, every political issue is a library-related issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob</title>
		<link>http://lj.libraryjournal.com/blogs/annoyedlibrarian/2011/03/21/stat-abs-i-hardly-knew-ye/comment-page-1/#comment-32900</link>
		<dc:creator>bob</dc:creator>
		<pubDate>Mon, 21 Mar 2011 14:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://lj.libraryjournal.com/blogs/annoyedlibrarian/?p=765#comment-32900</guid>
		<description><![CDATA[Many libraries receive the statistical abstract through the FDLP.  I&#039;m sure a private publisher wouldn&#039;t jack up the cost to the point where most libraries couldn&#039;t afford their version.  That has certainly never happened when a public resources ends up privatized.]]></description>
		<content:encoded><![CDATA[<p>Many libraries receive the statistical abstract through the FDLP.  I&#8217;m sure a private publisher wouldn&#8217;t jack up the cost to the point where most libraries couldn&#8217;t afford their version.  That has certainly never happened when a public resources ends up privatized.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://lj.libraryjournal.com/blogs/annoyedlibrarian/2011/03/21/stat-abs-i-hardly-knew-ye/comment-page-1/#comment-32898</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Mon, 21 Mar 2011 13:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://lj.libraryjournal.com/blogs/annoyedlibrarian/?p=765#comment-32898</guid>
		<description><![CDATA[Somehow I got through Library School without being introduced to Stat Abs...and I took reference classes.]]></description>
		<content:encoded><![CDATA[<p>Somehow I got through Library School without being introduced to Stat Abs&#8230;and I took reference classes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: will manley</title>
		<link>http://lj.libraryjournal.com/blogs/annoyedlibrarian/2011/03/21/stat-abs-i-hardly-knew-ye/comment-page-1/#comment-32897</link>
		<dc:creator>will manley</dc:creator>
		<pubDate>Mon, 21 Mar 2011 13:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://lj.libraryjournal.com/blogs/annoyedlibrarian/?p=765#comment-32897</guid>
		<description><![CDATA[2.  The best way to save Stat Abs would be for the feds to sell e book copies of it to libraries with a 26 use self destruct clause.]]></description>
		<content:encoded><![CDATA[<p>2.  The best way to save Stat Abs would be for the feds to sell e book copies of it to libraries with a 26 use self destruct clause.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: lj.libraryjournal.com @ 2013-05-22 19:14:40 by W3 Total Cache -->