<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Voter Apathy? I&#8217;m Not Concerned about It</title>
	<atom:link href="http://lj.libraryjournal.com/blogs/annoyedlibrarian/2011/05/25/voter-apathy-im-not-concerned-about-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://lj.libraryjournal.com/blogs/annoyedlibrarian/2011/05/25/voter-apathy-im-not-concerned-about-it/</link>
	<description>Whatever It Is, I&#039;m Against It</description>
	<lastBuildDate>Sun, 19 May 2013 19:24:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>By: elena</title>
		<link>http://lj.libraryjournal.com/blogs/annoyedlibrarian/2011/05/25/voter-apathy-im-not-concerned-about-it/comment-page-1/#comment-34866</link>
		<dc:creator>elena</dc:creator>
		<pubDate>Mon, 06 Jun 2011 21:22:53 +0000</pubDate>
		<guid isPermaLink="false">http://lj.libraryjournal.com/blogs/annoyedlibrarian/?p=892#comment-34866</guid>
		<description><![CDATA[What&#039;s ALA again?]]></description>
		<content:encoded><![CDATA[<p>What&#8217;s ALA again?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FinallyaLibrarian</title>
		<link>http://lj.libraryjournal.com/blogs/annoyedlibrarian/2011/05/25/voter-apathy-im-not-concerned-about-it/comment-page-1/#comment-34769</link>
		<dc:creator>FinallyaLibrarian</dc:creator>
		<pubDate>Tue, 31 May 2011 13:40:04 +0000</pubDate>
		<guid isPermaLink="false">http://lj.libraryjournal.com/blogs/annoyedlibrarian/?p=892#comment-34769</guid>
		<description><![CDATA[Who says you can&#039;t learn anthing from reading the AL, that quickmeme thing is pretty cool!]]></description>
		<content:encoded><![CDATA[<p>Who says you can&#8217;t learn anthing from reading the AL, that quickmeme thing is pretty cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://lj.libraryjournal.com/blogs/annoyedlibrarian/2011/05/25/voter-apathy-im-not-concerned-about-it/comment-page-1/#comment-34690</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 27 May 2011 16:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://lj.libraryjournal.com/blogs/annoyedlibrarian/?p=892#comment-34690</guid>
		<description><![CDATA[+1 to Spencer.

When I was in high school, I didn&#039;t bother voting for Class President and such. Why bother? These were inconsequential positions in an inconsequential organization.]]></description>
		<content:encoded><![CDATA[<p>+1 to Spencer.</p>
<p>When I was in high school, I didn&#8217;t bother voting for Class President and such. Why bother? These were inconsequential positions in an inconsequential organization.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oleg K.</title>
		<link>http://lj.libraryjournal.com/blogs/annoyedlibrarian/2011/05/25/voter-apathy-im-not-concerned-about-it/comment-page-1/#comment-34676</link>
		<dc:creator>Oleg K.</dc:creator>
		<pubDate>Fri, 27 May 2011 00:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://lj.libraryjournal.com/blogs/annoyedlibrarian/?p=892#comment-34676</guid>
		<description><![CDATA[AlwaysWanted2B: 

You&#039;re right. Lack of difference was brought up in the survey, though, like apathy it wasn&#039;t as big an issue as most people (including me) thought it would be.]]></description>
		<content:encoded><![CDATA[<p>AlwaysWanted2B: </p>
<p>You&#8217;re right. Lack of difference was brought up in the survey, though, like apathy it wasn&#8217;t as big an issue as most people (including me) thought it would be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AlwaysWanted2B</title>
		<link>http://lj.libraryjournal.com/blogs/annoyedlibrarian/2011/05/25/voter-apathy-im-not-concerned-about-it/comment-page-1/#comment-34671</link>
		<dc:creator>AlwaysWanted2B</dc:creator>
		<pubDate>Thu, 26 May 2011 22:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://lj.libraryjournal.com/blogs/annoyedlibrarian/?p=892#comment-34671</guid>
		<description><![CDATA[I think there is another reason why people don&#039;t vote and that is there just really not that much difference between the candidates.  There really isn&#039;t any controversy at the top.  We don&#039;t get ALA presidential candidates who propose something radical like closing all the school libraries in the U.S.]]></description>
		<content:encoded><![CDATA[<p>I think there is another reason why people don&#8217;t vote and that is there just really not that much difference between the candidates.  There really isn&#8217;t any controversy at the top.  We don&#8217;t get ALA presidential candidates who propose something radical like closing all the school libraries in the U.S.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PC</title>
		<link>http://lj.libraryjournal.com/blogs/annoyedlibrarian/2011/05/25/voter-apathy-im-not-concerned-about-it/comment-page-1/#comment-34663</link>
		<dc:creator>PC</dc:creator>
		<pubDate>Thu, 26 May 2011 19:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://lj.libraryjournal.com/blogs/annoyedlibrarian/?p=892#comment-34663</guid>
		<description><![CDATA[This reminded me of the AL:

http://www.quickmeme.com/meme/35n4/#by=sp]]></description>
		<content:encoded><![CDATA[<p>This reminded me of the AL:</p>
<p><a href="http://www.quickmeme.com/meme/35n4/#by=sp" rel="nofollow">http://www.quickmeme.com/meme/35n4/#by=sp</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SafeLibraries</title>
		<link>http://lj.libraryjournal.com/blogs/annoyedlibrarian/2011/05/25/voter-apathy-im-not-concerned-about-it/comment-page-1/#comment-34630</link>
		<dc:creator>SafeLibraries</dc:creator>
		<pubDate>Wed, 25 May 2011 19:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://lj.libraryjournal.com/blogs/annoyedlibrarian/?p=892#comment-34630</guid>
		<description><![CDATA[And remember, Greg McClay of the former SHUSH ran for an ALA office, but since he was conservative, his name was intentionally dropped from the ballot, with the name dropper explaining it would not be fair if she did not also drop her own name, which she did.  A lot of people know and love Greg McClay.  I wonder if his disclosure of this ALA election fraud has anything to do with the existing apathy?]]></description>
		<content:encoded><![CDATA[<p>And remember, Greg McClay of the former SHUSH ran for an ALA office, but since he was conservative, his name was intentionally dropped from the ballot, with the name dropper explaining it would not be fair if she did not also drop her own name, which she did.  A lot of people know and love Greg McClay.  I wonder if his disclosure of this ALA election fraud has anything to do with the existing apathy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oleg K.</title>
		<link>http://lj.libraryjournal.com/blogs/annoyedlibrarian/2011/05/25/voter-apathy-im-not-concerned-about-it/comment-page-1/#comment-34627</link>
		<dc:creator>Oleg K.</dc:creator>
		<pubDate>Wed, 25 May 2011 19:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://lj.libraryjournal.com/blogs/annoyedlibrarian/?p=892#comment-34627</guid>
		<description><![CDATA[You wrote: &quot;I would have been interested in the number of people voted in ACRL or YALSA or LITA elections or one of their sections compared to the same people who didn’t vote for ALA Councilors. That number might have been just as revealing as the 80% nonvoting figure.&quot;

I was interested too. I briefly looked and it&#039;s usually within a few percentage points of the total turnout. You&#039;re welcome to take a closer look, though:

http://www.ala.org/ala/aboutala/governance/alaelection/index.cfm]]></description>
		<content:encoded><![CDATA[<p>You wrote: &#8220;I would have been interested in the number of people voted in ACRL or YALSA or LITA elections or one of their sections compared to the same people who didn’t vote for ALA Councilors. That number might have been just as revealing as the 80% nonvoting figure.&#8221;</p>
<p>I was interested too. I briefly looked and it&#8217;s usually within a few percentage points of the total turnout. You&#8217;re welcome to take a closer look, though:</p>
<p><a href="http://www.ala.org/ala/aboutala/governance/alaelection/index.cfm" rel="nofollow">http://www.ala.org/ala/aboutala/governance/alaelection/index.cfm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oleg K.</title>
		<link>http://lj.libraryjournal.com/blogs/annoyedlibrarian/2011/05/25/voter-apathy-im-not-concerned-about-it/comment-page-1/#comment-34626</link>
		<dc:creator>Oleg K.</dc:creator>
		<pubDate>Wed, 25 May 2011 18:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://lj.libraryjournal.com/blogs/annoyedlibrarian/?p=892#comment-34626</guid>
		<description><![CDATA[I like your headline, Annoyed, and I agree. I&#039;m not concerned about voter apathy either. The relatively small percentage of non-voters that wrote &quot;I don&#039;t care&quot; on the survey is right there with the ones that indicated there is nothing that could be done to make them vote. I&#039;m not worried about those people, they&#039;re too busy not caring to vote.

And it&#039;s true, some people were probably too lazy or, more likely, didn&#039;t have time to do (half-)hours (or was that just the amount of time you actually spent voting?) of research. However, many came up with good suggestions for how ALA could make doing research easier. I recommended having less candidates to research, we&#039;ll see what happens. Somehow I doubt that members of the Council will put in the years it takes to shrink itself, but stranger things have happened.

As for higher-level ALA, everyone has a different opinion. It&#039;s sort of like trying to discuss the Federal government in a pit full pundits, wonks, analysts, and monkeys. There&#039;s enough snark and feces in the air to make it difficult for anyone with anything nice to say. Still, they exist, the goodnicks who feel like they benefit from all of ALA. Some of them filled out the survey because they didn&#039;t vote. Perhaps it&#039;ll be easier for those people next year. I expect I won&#039;t know about it by reading this blog. That&#039;s okay, you speak for a different segment of the library world. 

(point of clarification - I&#039;m a he. Last I checked.)]]></description>
		<content:encoded><![CDATA[<p>I like your headline, Annoyed, and I agree. I&#8217;m not concerned about voter apathy either. The relatively small percentage of non-voters that wrote &#8220;I don&#8217;t care&#8221; on the survey is right there with the ones that indicated there is nothing that could be done to make them vote. I&#8217;m not worried about those people, they&#8217;re too busy not caring to vote.</p>
<p>And it&#8217;s true, some people were probably too lazy or, more likely, didn&#8217;t have time to do (half-)hours (or was that just the amount of time you actually spent voting?) of research. However, many came up with good suggestions for how ALA could make doing research easier. I recommended having less candidates to research, we&#8217;ll see what happens. Somehow I doubt that members of the Council will put in the years it takes to shrink itself, but stranger things have happened.</p>
<p>As for higher-level ALA, everyone has a different opinion. It&#8217;s sort of like trying to discuss the Federal government in a pit full pundits, wonks, analysts, and monkeys. There&#8217;s enough snark and feces in the air to make it difficult for anyone with anything nice to say. Still, they exist, the goodnicks who feel like they benefit from all of ALA. Some of them filled out the survey because they didn&#8217;t vote. Perhaps it&#8217;ll be easier for those people next year. I expect I won&#8217;t know about it by reading this blog. That&#8217;s okay, you speak for a different segment of the library world. </p>
<p>(point of clarification &#8211; I&#8217;m a he. Last I checked.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cattycataloger</title>
		<link>http://lj.libraryjournal.com/blogs/annoyedlibrarian/2011/05/25/voter-apathy-im-not-concerned-about-it/comment-page-1/#comment-34624</link>
		<dc:creator>Cattycataloger</dc:creator>
		<pubDate>Wed, 25 May 2011 18:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://lj.libraryjournal.com/blogs/annoyedlibrarian/?p=892#comment-34624</guid>
		<description><![CDATA[Ahh. I remember those early years when I was fresh out of Library School. I joined ALA back as a student. I cotinued to renew for a few years but then realized because of my peon status I would never ever get to a conference because &quot;Someone&quot; had to hold down the fort while the bigwigs were away. So not being part of the elite and not wanting to try to worm my way in I gave up my membership. Am I lost for not having it? Nope. Still got a job without it.]]></description>
		<content:encoded><![CDATA[<p>Ahh. I remember those early years when I was fresh out of Library School. I joined ALA back as a student. I cotinued to renew for a few years but then realized because of my peon status I would never ever get to a conference because &#8220;Someone&#8221; had to hold down the fort while the bigwigs were away. So not being part of the elite and not wanting to try to worm my way in I gave up my membership. Am I lost for not having it? Nope. Still got a job without it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: lj.libraryjournal.com @ 2013-05-19 21:42:19 by W3 Total Cache -->